Skip To Main Content

University of Fort Lauderdale

Skip Ad

2024-25 Women's Basketball Cumulative Statistics

Team Stats (2-18)

Overall Team Statistics
Statistic Fort Lauderdale Opponents
Scoring
Total Points 1020 1615
Points Per Game 51.0 80.8
Scoring Margin -29.8 --
Shooting
FG: Made-Attempted 371-1189 640-1459
FG: Percentage .312 .439
FG: Per Game 18.6 32.0
3PT: Made-Attempted 67-261 121-359
3PT: Percentage .257 .337
3PT: Per Game 3.4 6.1
FT: Made-Attempted 211-334 214-330
FT: Percentage .632 .648
FT: Per Game 10.6 10.7
Rebounding
Total 729 932
Per Game 36.5 46.6
Margin -10.2 --
Assists
Total 173 397
Per Game 8.7 19.9
Turnovers
Total 429 291
Per Game 21.5 14.6
Margin -6.9 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 9.3 21.3
Steals
Total 165 247
Per Game 8.3 12.4
Blocks
Total 82 65
Per Game 4.1 3.3
Attendance
Total 897 939
Per Game 7-128 12-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 PETIT, MAIYA 1 1 40 40.0 5 17 .294 1 5 .200 11 19 .579 22 22.0 1 5 6 6.0 1 1 4 0 0
25 PETIT, MAIYA 17 17 585 34.4 103 290 .355 24 72 .333 82 114 .719 312 18.4 17 63 80 4.7 23 33 57 35 2
04 GLANTON, KINDAL 1 1 40 40.0 5 14 .357 2 5 .400 3 6 .500 15 15.0 5 6 11 11.0 2 2 2 1 0
12 JOSEPH, ESTHER 4 4 126 31.5 17 50 .340 0 8 .000 12 15 .800 46 11.5 12 16 28 7.0 7 10 10 6 3
02 SOLOMON, NINA 1 1 40 40.0 5 16 .313 1 7 .143 0 0 .000 11 11.0 1 7 8 8.0 2 0 4 0 0
2 SOLOMON, NINA 19 19 697 36.7 76 259 .293 24 87 .276 25 43 .581 201 10.6 13 68 81 4.3 52 38 93 35 5
0 MORRIS, SAMIYA 1 1 40 40.0 4 13 .308 1 3 .333 1 2 .500 10 10.0 3 3 6 6.0 2 2 3 4 0
44 ROLAX, BRINYIA 1 1 35 35.0 5 10 .500 0 0 .000 0 0 .000 10 10.0 5 7 12 12.0 3 0 3 1 3
44 ROLAX, BRINYIA 18 16 569 31.6 55 153 .359 0 2 .000 18 29 .621 128 7.1 30 110 140 7.8 39 9 37 11 52
0 MORRIS, SAMIYA 1 1 40 40.0 3 14 .214 0 3 .000 0 0 .000 6 6.0 2 4 6 6.0 4 4 6 4 0
10 LING, KINTAEJA 1 0 11 11.0 1 3 .333 1 3 .333 3 4 .750 6 6.0 0 1 1 1.0 2 0 3 2 0
4 GLANTON, KINDAL 19 13 588 30.9 40 161 .248 9 45 .200 14 19 .737 103 5.4 24 99 123 6.5 40 27 59 25 13
0 MORRIS, SAMIYA 18 16 649 36.1 22 110 .200 4 16 .250 24 45 .533 72 4.0 32 37 69 3.8 46 42 74 26 1
44 ROLAX, BRINYIA 1 0 12 12.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 1 1 1.0 5 0 0 0 0
34 SIMMONS, CLINNESHA 19 7 418 22.0 25 64 .391 0 1 .000 18 36 .500 68 3.6 33 49 82 4.3 63 4 43 12 3
45 SIMMONS, CLINNESHA 1 1 28 28.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 3 6 6.0 5 0 2 0 0
1 MARSHALL, YADIRA 4 1 61 15.3 2 9 .222 0 4 .000 0 0 .000 4 1.0 1 4 5 1.3 10 1 2 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 3.2 1 0 27 0 0  
Total 20 3979 199.0 371 1189 .312 67 261 .257 211 334 .632 1020 51.00 206 523 729 36.5 307 173 429 165 82
Opponents 20 3998 199.9 640 1459 .439 121 359 .337 214 330 .648 1615 80.75 319 613 932 46.6 292 397 291 247 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 PETIT, MAIYA 1 1 40 5 17 .294 1 5 .200 11 19 .579 22 22.0
25 PETIT, MAIYA 17 17 585 103 290 .355 24 72 .333 82 114 .719 312 18.4
04 GLANTON, KINDAL 1 1 40 5 14 .357 2 5 .400 3 6 .500 15 15.0
12 JOSEPH, ESTHER 4 4 126 17 50 .340 0 8 .000 12 15 .800 46 11.5
02 SOLOMON, NINA 1 1 40 5 16 .313 1 7 .143 0 0 .000 11 11.0
2 SOLOMON, NINA 19 19 697 76 259 .293 24 87 .276 25 43 .581 201 10.6
0 MORRIS, SAMIYA 1 1 40 4 13 .308 1 3 .333 1 2 .500 10 10.0
44 ROLAX, BRINYIA 1 1 35 5 10 .500 0 0 .000 0 0 .000 10 10.0
44 ROLAX, BRINYIA 18 16 569 55 153 .359 0 2 .000 18 29 .621 128 7.1
0 MORRIS, SAMIYA 1 1 40 3 14 .214 0 3 .000 0 0 .000 6 6.0
10 LING, KINTAEJA 1 0 11 1 3 .333 1 3 .333 3 4 .750 6 6.0
4 GLANTON, KINDAL 19 13 588 40 161 .248 9 45 .200 14 19 .737 103 5.4
0 MORRIS, SAMIYA 18 16 649 22 110 .200 4 16 .250 24 45 .533 72 4.0
44 ROLAX, BRINYIA 1 0 12 2 3 .667 0 0 .000 0 2 .000 4 4.0
34 SIMMONS, CLINNESHA 19 7 418 25 64 .391 0 1 .000 18 36 .500 68 3.6
45 SIMMONS, CLINNESHA 1 1 28 1 3 .333 0 0 .000 0 0 .000 2 2.0
1 MARSHALL, YADIRA 4 1 61 2 9 .222 0 4 .000 0 0 .000 4 1.0
Total 20 3979 371 1189 .312 67 261 .257 211 334 .632 1020 51.00
Opponents 20 3998 640 1459 .439 121 359 .337 214 330 .648 1615 80.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 PETIT, MAIYA 1 40.0 .294 .200 .579 1.0 5.0 6.0 1.0 0.0 0.0 22.0
25 PETIT, MAIYA 17 34.4 .355 .333 .719 1.0 3.7 4.7 1.9 2.1 0.1 18.4
04 GLANTON, KINDAL 1 40.0 .357 .400 .500 5.0 6.0 11.0 2.0 1.0 0.0 15.0
12 JOSEPH, ESTHER 4 31.5 .340 .000 .800 3.0 4.0 7.0 2.5 1.5 0.8 11.5
02 SOLOMON, NINA 1 40.0 .313 .143 .000 1.0 7.0 8.0 0.0 0.0 0.0 11.0
2 SOLOMON, NINA 19 36.7 .293 .276 .581 0.7 3.6 4.3 2.0 1.8 0.3 10.6
0 MORRIS, SAMIYA 1 40.0 .308 .333 .500 3.0 3.0 6.0 2.0 4.0 0.0 10.0
44 ROLAX, BRINYIA 1 35.0 .500 .000 .000 5.0 7.0 12.0 0.0 1.0 3.0 10.0
44 ROLAX, BRINYIA 18 31.6 .359 .000 .621 1.7 6.1 7.8 0.5 0.6 2.9 7.1
0 MORRIS, SAMIYA 1 40.0 .214 .000 .000 2.0 4.0 6.0 4.0 4.0 0.0 6.0
10 LING, KINTAEJA 1 11.0 .333 .333 .750 0.0 1.0 1.0 0.0 2.0 0.0 6.0
4 GLANTON, KINDAL 19 30.9 .248 .200 .737 1.3 5.2 6.5 1.4 1.3 0.7 5.4
0 MORRIS, SAMIYA 18 36.1 .200 .250 .533 1.8 2.1 3.8 2.3 1.4 0.1 4.0
44 ROLAX, BRINYIA 1 12.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
34 SIMMONS, CLINNESHA 19 22.0 .391 .000 .500 1.7 2.6 4.3 0.2 0.6 0.2 3.6
45 SIMMONS, CLINNESHA 1 28.0 .333 .000 .000 3.0 3.0 6.0 0.0 0.0 0.0 2.0
1 MARSHALL, YADIRA 4 15.3 .222 .000 .000 0.3 1.0 1.3 0.3 0.8 0.0 1.0
Total 20 199.0 .312 .257 .632 10.3 26.2 36.5 8.7 8.3 4.1 51.00
Opponents 20 199.9 .439 .337 .648 16.0 30.7 46.6 19.9 12.4 3.3 80.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keiser 10/26/24 41-85 L 17-62 .274 3-24 .125 4-9 .444 19 22 41 41.0 17 7 29 4 11 41 41.0
vs Beacon 11/01/24 93-72 W 41-81 .506 2-3 .667 9-13 .692 17 26 43 42.0 21 21 7 2 13 93 67.0
at Southeastern 11/04/24 29-80 L 10-53 .189 0-15 .000 9-10 .900 11 23 34 39.3 16 1 29 3 3 29 54.3
at Florida Memorial (FL) 11/13/24 48-103 L 12-48 .250 3-12 .250 21-28 .750 5 26 31 37.3 26 5 27 5 8 48 52.8
at Keiser 11/19/24 48-92 L 18-63 .286 3-14 .214 9-13 .692 12 19 31 36.0 18 7 22 3 14 48 51.8
at Flagler 12/03/24 33-79 L 11-42 .262 3-17 .176 8-15 .533 8 30 38 36.3 16 4 34 4 3 33 48.7
at Warner (FL) 12/07/24 41-77 L 16-64 .250 7-25 .280 2-4 .500 9 17 26 34.9 11 6 20 3 10 41 47.6
at Mobile 12/14/24 55-104 L 22-60 .367 2-10 .200 9-15 .600 8 20 28 34.0 11 3 20 1 5 55 48.5
at Thomas 12/16/24 60-83 L 23-67 .343 5-16 .313 9-17 .529 10 38 48 35.6 11 4 20 5 9 60 49.8
at Palm Beach Atlantic University 12/18/24 35-79 L 11-52 .212 3-20 .150 10-14 .714 7 22 29 34.9 17 1 25 2 4 35 48.3
at Saint Leo 12/20/24 47-95 L 19-60 .317 2-10 .200 7-14 .500 5 21 26 34.1 11 3 13 2 3 47 48.2
at Webber Int'l 12/30/24 30-79 L 11-48 .229 0-6 .000 8-14 .571 11 35 46 35.1 10 4 48 3 7 30 46.7
vs Florida National 01/17/25 52-82 L 21-74 .284 2-11 .182 8-12 .667 15 23 38 35.3 6 12 11 3 10 52 47.1
at Paine College 01/25/25 54-68 L 20-75 .267 4-21 .190 10-22 .455 20 26 46 36.1 18 9 22 6 17 54 47.6
vs Trinity College of Florida 01/31/25 78-64 W 24-57 .421 6-11 .545 24-31 .774 7 35 42 36.5 16 12 22 10 14 78 49.6
vs Fla. National 02/04/25 58-77 L 23-61 .377 7-11 .636 5-11 .455 10 27 37 36.5 14 20 17 1 9 58 50.1
vs Clinton College 02/07/25 56-71 L 17-45 .378 4-5 .800 18-25 .720 6 34 40 36.7 20 16 19 10 6 56 50.5
vs Clinton College 02/08/25 58-81 L 18-47 .383 5-5 1.000 17-26 .654 1 29 30 36.3 17 17 15 6 5 58 50.9
vs Thomas University 02/11/25 44-65 L 16-63 .254 2-5 .400 10-14 .714 9 21 30 36.0 12 14 10 9 9 44 50.5
at Paine College 03/10/25 60-79 L 21-67 .313 4-20 .200 14-27 .519 16 29 45 36.5 19 7 19 0 5 60 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keiser 10/26/24 85-41 W 32-71 .451 6-16 .375 15-22 .682 21 27 48 48.0 10 18 17 1 14 85 85.0
Beacon 11/01/24 72-93 L 21-50 .420 10-15 .667 20-22 .909 4 26 30 39.0 14 17 10 3 8 72 78.5
Southeastern 11/04/24 80-29 W 35-64 .547 2-16 .125 8-13 .615 10 32 42 40.0 12 13 14 6 16 80 79.0
Florida Memorial (FL) 11/13/24 103-48 W 38-76 .500 5-13 .385 22-32 .688 19 32 51 42.8 26 20 16 4 14 103 85.0
Keiser 11/19/24 92-48 W 36-71 .507 9-22 .409 11-15 .733 19 36 55 45.2 14 30 17 5 12 92 86.4
Flagler 12/03/24 79-33 W 33-87 .379 5-23 .217 8-14 .571 26 26 52 46.3 13 18 8 1 21 79 85.2
Warner (FL) 12/07/24 77-41 W 34-66 .515 5-15 .333 4-7 .571 12 30 42 45.7 8 15 20 6 11 77 84.0
Mobile 12/14/24 104-55 W 42-80 .525 11-27 .407 9-14 .643 20 30 50 46.3 15 17 8 0 14 104 86.5
Thomas 12/16/24 83-60 W 31-81 .383 13-43 .302 8-15 .533 16 39 55 47.2 13 21 14 5 10 83 86.1
Palm Beach Atlantic University 12/18/24 79-35 W 30-74 .405 6-28 .214 13-19 .684 17 31 48 47.3 14 19 13 2 16 79 85.4
Saint Leo 12/20/24 95-47 W 41-77 .532 7-27 .259 6-8 .750 16 37 53 47.8 11 29 9 2 7 95 86.3
Webber Int'l 12/30/24 79-30 W 34-101 .337 7-30 .233 4-8 .500 27 23 50 48.0 16 19 18 3 30 79 85.7
Florida National 01/17/25 82-52 W 34-69 .493 8-15 .533 6-7 .857 9 28 37 47.2 8 26 7 7 6 82 85.4
Paine College 01/25/25 68-54 W 27-74 .365 2-10 .200 12-20 .600 25 38 63 48.3 18 7 27 2 8 68 84.1
Trinity College of Florida 01/31/25 64-78 L 26-72 .361 4-13 .308 8-15 .533 10 24 34 47.3 21 19 19 2 11 64 82.8
Fla. National 02/04/25 77-58 W 28-66 .424 9-20 .450 12-21 .571 14 30 44 47.1 11 23 17 2 15 77 82.4
Clinton College 02/07/25 71-56 W 29-75 .387 4-6 .667 9-19 .474 12 22 34 46.4 20 24 10 4 13 71 81.8
Clinton College 02/08/25 81-58 W 33-74 .446 3-7 .429 12-18 .667 15 30 45 46.3 19 20 10 6 13 81 81.7
Thomas University 02/11/25 65-44 W 26-63 .413 3-4 .750 10-15 .667 14 35 49 46.4 12 21 22 2 6 65 80.8
Paine College 03/10/25 79-60 W 30-68 .441 2-9 .222 17-26 .654 13 37 50 46.6 17 21 15 2 2 79 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keiser 10/26/24 41-85 -44 17-62/32-71 .274/.451 3-24/6-16 .125/.375 4-9/15-22 .444-.682 41/48 -7 7/18 29/17 4/1 11/14 17/10
Beacon 11/01/24 93-72 21 41-81/21-50 .506/.420 2-3/10-15 .667/.667 9-13/20-22 .692-.909 43/30 13 21/17 7/10 2/3 13/8 21/14
Southeastern 11/04/24 29-80 -51 10-53/35-64 .189/.547 0-15/2-16 .000/.125 9-10/8-13 .900-.615 34/42 -8 1/13 29/14 3/6 3/16 16/12
Florida Memorial (FL) 11/13/24 48-103 -55 12-48/38-76 .250/.500 3-12/5-13 .250/.385 21-28/22-32 .750-.688 31/51 -20 5/20 27/16 5/4 8/14 26/26
Keiser 11/19/24 48-92 -44 18-63/36-71 .286/.507 3-14/9-22 .214/.409 9-13/11-15 .692-.733 31/55 -24 7/30 22/17 3/5 14/12 18/14
Flagler 12/03/24 33-79 -46 11-42/33-87 .262/.379 3-17/5-23 .176/.217 8-15/8-14 .533-.571 38/52 -14 4/18 34/8 4/1 3/21 16/13
Warner (FL) 12/07/24 41-77 -36 16-64/34-66 .250/.515 7-25/5-15 .280/.333 2-4/4-7 .500-.571 26/42 -16 6/15 20/20 3/6 10/11 11/8
Mobile 12/14/24 55-104 -49 22-60/42-80 .367/.525 2-10/11-27 .200/.407 9-15/9-14 .600-.643 28/50 -22 3/17 20/8 1/0 5/14 11/15
Thomas 12/16/24 60-83 -23 23-67/31-81 .343/.383 5-16/13-43 .313/.302 9-17/8-15 .529-.533 48/55 -7 4/21 20/14 5/5 9/10 11/13
Palm Beach Atlantic University 12/18/24 35-79 -44 11-52/30-74 .212/.405 3-20/6-28 .150/.214 10-14/13-19 .714-.684 29/48 -19 1/19 25/13 2/2 4/16 17/14
Saint Leo 12/20/24 47-95 -48 19-60/41-77 .317/.532 2-10/7-27 .200/.259 7-14/6-8 .500-.750 26/53 -27 3/29 13/9 2/2 3/7 11/11
Webber Int'l 12/30/24 30-79 -49 11-48/34-101 .229/.337 0-6/7-30 .000/.233 8-14/4-8 .571-.500 46/50 -4 4/19 48/18 3/3 7/30 10/16
Florida National 01/17/25 52-82 -30 21-74/34-69 .284/.493 2-11/8-15 .182/.533 8-12/6-7 .667-.857 38/37 1 12/26 11/7 3/7 10/6 6/8
Paine College 01/25/25 54-68 -14 20-75/27-74 .267/.365 4-21/2-10 .190/.200 10-22/12-20 .455-.600 46/63 -17 9/7 22/27 6/2 17/8 18/18
Trinity College of Florida 01/31/25 78-64 14 24-57/26-72 .421/.361 6-11/4-13 .545/.308 24-31/8-15 .774-.533 42/34 8 12/19 22/19 10/2 14/11 16/21
Fla. National 02/04/25 58-77 -19 23-61/28-66 .377/.424 7-11/9-20 .636/.450 5-11/12-21 .455-.571 37/44 -7 20/23 17/17 1/2 9/15 14/11
Clinton College 02/07/25 56-71 -15 17-45/29-75 .378/.387 4-5/4-6 .800/.667 18-25/9-19 .720-.474 40/34 6 16/24 19/10 10/4 6/13 20/20
Clinton College 02/08/25 58-81 -23 18-47/33-74 .383/.446 5-5/3-7 1.000/.429 17-26/12-18 .654-.667 30/45 -15 17/20 15/10 6/6 5/13 17/19
Thomas University 02/11/25 44-65 -21 16-63/26-63 .254/.413 2-5/3-4 .400/.750 10-14/10-15 .714-.667 30/49 -19 14/21 10/22 9/2 9/6 12/12
Paine College 03/10/25 60-79 -19 21-67/30-68 .313/.441 4-20/2-9 .200/.222 14-27/17-26 .519-.654 45/50 -5 7/21 19/15 0/2 5/2 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Beacon (11/01/24)
FIELD GOALS MADE 41 Beacon (11/01/24)
FIELD GOAL ATTEMPTS 81 Beacon (11/01/24)
3 PT FIELD GOALS MADE 7 Fla. National (02/04/25); Warner (FL) (12/07/24)
3 PT FG ATTEMPTS 25 Warner (FL) (12/07/24)
FREE THROWS MADE 24 Trinity College of Florida (01/31/25)
FREE THROW ATTEMPTS 31 Trinity College of Florida (01/31/25)
REBOUNDS 48 Thomas (12/16/24)
ASSISTS 21 Beacon (11/01/24)
STEALS 17 Paine College (01/25/25)
BLOCKED SHOTS 10 Trinity College of Florida (01/31/25); Clinton College (02/07/25)
TURNOVERS 48 Webber Int'l (12/30/24)
FOULS 26 Florida Memorial (FL) (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Maiya Petit Trinity College of Florida (01/31/25)
FIELD GOALS MADE 14 Maiya Petit Trinity College of Florida (01/31/25)
FIELD GOAL ATTEMPTS 28 Petit, Maiya Paine College (01/25/25)
3 PT FIELD GOALS MADE 4 Maiya Petit; Nina Solomon Trinity College of Florida (01/31/25); Fla. National (02/04/25)
3 PT FG ATTEMPTS 11 Petit, Maiya Paine College (01/25/25)
FREE THROWS MADE 14 Maiya Petit Trinity College of Florida (01/31/25)
FREE THROW ATTEMPTS 19 M. Petit Paine College (03/10/25)
REBOUNDS 16 Brinyia Rolax Clinton College (02/07/25)
ASSISTS 8 Nina Solomon Clinton College (02/08/25)
STEALS 6 Maiya Petit Trinity College of Florida (01/31/25)
BLOCKED SHOTS 9 Brinyia Rolax Trinity College of Florida (01/31/25)
TURNOVERS 14 Samiya Morris Webber Int'l (12/30/24)
FOULS 5 Yadira Marshall; Samiya Morris; Clinnesha Simmons; Maiya Petit; Simmons, Clinnesha; B. Rolax Beacon (11/01/24); Trinity College of Florida (01/31/25); Clinton College (02/07/25); Keiser (10/26/24); Florida Memorial (FL) (11/13/24); Warner (FL) (12/07/24); Palm Beach Atlantic University (12/18/24); Paine College (03/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 PETIT, MAIYA 17 312 18.4
#2 SOLOMON, NINA 19 201 10.6
#44 ROLAX, BRINYIA 18 128 7.1
#4 GLANTON, KINDAL 19 103 5.4
#0 MORRIS, SAMIYA 18 72 4.0
#34 SIMMONS, CLINNESHA 19 68 3.6
#12 JOSEPH, ESTHER 4 46 11.5
#25 PETIT, MAIYA 1 22 22.0
#04 GLANTON, KINDAL 1 15 15.0
#02 SOLOMON, NINA 1 11 11.0
#0 MORRIS, SAMIYA 1 10 10.0
#44 ROLAX, BRINYIA 1 10 10.0
#10 LING, KINTAEJA 1 6 6.0
#0 MORRIS, SAMIYA 1 6 6.0
#1 MARSHALL, YADIRA 4 4 1.0
#44 ROLAX, BRINYIA 1 4 4.0
#45 SIMMONS, CLINNESHA 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 PETIT, MAIYA 17 103 290 .355 6.1 17.1
#2 SOLOMON, NINA 19 76 259 .293 4.0 13.6
#44 ROLAX, BRINYIA 18 55 153 .359 3.1 8.5
#4 GLANTON, KINDAL 19 40 161 .248 2.1 8.5
#34 SIMMONS, CLINNESHA 19 25 64 .391 1.3 3.4
#0 MORRIS, SAMIYA 18 22 110 .200 1.2 6.1
#12 JOSEPH, ESTHER 4 17 50 .340 4.3 12.5
#04 GLANTON, KINDAL 1 5 14 .357 5.0 14.0
#25 PETIT, MAIYA 1 5 17 .294 5.0 17.0
#44 ROLAX, BRINYIA 1 5 10 .500 5.0 10.0
#02 SOLOMON, NINA 1 5 16 .313 5.0 16.0
#0 MORRIS, SAMIYA 1 4 13 .308 4.0 13.0
#0 MORRIS, SAMIYA 1 3 14 .214 3.0 14.0
#1 MARSHALL, YADIRA 4 2 9 .222 0.5 2.3
#44 ROLAX, BRINYIA 1 2 3 .667 2.0 3.0
#10 LING, KINTAEJA 1 1 3 .333 1.0 3.0
#45 SIMMONS, CLINNESHA 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 PETIT, MAIYA 17 24 72 .333 1.4 4.2
#2 SOLOMON, NINA 19 24 87 .276 1.3 4.6
#4 GLANTON, KINDAL 19 9 45 .200 0.5 2.4
#0 MORRIS, SAMIYA 18 4 16 .250 0.2 0.9
#04 GLANTON, KINDAL 1 2 5 .400 2.0 5.0
#10 LING, KINTAEJA 1 1 3 .333 1.0 3.0
#0 MORRIS, SAMIYA 1 1 3 .333 1.0 3.0
#25 PETIT, MAIYA 1 1 5 .200 1.0 5.0
#02 SOLOMON, NINA 1 1 7 .143 1.0 7.0
#12 JOSEPH, ESTHER 4 0 8 .000 0.0 2.0
#1 MARSHALL, YADIRA 4 0 4 .000 0.0 1.0
#0 MORRIS, SAMIYA 1 0 3 .000 0.0 3.0
#44 ROLAX, BRINYIA 18 0 2 .000 0.0 0.1
#34 SIMMONS, CLINNESHA 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 PETIT, MAIYA 17 82 114 .719 4.8 6.7
#2 SOLOMON, NINA 19 25 43 .581 1.3 2.3
#0 MORRIS, SAMIYA 18 24 45 .533 1.3 2.5
#44 ROLAX, BRINYIA 18 18 29 .621 1.0 1.6
#34 SIMMONS, CLINNESHA 19 18 36 .500 0.9 1.9
#4 GLANTON, KINDAL 19 14 19 .737 0.7 1.0
#12 JOSEPH, ESTHER 4 12 15 .800 3.0 3.8
#25 PETIT, MAIYA 1 11 19 .579 11.0 19.0
#04 GLANTON, KINDAL 1 3 6 .500 3.0 6.0
#10 LING, KINTAEJA 1 3 4 .750 3.0 4.0
#0 MORRIS, SAMIYA 1 1 2 .500 1.0 2.0
#44 ROLAX, BRINYIA 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 ROLAX, BRINYIA 18 140 7.8 30 1.7 110 6.1
#4 GLANTON, KINDAL 19 123 6.5 24 1.3 99 5.2
#34 SIMMONS, CLINNESHA 19 82 4.3 33 1.7 49 2.6
#2 SOLOMON, NINA 19 81 4.3 13 0.7 68 3.6
#25 PETIT, MAIYA 17 80 4.7 17 1.0 63 3.7
#0 MORRIS, SAMIYA 18 69 3.8 32 1.8 37 2.1
#TM Team 20 64 3.2 24 1.2 40 2.0
#12 JOSEPH, ESTHER 4 28 7.0 12 3.0 16 4.0
#44 ROLAX, BRINYIA 1 12 12.0 5 5.0 7 7.0
#04 GLANTON, KINDAL 1 11 11.0 5 5.0 6 6.0
#02 SOLOMON, NINA 1 8 8.0 1 1.0 7 7.0
#0 MORRIS, SAMIYA 1 6 6.0 2 2.0 4 4.0
#0 MORRIS, SAMIYA 1 6 6.0 3 3.0 3 3.0
#25 PETIT, MAIYA 1 6 6.0 1 1.0 5 5.0
#45 SIMMONS, CLINNESHA 1 6 6.0 3 3.0 3 3.0
#1 MARSHALL, YADIRA 4 5 1.3 1 0.3 4 1.0
#10 LING, KINTAEJA 1 1 1.0 0 0.0 1 1.0
#44 ROLAX, BRINYIA 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 MORRIS, SAMIYA 18 42 2.3
#2 SOLOMON, NINA 19 38 2.0
#25 PETIT, MAIYA 17 33 1.9
#4 GLANTON, KINDAL 19 27 1.4
#12 JOSEPH, ESTHER 4 10 2.5
#44 ROLAX, BRINYIA 18 9 0.5
#0 MORRIS, SAMIYA 1 4 4.0
#34 SIMMONS, CLINNESHA 19 4 0.2
#04 GLANTON, KINDAL 1 2 2.0
#0 MORRIS, SAMIYA 1 2 2.0
#1 MARSHALL, YADIRA 4 1 0.3
#25 PETIT, MAIYA 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 ROLAX, BRINYIA 18 52 2.9
#4 GLANTON, KINDAL 19 13 0.7
#2 SOLOMON, NINA 19 5 0.3
#12 JOSEPH, ESTHER 4 3 0.8
#44 ROLAX, BRINYIA 1 3 3.0
#34 SIMMONS, CLINNESHA 19 3 0.2
#25 PETIT, MAIYA 17 2 0.1
#0 MORRIS, SAMIYA 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 PETIT, MAIYA 17 35 2.1
#2 SOLOMON, NINA 19 35 1.8
#0 MORRIS, SAMIYA 18 26 1.4
#4 GLANTON, KINDAL 19 25 1.3
#34 SIMMONS, CLINNESHA 19 12 0.6
#44 ROLAX, BRINYIA 18 11 0.6
#12 JOSEPH, ESTHER 4 6 1.5
#0 MORRIS, SAMIYA 1 4 4.0
#0 MORRIS, SAMIYA 1 4 4.0
#1 MARSHALL, YADIRA 4 3 0.8
#10 LING, KINTAEJA 1 2 2.0
#04 GLANTON, KINDAL 1 1 1.0
#44 ROLAX, BRINYIA 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 SOLOMON, NINA 19 93 4.9
#0 MORRIS, SAMIYA 18 74 4.1
#4 GLANTON, KINDAL 19 59 3.1
#25 PETIT, MAIYA 17 57 3.4
#34 SIMMONS, CLINNESHA 19 43 2.3
#44 ROLAX, BRINYIA 18 37 2.1
#TM Team 20 27 1.4
#12 JOSEPH, ESTHER 4 10 2.5
#0 MORRIS, SAMIYA 1 6 6.0
#25 PETIT, MAIYA 1 4 4.0
#02 SOLOMON, NINA 1 4 4.0
#10 LING, KINTAEJA 1 3 3.0
#0 MORRIS, SAMIYA 1 3 3.0
#44 ROLAX, BRINYIA 1 3 3.0
#04 GLANTON, KINDAL 1 2 2.0
#1 MARSHALL, YADIRA 4 2 0.5
#45 SIMMONS, CLINNESHA 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 SIMMONS, CLINNESHA 19 63 3.3
#2 SOLOMON, NINA 19 52 2.7
#0 MORRIS, SAMIYA 18 46 2.6
#4 GLANTON, KINDAL 19 40 2.1
#44 ROLAX, BRINYIA 18 39 2.2
#25 PETIT, MAIYA 17 23 1.4
#1 MARSHALL, YADIRA 4 10 2.5
