Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic Fort Lauderdale Opponents
Scoring
Total Points 826 1038
Points Per Game 55.1 69.2
Scoring Margin -14.1 --
Shooting
FG: Made-Attempted 322-866 357-907
FG: Percentage .372 .394
FG: Per Game 21.5 23.8
3PT: Made-Attempted 33-127 95-310
3PT: Percentage .260 .306
3PT: Per Game 2.2 6.3
FT: Made-Attempted 137-253 229-334
FT: Percentage .542 .686
FT: Per Game 9.1 15.3
Rebounding
Total 621 523
Per Game 41.4 34.9
Margin 6.5 --
Assists
Total 164 232
Per Game 10.9 15.5
Turnovers
Total 347 258
Per Game 23.1 17.2
Margin -5.9 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.4 22.0
Steals
Total 149 206
Per Game 9.9 13.7
Blocks
Total 43 31
Per Game 2.9 2.1
Attendance
Total 0 141
Per Game 5-0 10-14

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Gibbs, Alexis 14 14 418 29.9 58 154 .377 15 56 .268 33 54 .611 164 11.7 13 87 100 7.1 33 35 40 29 7
15 Roundtree , Arlinda 15 11 373 24.9 53 141 .376 2 7 .286 28 50 .560 136 9.1 33 38 71 4.7 31 18 42 21 4
21 Wharton , Khyle 14 10 391 27.9 48 107 .449 1 9 .111 13 23 .565 110 7.9 39 44 83 5.9 29 4 20 20 10
10 Parker , Keara 13 13 391 30.1 41 110 .373 5 21 .238 15 21 .714 102 7.8 7 36 43 3.3 24 32 54 26 3
55 Gatson , Amelia 15 9 342 22.8 44 113 .389 0 0 .000 25 52 .481 113 7.5 49 75 124 8.3 39 11 36 3 0
44 Rolax , Brinyia 6 6 113 18.8 20 35 .571 0 0 .000 0 0 .000 40 6.7 3 18 21 3.5 13 3 12 1 9
11 Taylor , Monique 15 2 303 20.2 29 92 .315 9 23 .391 12 23 .522 79 5.3 11 56 67 4.5 18 27 36 20 5
1 Kingcade , Jadah 11 5 191 17.4 14 50 .280 1 6 .167 5 12 .417 34 3.1 9 13 22 2.0 24 20 38 12 0
14 Villarreal, Savannah 2 0 21 10.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 0 1 0
2 Cowart , Anayah 13 0 207 15.9 6 31 .194 0 3 .000 3 5 .600 15 1.2 5 10 15 1.2 7 4 16 7 2
20 Johnson , Alyssa 13 4 162 12.5 5 22 .227 0 1 .000 2 8 .250 12 0.9 6 20 26 2.0 31 9 21 8 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 12 0.8 22 17 39 2.6 3 0 27 0 0  
24 Varisse , Tyra 8 0 83 10.4 2 6 .333 0 0 .000 1 5 .200 5 0.6 6 4 10 1.3 14 0 5 1 0
4 Peterson, Eriyona 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 15 2995 199.7 322 866 .372 33 127 .260 137 253 .542 826 55.07 203 418 621 41.4 267 164 347 149 43
Opponents 15 3003 200.2 357 907 .394 95 310 .306 229 334 .686 1038 69.20 163 360 523 34.9 206 232 258 206 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Gibbs, Alexis 14 14 418 58 154 .377 15 56 .268 33 54 .611 164 11.7
15 Roundtree , Arlinda 15 11 373 53 141 .376 2 7 .286 28 50 .560 136 9.1
10 Parker , Keara 13 13 391 41 110 .373 5 21 .238 15 21 .714 102 7.8
21 Wharton , Khyle 14 10 391 48 107 .449 1 9 .111 13 23 .565 110 7.9
55 Gatson , Amelia 15 9 342 44 113 .389 0 0 .000 25 52 .481 113 7.5
44 Rolax , Brinyia 6 6 113 20 35 .571 0 0 .000 0 0 .000 40 6.7
11 Taylor , Monique 15 2 303 29 92 .315 9 23 .391 12 23 .522 79 5.3
1 Kingcade , Jadah 11 5 191 14 50 .280 1 6 .167 5 12 .417 34 3.1
14 Villarreal, Savannah 2 0 21 2 5 .400 0 1 .000 0 0 .000 4 2.0
2 Cowart , Anayah 13 0 207 6 31 .194 0 3 .000 3 5 .600 15 1.2
20 Johnson , Alyssa 13 4 162 5 22 .227 0 1 .000 2 8 .250 12 0.9
24 Varisse , Tyra 8 0 83 2 6 .333 0 0 .000 1 5 .200 5 0.6
Total 15 2995 322 866 .372 33 127 .260 137 253 .542 826 55.07
Opponents 15 3003 357 907 .394 95 310 .306 229 334 .686 1038 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Gibbs, Alexis 14 29.9 .377 .268 .611 0.9 6.2 7.1 2.5 2.1 0.5 11.7
15 Roundtree , Arlinda 15 24.9 .376 .286 .560 2.2 2.5 4.7 1.2 1.4 0.3 9.1
10 Parker , Keara 13 30.1 .373 .238 .714 0.5 2.8 3.3 2.5 2.0 0.2 7.8
21 Wharton , Khyle 14 27.9 .449 .111 .565 2.8 3.1 5.9 0.3 1.4 0.7 7.9
55 Gatson , Amelia 15 22.8 .389 .000 .481 3.3 5.0 8.3 0.7 0.2 0.0 7.5
44 Rolax , Brinyia 6 18.8 .571 .000 .000 0.5 3.0 3.5 0.5 0.2 1.5 6.7
11 Taylor , Monique 15 20.2 .315 .391 .522 0.7 3.7 4.5 1.8 1.3 0.3 5.3
1 Kingcade , Jadah 11 17.4 .280 .167 .417 0.8 1.2 2.0 1.8 1.1 0.0 3.1
14 Villarreal, Savannah 2 10.5 .400 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.0
2 Cowart , Anayah 13 15.9 .194 .000 .600 0.4 0.8 1.2 0.3 0.5 0.2 1.2
20 Johnson , Alyssa 13 12.5 .227 .000 .250 0.5 1.5 2.0 0.7 0.6 0.2 0.9
24 Varisse , Tyra 8 10.4 .333 .000 .200 0.8 0.5 1.3 0.0 0.1 0.0 0.6
Total 15 199.7 .372 .260 .542 13.5 27.9 41.4 10.9 9.9 2.9 55.07
Opponents 15 200.2 .394 .306 .686 10.9 24.0 34.9 15.5 13.7 2.1 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webber International (FL) 10/28/25 44-74 L 20-49 .408 1-6 .167 3-8 .375 9 31 40 40.0 21 10 40 2 4 44 44.0
vs Fla. Memorial 10/31/25 47-74 L 17-33 .515 6-6 1.000 7-17 .412 6 25 31 35.5 18 12 34 6 6 47 45.5
at Beacon 11/04/25 60-47 W 25-53 .472 3-15 .200 1-4 .250 10 22 32 34.3 8 7 12 2 11 66 52.3
at Keiser 11/07/25 43-84 L 18-54 .333 3-9 .333 4-9 .444 8 26 34 34.3 21 10 27 7 9 43 50.0
at Southeastern 11/11/25 42-92 L 16-46 .348 5-11 .455 5-8 .625 7 22 29 33.2 23 8 32 4 2 42 48.4
vs Trinity College of Florida 11/14/25 55-34 W 21-51 .412 2-5 .400 11-30 .367 13 31 44 35.0 17 17 11 5 11 55 49.5
at Trinity College of Jacksonvill 11/20/25 35-71 L 14-67 .209 0-5 .000 7-15 .467 29 23 52 37.4 27 1 30 1 1 35 47.4
at Warner (FL) 12/02/25 55-62 L 20-66 .303 4-21 .190 11-14 .786 11 27 38 37.5 15 5 19 4 15 55 48.4
at Florida National (FL) 12/05/25 62-72 L 29-75 .387 1-10 .100 3-10 .300 21 32 53 39.2 17 17 28 2 13 62 49.9
at New College of Florida 12/08/25 42-83 L 16-56 .286 0-6 .000 10-15 .667 14 28 42 39.5 12 3 28 2 4 42 49.1
vs New College of Florida 12/12/25 48-67 L 18-55 .327 3-7 .429 9-17 .529 18 25 43 39.8 16 15 17 3 7 48 49.0
vs Fla. National 01/02/26 85-80 W 28-57 .491 2-3 .667 27-42 .643 17 24 41 39.9 18 17 15 1 6 85 52.0
at St. Thomas 01/06/26 40-78 L 17-57 .298 0-7 .000 6-15 .400 16 28 44 40.2 17 6 26 2 9 40 51.1
at Trinity (FL) 01/13/26 78-69 W 27-72 .375 2-13 .154 22-31 .710 7 49 56 41.4 21 14 21 0 27 78 53.0
vs Beacon College 01/16/26 84-51 W 36-75 .480 1-3 .333 11-18 .611 17 25 42 41.4 16 22 7 2 24 84 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/28/25 74-44 W 28-73 .384 6-25 .240 12-26 .462 16 17 33 33.0 15 19 15 6 26 74 74.0
Fla. Memorial 10/31/25 74-47 W 27-59 .458 6-11 .545 14-24 .583 10 16 26 29.5 18 20 15 1 22 74 74.0
Beacon 11/04/25 47-60 L 17-49 .347 8-28 .286 5-9 .556 8 14 22 27.0 6 10 19 0 12 47 65.0
Keiser 11/07/25 84-43 W 28-68 .412 13-35 .371 15-20 .750 16 32 48 32.3 12 22 15 0 18 84 69.8
Southeastern 11/11/25 92-42 W 32-67 .478 9-20 .450 19-24 .792 13 24 37 33.2 9 19 12 1 15 92 74.2
Trinity College of Florida 11/14/25 34-55 L 9-40 .225 1-3 .333 15-20 .750 5 31 36 33.7 18 9 18 3 10 34 67.5
Trinity College of Jacksonvill 11/20/25 71-35 W 21-59 .356 3-12 .250 26-31 .839 8 20 28 32.9 15 5 12 0 10 71 68.0
Warner (FL) 12/02/25 62-55 W 27-72 .375 4-19 .211 4-13 .308 12 31 43 34.1 10 17 21 1 12 62 67.3
Florida National (FL) 12/05/25 72-62 W 24-67 .358 7-31 .226 17-21 .810 13 29 42 35.0 14 11 23 2 20 72 67.8
New College of Florida 12/08/25 83-42 W 29-72 .403 14-40 .350 11-17 .647 12 19 31 34.6 14 22 9 2 15 83 69.3
New College of Florida 12/12/25 67-48 W 22-49 .449 5-11 .455 18-24 .750 4 22 26 33.8 13 21 10 5 10 67 69.1
Fla. National 01/02/26 80-85 L 29-59 .492 4-12 .333 18-27 .667 10 24 34 33.8 28 15 14 2 10 80 70.0
St. Thomas 01/06/26 78-40 W 28-72 .389 6-30 .200 16-24 .667 20 30 50 35.1 10 20 13 4 15 78 70.6
Trinity (FL) 01/13/26 69-78 L 21-58 .362 7-24 .292 20-30 .667 11 25 36 35.1 14 11 32 2 9 69 70.5
Beacon College 01/16/26 51-84 L 15-43 .349 2-9 .222 19-24 .792 5 26 31 34.9 10 11 30 2 2 51 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/28/25 44-74 -30 20-49/28-73 .408/.384 1-6/6-25 .167/.240 3-8/12-26 .375-.462 40/33 7 10/19 40/15 2/6 4/26 21/15
Fla. Memorial 10/31/25 47-74 -27 17-33/27-59 .515/.458 6-6/6-11 1.000/.545 7-17/14-24 .412-.583 31/26 5 12/20 34/15 6/1 6/22 18/18
Beacon 11/04/25 60-47 13 25-53/17-49 .472/.347 3-15/8-28 .200/.286 1-4/5-9 .250-.556 32/22 10 7/10 12/19 2/0 11/12 8/6
Keiser 11/07/25 43-84 -41 18-54/28-68 .333/.412 3-9/13-35 .333/.371 4-9/15-20 .444-.750 34/48 -14 10/22 27/15 7/0 9/18 21/12
Southeastern 11/11/25 42-92 -50 16-46/32-67 .348/.478 5-11/9-20 .455/.450 5-8/19-24 .625-.792 29/37 -8 8/19 32/12 4/1 2/15 23/9
Trinity College of Florida 11/14/25 55-34 21 21-51/9-40 .412/.225 2-5/1-3 .400/.333 11-30/15-20 .367-.750 44/36 8 17/9 11/18 5/3 11/10 17/18
Trinity College of Jacksonvill 11/20/25 35-71 -36 14-67/21-59 .209/.356 0-5/3-12 .000/.250 7-15/26-31 .467-.839 52/28 24 1/5 30/12 1/0 1/10 27/15
Warner (FL) 12/02/25 55-62 -7 20-66/27-72 .303/.375 4-21/4-19 .190/.211 11-14/4-13 .786-.308 38/43 -5 5/17 19/21 4/1 15/12 15/10
Florida National (FL) 12/05/25 62-72 -10 29-75/24-67 .387/.358 1-10/7-31 .100/.226 3-10/17-21 .300-.810 53/42 11 17/11 28/23 2/2 13/20 17/14
New College of Florida 12/08/25 42-83 -41 16-56/29-72 .286/.403 0-6/14-40 .000/.350 10-15/11-17 .667-.647 42/31 11 3/22 28/9 2/2 4/15 12/14
New College of Florida 12/12/25 48-67 -19 18-55/22-49 .327/.449 3-7/5-11 .429/.455 9-17/18-24 .529-.750 43/26 17 15/21 17/10 3/5 7/10 16/13
Fla. National 01/02/26 85-80 5 28-57/29-59 .491/.492 2-3/4-12 .667/.333 27-42/18-27 .643-.667 41/34 7 17/15 15/14 1/2 6/10 18/28
St. Thomas 01/06/26 40-78 -38 17-57/28-72 .298/.389 0-7/6-30 .000/.200 6-15/16-24 .400-.667 44/50 -6 6/20 26/13 2/4 9/15 17/10
Trinity (FL) 01/13/26 78-69 9 27-72/21-58 .375/.362 2-13/7-24 .154/.292 22-31/20-30 .710-.667 56/36 20 14/11 21/32 0/2 27/9 21/14
Beacon College 01/16/26 84-51 33 36-75/15-43 .480/.349 1-3/2-9 .333/.222 11-18/19-24 .611-.792 42/31 11 22/11 7/30 2/2 24/2 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Fla. National (01/02/26)
FIELD GOALS MADE 36 Beacon College (01/16/26)
FIELD GOAL ATTEMPTS 75 Beacon College (01/16/26); Florida National (FL) (12/05/25)
3 PT FIELD GOALS MADE 6 Fla. Memorial (10/31/25)
3 PT FG ATTEMPTS 21 Warner (FL) (12/02/25)
FREE THROWS MADE 27 Fla. National (01/02/26)
FREE THROW ATTEMPTS 42 Fla. National (01/02/26)
REBOUNDS 56 Trinity (FL) (01/13/26)
ASSISTS 22 Beacon College (01/16/26)
STEALS 27 Trinity (FL) (01/13/26)
BLOCKED SHOTS 7 Keiser (11/07/25)
TURNOVERS 40 Webber International (FL) (10/28/25)
FOULS 27 Trinity College of Jacksonvill (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Arlinda Roundtree Beacon College (01/16/26)
FIELD GOALS MADE 11 Arlinda Roundtree; Khyle Wharton Beacon College (01/16/26); Florida National (FL) (12/05/25)
FIELD GOAL ATTEMPTS 23 Arlinda Roundtree Florida National (FL) (12/05/25)
3 PT FIELD GOALS MADE 5 Alexis Gibbs Southeastern (11/11/25)
3 PT FG ATTEMPTS 7 Monique Taylor; Alexis Gibbs Beacon (11/04/25); Southeastern (11/11/25); Warner (FL) (12/02/25); Trinity (FL) (01/13/26)
FREE THROWS MADE 8 Alexis Gibbs; Arlinda Roundtree Fla. National (01/02/26); New College of Florida (12/08/25)
FREE THROW ATTEMPTS 14 Alexis Gibbs Fla. National (01/02/26)
REBOUNDS 24 Monique Taylor Trinity (FL) (01/13/26)
ASSISTS 7 Alexis Gibbs Florida National (FL) (12/05/25)
STEALS 7 Alexis Gibbs Beacon College (01/16/26); Trinity (FL) (01/13/26)
BLOCKED SHOTS 3 Brinyia Rolax Keiser (11/07/25)
TURNOVERS 10 Keara Parker Webber International (FL) (10/28/25)
FOULS 5 Brinyia Rolax; Amelia Gatson; Alyssa Johnson Fla. Memorial (10/31/25); Fla. National (01/02/26); Beacon College (01/16/26); Southeastern (11/11/25); Trinity College of Jacksonvill (11/20/25); Trinity (FL) (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Gibbs, Alexis 14 164 11.7
#15 Roundtree , Arlinda 15 136 9.1
#55 Gatson , Amelia 15 113 7.5
#21 Wharton , Khyle 14 110 7.9
#10 Parker , Keara 13 102 7.8
#11 Taylor , Monique 15 79 5.3
#44 Rolax , Brinyia 6 40 6.7
#1 Kingcade , Jadah 11 34 3.1
#2 Cowart , Anayah 13 15 1.2
#20 Johnson , Alyssa 13 12 0.9
#TM Team 15 12 0.8
#24 Varisse , Tyra 8 5 0.6
#14 Villarreal, Savannah 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Gibbs, Alexis 14 58 154 .377 4.1 11.0
#15 Roundtree , Arlinda 15 53 141 .376 3.5 9.4
#21 Wharton , Khyle 14 48 107 .449 3.4 7.6
#55 Gatson , Amelia 15 44 113 .389 2.9 7.5
#10 Parker , Keara 13 41 110 .373 3.2 8.5
#11 Taylor , Monique 15 29 92 .315 1.9 6.1
#44 Rolax , Brinyia 6 20 35 .571 3.3 5.8
#1 Kingcade , Jadah 11 14 50 .280 1.3 4.5
#2 Cowart , Anayah 13 6 31 .194 0.5 2.4
#20 Johnson , Alyssa 13 5 22 .227 0.4 1.7
#24 Varisse , Tyra 8 2 6 .333 0.3 0.8
#14 Villarreal, Savannah 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Gibbs, Alexis 14 15 56 .268 1.1 4.0
#11 Taylor , Monique 15 9 23 .391 0.6 1.5
#10 Parker , Keara 13 5 21 .238 0.4 1.6
#15 Roundtree , Arlinda 15 2 7 .286 0.1 0.5
#1 Kingcade , Jadah 11 1 6 .167 0.1 0.5
#21 Wharton , Khyle 14 1 9 .111 0.1 0.6
#2 Cowart , Anayah 13 0 3 .000 0.0 0.2
#20 Johnson , Alyssa 13 0 1 .000 0.0 0.1
#14 Villarreal, Savannah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Gibbs, Alexis 14 33 54 .611 2.4 3.9
#15 Roundtree , Arlinda 15 28 50 .560 1.9 3.3
#55 Gatson , Amelia 15 25 52 .481 1.7 3.5
#10 Parker , Keara 13 15 21 .714 1.2 1.6
#21 Wharton , Khyle 14 13 23 .565 0.9 1.6
#11 Taylor , Monique 15 12 23 .522 0.8 1.5
#1 Kingcade , Jadah 11 5 12 .417 0.5 1.1
#2 Cowart , Anayah 13 3 5 .600 0.2 0.4
#20 Johnson , Alyssa 13 2 8 .250 0.2 0.6
#24 Varisse , Tyra 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Gatson , Amelia 15 124 8.3 49 3.3 75 5.0
#0 Gibbs, Alexis 14 100 7.1 13 0.9 87 6.2
#21 Wharton , Khyle 14 83 5.9 39 2.8 44 3.1
#15 Roundtree , Arlinda 15 71 4.7 33 2.2 38 2.5
#11 Taylor , Monique 15 67 4.5 11 0.7 56 3.7
#10 Parker , Keara 13 43 3.3 7 0.5 36 2.8
#TM Team 15 39 2.6 22 1.5 17 1.1
#20 Johnson , Alyssa 13 26 2.0 6 0.5 20 1.5
#1 Kingcade , Jadah 11 22 2.0 9 0.8 13 1.2
#44 Rolax , Brinyia 6 21 3.5 3 0.5 18 3.0
#2 Cowart , Anayah 13 15 1.2 5 0.4 10 0.8
#24 Varisse , Tyra 8 10 1.3 6 0.8 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Gibbs, Alexis 14 35 2.5
#10 Parker , Keara 13 32 2.5
#11 Taylor , Monique 15 27 1.8
#1 Kingcade , Jadah 11 20 1.8
#15 Roundtree , Arlinda 15 18 1.2
#55 Gatson , Amelia 15 11 0.7
#20 Johnson , Alyssa 13 9 0.7
#2 Cowart , Anayah 13 4 0.3
#21 Wharton , Khyle 14 4 0.3
#44 Rolax , Brinyia 6 3 0.5
#14 Villarreal, Savannah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Wharton , Khyle 14 10 0.7
#44 Rolax , Brinyia 6 9 1.5
#0 Gibbs, Alexis 14 7 0.5
#11 Taylor , Monique 15 5 0.3
#15 Roundtree , Arlinda 15 4 0.3
#20 Johnson , Alyssa 13 3 0.2
#10 Parker , Keara 13 3 0.2
#2 Cowart , Anayah 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Gibbs, Alexis 14 29 2.1
#10 Parker , Keara 13 26 2.0
#15 Roundtree , Arlinda 15 21 1.4
#11 Taylor , Monique 15 20 1.3
#21 Wharton , Khyle 14 20 1.4
#1 Kingcade , Jadah 11 12 1.1
#20 Johnson , Alyssa 13 8 0.6
#2 Cowart , Anayah 13 7 0.5
#55 Gatson , Amelia 15 3 0.2
#44 Rolax , Brinyia 6 1 0.2
#24 Varisse , Tyra 8 1 0.1
#14 Villarreal, Savannah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Parker , Keara 13 54 4.2
#15 Roundtree , Arlinda 15 42 2.8
#0 Gibbs, Alexis 14 40 2.9
#1 Kingcade , Jadah 11 38 3.5
#55 Gatson , Amelia 15 36 2.4
#11 Taylor , Monique 15 36 2.4
#TM Team 15 27 1.8
#20 Johnson , Alyssa 13 21 1.6
#21 Wharton , Khyle 14 20 1.4
#2 Cowart , Anayah 13 16 1.2
#44 Rolax , Brinyia 6 12 2.0
#24 Varisse , Tyra 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Gatson , Amelia 15 39 2.6
#0 Gibbs, Alexis 14 33 2.4
#20 Johnson , Alyssa 13 31 2.4
#15 Roundtree , Arlinda 15 31 2.1
#21 Wharton , Khyle 14 29 2.1
#1 Kingcade , Jadah 11 24 2.2
#10 Parker , Keara 13 24 1.8
#11 Taylor , Monique 15 18 1.2
#24 Varisse , Tyra 8 14 1.8
#44 Rolax , Brinyia 6 13 2.2
#2 Cowart , Anayah 13 7 0.5
#TM Team 15 3 0.2
#14 Villarreal, Savannah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Gibbs, Alexis 14 418 29.9
#10 Parker , Keara 13 391 30.1
#21 Wharton , Khyle 14 391 27.9
#15 Roundtree , Arlinda 15 373 24.9
#55 Gatson , Amelia 15 342 22.8
#11 Taylor , Monique 15 303 20.2
#2 Cowart , Anayah 13 207 15.9
#1 Kingcade , Jadah 11 191 17.4
#20 Johnson , Alyssa 13 162 12.5
#44 Rolax , Brinyia 6 113 18.8
#24 Varisse , Tyra 8 83 10.4
#14 Villarreal, Savannah 2 21 10.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio