Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Fort Lauderdale Opponents
Scoring
Total Points 449 610
Points Per Game 49.9 67.8
Scoring Margin -17.9 --
Shooting
FG: Made-Attempted 180-494 213-554
FG: Percentage .364 .384
FG: Per Game 20.0 23.7
3PT: Made-Attempted 25-88 57-184
3PT: Percentage .284 .310
3PT: Per Game 2.8 6.3
FT: Made-Attempted 52-115 127-188
FT: Percentage .452 .676
FT: Per Game 5.8 14.1
Rebounding
Total 353 315
Per Game 39.2 35.0
Margin 4.2 --
Assists
Total 87 132
Per Game 9.7 14.7
Turnovers
Total 233 150
Per Game 25.9 16.7
Margin -9.2 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 11.9 25.4
Steals
Total 72 145
Per Game 8.0 16.1
Blocks
Total 33 14
Per Game 3.7 1.6
Attendance
Total 0 111
Per Game 2-0 7-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Gibbs, Alexis 9 9 259 28.8 36 85 .424 13 37 .351 11 19 .579 96 10.7 6 55 61 6.8 19 17 28 13 5
21 Wharton , Khyle 9 6 246 27.3 29 70 .414 1 7 .143 6 12 .500 65 7.2 21 27 48 5.3 15 2 12 15 8
15 Roundtree , Arlinda 9 5 213 23.7 26 84 .310 1 6 .167 11 24 .458 64 7.1 22 23 45 5.0 19 8 28 12 2
44 Rolax , Brinyia 6 6 113 18.8 20 35 .571 0 0 .000 0 0 .000 40 6.7 3 18 21 3.5 13 3 12 1 9
55 Gatson , Amelia 9 3 170 18.9 23 58 .397 0 0 .000 7 16 .438 53 5.9 26 33 59 6.6 21 8 21 1 0
10 Parker , Keara 8 8 242 30.3 16 56 .286 4 17 .235 4 8 .500 40 5.0 3 25 28 3.5 14 19 40 13 3
11 Taylor , Monique 9 0 162 18.0 16 50 .320 5 15 .333 7 14 .500 44 4.9 6 20 26 2.9 12 15 21 5 2
1 Kingcade , Jadah 7 5 108 15.4 5 26 .192 1 5 .200 2 8 .250 13 1.9 4 7 11 1.6 11 7 26 6 0
2 Cowart , Anayah 7 0 125 17.9 4 18 .222 0 1 .000 3 5 .600 11 1.6 3 7 10 1.4 6 2 12 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 12 1.3 12 13 25 2.8 2 0 14 0 0  
20 Johnson , Alyssa 8 3 93 11.6 3 8 .375 0 0 .000 0 4 .000 6 0.8 3 8 11 1.4 24 6 15 5 3
24 Varisse , Tyra 7 0 64 9.1 2 4 .500 0 0 .000 1 5 .200 5 0.7 5 3 8 1.1 11 0 4 1 0
4 Peterson, Eriyona 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 9 1795 199.4 180 494 .364 25 88 .284 52 115 .452 449 49.89 114 239 353 39.2 167 87 233 72 33
Opponents 9 1801 200.1 213 554 .384 57 184 .310 127 188 .676 610 67.78 101 214 315 35.0 117 132 150 145 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Gibbs, Alexis 9 9 259 36 85 .424 13 37 .351 11 19 .579 96 10.7
21 Wharton , Khyle 9 6 246 29 70 .414 1 7 .143 6 12 .500 65 7.2
15 Roundtree , Arlinda 9 5 213 26 84 .310 1 6 .167 11 24 .458 64 7.1
44 Rolax , Brinyia 6 6 113 20 35 .571 0 0 .000 0 0 .000 40 6.7
10 Parker , Keara 8 8 242 16 56 .286 4 17 .235 4 8 .500 40 5.0
55 Gatson , Amelia 9 3 170 23 58 .397 0 0 .000 7 16 .438 53 5.9
11 Taylor , Monique 9 0 162 16 50 .320 5 15 .333 7 14 .500 44 4.9
1 Kingcade , Jadah 7 5 108 5 26 .192 1 5 .200 2 8 .250 13 1.9
2 Cowart , Anayah 7 0 125 4 18 .222 0 1 .000 3 5 .600 11 1.6
20 Johnson , Alyssa 8 3 93 3 8 .375 0 0 .000 0 4 .000 6 0.8
24 Varisse , Tyra 7 0 64 2 4 .500 0 0 .000 1 5 .200 5 0.7
Total 9 1795 180 494 .364 25 88 .284 52 115 .452 449 49.89
Opponents 9 1801 213 554 .384 57 184 .310 127 188 .676 610 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Gibbs, Alexis 9 28.8 .424 .351 .579 0.7 6.1 6.8 1.9 1.4 0.6 10.7
21 Wharton , Khyle 9 27.3 .414 .143 .500 2.3 3.0 5.3 0.2 1.7 0.9 7.2
15 Roundtree , Arlinda 9 23.7 .310 .167 .458 2.4 2.6 5.0 0.9 1.3 0.2 7.1
44 Rolax , Brinyia 6 18.8 .571 .000 .000 0.5 3.0 3.5 0.5 0.2 1.5 6.7
10 Parker , Keara 8 30.3 .286 .235 .500 0.4 3.1 3.5 2.4 1.6 0.4 5.0
55 Gatson , Amelia 9 18.9 .397 .000 .438 2.9 3.7 6.6 0.9 0.1 0.0 5.9
11 Taylor , Monique 9 18.0 .320 .333 .500 0.7 2.2 2.9 1.7 0.6 0.2 4.9
1 Kingcade , Jadah 7 15.4 .192 .200 .250 0.6 1.0 1.6 1.0 0.9 0.0 1.9
2 Cowart , Anayah 7 17.9 .222 .000 .600 0.4 1.0 1.4 0.3 0.0 0.1 1.6
20 Johnson , Alyssa 8 11.6 .375 .000 .000 0.4 1.0 1.4 0.8 0.6 0.4 0.8
24 Varisse , Tyra 7 9.1 .500 .000 .200 0.7 0.4 1.1 0.0 0.1 0.0 0.7
Total 9 199.4 .364 .284 .452 12.7 26.6 39.2 9.7 8.0 3.7 49.89
Opponents 9 200.1 .384 .310 .676 11.2 23.8 35.0 14.7 16.1 1.6 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Webber International (FL) 10/28/25 44-74 L 20-49 .408 1-6 .167 3-8 .375 9 31 40 40.0 21 10 40 2 4 44 44.0
vs Fla. Memorial 10/31/25 47-74 L 17-33 .515 6-6 1.000 7-17 .412 6 25 31 35.5 18 12 34 6 6 47 45.5
at Beacon 11/04/25 60-47 W 25-53 .472 3-15 .200 1-4 .250 10 22 32 34.3 8 7 12 2 11 66 52.3
at Keiser 11/07/25 43-84 L 18-54 .333 3-9 .333 4-9 .444 8 26 34 34.3 21 10 27 7 9 43 50.0
at Southeastern 11/11/25 42-92 L 16-46 .348 5-11 .455 5-8 .625 7 22 29 33.2 23 8 32 4 2 42 48.4
vs Trinity College of Florida 11/14/25 55-34 W 21-51 .412 2-5 .400 11-30 .367 13 31 44 35.0 17 17 11 5 11 55 49.5
at Trinity College of Jacksonvill 11/20/25 35-71 L 14-67 .209 0-5 .000 7-15 .467 29 23 52 37.4 27 1 30 1 1 35 47.4
at Warner (FL) 12/02/25 55-62 L 20-66 .303 4-21 .190 11-14 .786 11 27 38 37.5 15 5 19 4 15 55 48.4
at Florida National (FL) 12/05/25 62-72 L 29-75 .387 1-10 .100 3-10 .300 21 32 53 39.2 17 17 28 2 13 62 49.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber International (FL) 10/28/25 74-44 W 28-73 .384 6-25 .240 12-26 .462 16 17 33 33.0 15 19 15 6 26 74 74.0
Fla. Memorial 10/31/25 74-47 W 27-59 .458 6-11 .545 14-24 .583 10 16 26 29.5 18 20 15 1 22 74 74.0
Beacon 11/04/25 47-60 L 17-49 .347 8-28 .286 5-9 .556 8 14 22 27.0 6 10 19 0 12 47 65.0
Keiser 11/07/25 84-43 W 28-68 .412 13-35 .371 15-20 .750 16 32 48 32.3 12 22 15 0 18 84 69.8
Southeastern 11/11/25 92-42 W 32-67 .478 9-20 .450 19-24 .792 13 24 37 33.2 9 19 12 1 15 92 74.2
Trinity College of Florida 11/14/25 34-55 L 9-40 .225 1-3 .333 15-20 .750 5 31 36 33.7 18 9 18 3 10 34 67.5
Trinity College of Jacksonvill 11/20/25 71-35 W 21-59 .356 3-12 .250 26-31 .839 8 20 28 32.9 15 5 12 0 10 71 68.0
Warner (FL) 12/02/25 62-55 W 27-72 .375 4-19 .211 4-13 .308 12 31 43 34.1 10 17 21 1 12 62 67.3
Florida National (FL) 12/05/25 72-62 W 24-67 .358 7-31 .226 17-21 .810 13 29 42 35.0 14 11 23 2 20 72 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber International (FL) 10/28/25 44-74 -30 20-49/28-73 .408/.384 1-6/6-25 .167/.240 3-8/12-26 .375-.462 40/33 7 10/19 40/15 2/6 4/26 21/15
Fla. Memorial 10/31/25 47-74 -27 17-33/27-59 .515/.458 6-6/6-11 1.000/.545 7-17/14-24 .412-.583 31/26 5 12/20 34/15 6/1 6/22 18/18
Beacon 11/04/25 60-47 13 25-53/17-49 .472/.347 3-15/8-28 .200/.286 1-4/5-9 .250-.556 32/22 10 7/10 12/19 2/0 11/12 8/6
Keiser 11/07/25 43-84 -41 18-54/28-68 .333/.412 3-9/13-35 .333/.371 4-9/15-20 .444-.750 34/48 -14 10/22 27/15 7/0 9/18 21/12
Southeastern 11/11/25 42-92 -50 16-46/32-67 .348/.478 5-11/9-20 .455/.450 5-8/19-24 .625-.792 29/37 -8 8/19 32/12 4/1 2/15 23/9
Trinity College of Florida 11/14/25 55-34 21 21-51/9-40 .412/.225 2-5/1-3 .400/.333 11-30/15-20 .367-.750 44/36 8 17/9 11/18 5/3 11/10 17/18
Trinity College of Jacksonvill 11/20/25 35-71 -36 14-67/21-59 .209/.356 0-5/3-12 .000/.250 7-15/26-31 .467-.839 52/28 24 1/5 30/12 1/0 1/10 27/15
Warner (FL) 12/02/25 55-62 -7 20-66/27-72 .303/.375 4-21/4-19 .190/.211 11-14/4-13 .786-.308 38/43 -5 5/17 19/21 4/1 15/12 15/10
Florida National (FL) 12/05/25 62-72 -10 29-75/24-67 .387/.358 1-10/7-31 .100/.226 3-10/17-21 .300-.810 53/42 11 17/11 28/23 2/2 13/20 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Beacon (11/04/25)
FIELD GOALS MADE 29 Florida National (FL) (12/05/25)
FIELD GOAL ATTEMPTS 75 Florida National (FL) (12/05/25)
3 PT FIELD GOALS MADE 6 Fla. Memorial (10/31/25)
3 PT FG ATTEMPTS 21 Warner (FL) (12/02/25)
FREE THROWS MADE 11 Trinity College of Florida (11/14/25); Warner (FL) (12/02/25)
FREE THROW ATTEMPTS 30 Trinity College of Florida (11/14/25)
REBOUNDS 53 Florida National (FL) (12/05/25)
ASSISTS 17 Trinity College of Florida (11/14/25); Florida National (FL) (12/05/25)
STEALS 15 Warner (FL) (12/02/25)
BLOCKED SHOTS 7 Keiser (11/07/25)
TURNOVERS 40 Webber International (FL) (10/28/25)
FOULS 27 Trinity College of Jacksonvill (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Khyle Wharton Florida National (FL) (12/05/25)
FIELD GOALS MADE 11 Khyle Wharton Florida National (FL) (12/05/25)
FIELD GOAL ATTEMPTS 23 Arlinda Roundtree Florida National (FL) (12/05/25)
3 PT FIELD GOALS MADE 5 Alexis Gibbs Southeastern (11/11/25)
3 PT FG ATTEMPTS 7 Monique Taylor; Alexis Gibbs Beacon (11/04/25); Southeastern (11/11/25); Warner (FL) (12/02/25)
FREE THROWS MADE 7 Alexis Gibbs Trinity College of Florida (11/14/25)
FREE THROW ATTEMPTS 10 Alexis Gibbs Trinity College of Florida (11/14/25)
REBOUNDS 18 Amelia Gatson Trinity College of Jacksonvill (11/20/25)
ASSISTS 7 Alexis Gibbs Florida National (FL) (12/05/25)
STEALS 5 Keara Parker; Arlinda Roundtree Warner (FL) (12/02/25); Florida National (FL) (12/05/25)
BLOCKED SHOTS 3 Brinyia Rolax Keiser (11/07/25)
TURNOVERS 10 Keara Parker Webber International (FL) (10/28/25)
FOULS 5 Brinyia Rolax; Alyssa Johnson Fla. Memorial (10/31/25); Southeastern (11/11/25); Trinity College of Jacksonvill (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Gibbs, Alexis 9 96 10.7
#21 Wharton , Khyle 9 65 7.2
#15 Roundtree , Arlinda 9 64 7.1
#55 Gatson , Amelia 9 53 5.9
#11 Taylor , Monique 9 44 4.9
#10 Parker , Keara 8 40 5.0
#44 Rolax , Brinyia 6 40 6.7
#1 Kingcade , Jadah 7 13 1.9
#TM Team 9 12 1.3
#2 Cowart , Anayah 7 11 1.6
#20 Johnson , Alyssa 8 6 0.8
#24 Varisse , Tyra 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Gibbs, Alexis 9 36 85 .424 4.0 9.4
#21 Wharton , Khyle 9 29 70 .414 3.2 7.8
#15 Roundtree , Arlinda 9 26 84 .310 2.9 9.3
#55 Gatson , Amelia 9 23 58 .397 2.6 6.4
#44 Rolax , Brinyia 6 20 35 .571 3.3 5.8
#10 Parker , Keara 8 16 56 .286 2.0 7.0
#11 Taylor , Monique 9 16 50 .320 1.8 5.6
#1 Kingcade , Jadah 7 5 26 .192 0.7 3.7
#2 Cowart , Anayah 7 4 18 .222 0.6 2.6
#20 Johnson , Alyssa 8 3 8 .375 0.4 1.0
#24 Varisse , Tyra 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Gibbs, Alexis 9 13 37 .351 1.4 4.1
#11 Taylor , Monique 9 5 15 .333 0.6 1.7
#10 Parker , Keara 8 4 17 .235 0.5 2.1
#1 Kingcade , Jadah 7 1 5 .200 0.1 0.7
#15 Roundtree , Arlinda 9 1 6 .167 0.1 0.7
#21 Wharton , Khyle 9 1 7 .143 0.1 0.8
#2 Cowart , Anayah 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Gibbs, Alexis 9 11 19 .579 1.2 2.1
#15 Roundtree , Arlinda 9 11 24 .458 1.2 2.7
#55 Gatson , Amelia 9 7 16 .438 0.8 1.8
#11 Taylor , Monique 9 7 14 .500 0.8 1.6
#21 Wharton , Khyle 9 6 12 .500 0.7 1.3
#10 Parker , Keara 8 4 8 .500 0.5 1.0
#2 Cowart , Anayah 7 3 5 .600 0.4 0.7
#1 Kingcade , Jadah 7 2 8 .250 0.3 1.1
#24 Varisse , Tyra 7 1 5 .200 0.1 0.7
#20 Johnson , Alyssa 8 0 4 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Gibbs, Alexis 9 61 6.8 6 0.7 55 6.1
#55 Gatson , Amelia 9 59 6.6 26 2.9 33 3.7
#21 Wharton , Khyle 9 48 5.3 21 2.3 27 3.0
#15 Roundtree , Arlinda 9 45 5.0 22 2.4 23 2.6
#10 Parker , Keara 8 28 3.5 3 0.4 25 3.1
#11 Taylor , Monique 9 26 2.9 6 0.7 20 2.2
#TM Team 9 25 2.8 12 1.3 13 1.4
#44 Rolax , Brinyia 6 21 3.5 3 0.5 18 3.0
#20 Johnson , Alyssa 8 11 1.4 3 0.4 8 1.0
#1 Kingcade , Jadah 7 11 1.6 4 0.6 7 1.0
#2 Cowart , Anayah 7 10 1.4 3 0.4 7 1.0
#24 Varisse , Tyra 7 8 1.1 5 0.7 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Parker , Keara 8 19 2.4
#0 Gibbs, Alexis 9 17 1.9
#11 Taylor , Monique 9 15 1.7
#55 Gatson , Amelia 9 8 0.9
#15 Roundtree , Arlinda 9 8 0.9
#1 Kingcade , Jadah 7 7 1.0
#20 Johnson , Alyssa 8 6 0.8
#44 Rolax , Brinyia 6 3 0.5
#2 Cowart , Anayah 7 2 0.3
#21 Wharton , Khyle 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Rolax , Brinyia 6 9 1.5
#21 Wharton , Khyle 9 8 0.9
#0 Gibbs, Alexis 9 5 0.6
#20 Johnson , Alyssa 8 3 0.4
#10 Parker , Keara 8 3 0.4
#15 Roundtree , Arlinda 9 2 0.2
#11 Taylor , Monique 9 2 0.2
#2 Cowart , Anayah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Wharton , Khyle 9 15 1.7
#0 Gibbs, Alexis 9 13 1.4
#10 Parker , Keara 8 13 1.6
#15 Roundtree , Arlinda 9 12 1.3
#1 Kingcade , Jadah 7 6 0.9
#20 Johnson , Alyssa 8 5 0.6
#11 Taylor , Monique 9 5 0.6
#55 Gatson , Amelia 9 1 0.1
#44 Rolax , Brinyia 6 1 0.2
#24 Varisse , Tyra 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Parker , Keara 8 40 5.0
#0 Gibbs, Alexis 9 28 3.1
#15 Roundtree , Arlinda 9 28 3.1
#1 Kingcade , Jadah 7 26 3.7
#55 Gatson , Amelia 9 21 2.3
#11 Taylor , Monique 9 21 2.3
#20 Johnson , Alyssa 8 15 1.9
#TM Team 9 14 1.6
#2 Cowart , Anayah 7 12 1.7
#44 Rolax , Brinyia 6 12 2.0
#21 Wharton , Khyle 9 12 1.3
#24 Varisse , Tyra 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Johnson , Alyssa 8 24 3.0
#55 Gatson , Amelia 9 21 2.3
#0 Gibbs, Alexis 9 19 2.1
#15 Roundtree , Arlinda 9 19 2.1
#21 Wharton , Khyle 9 15 1.7
#10 Parker , Keara 8 14 1.8
#44 Rolax , Brinyia 6 13 2.2
#11 Taylor , Monique 9 12 1.3
#1 Kingcade , Jadah 7 11 1.6
#24 Varisse , Tyra 7 11 1.6
#2 Cowart , Anayah 7 6 0.9
#TM Team 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Gibbs, Alexis 9 259 28.8
#21 Wharton , Khyle 9 246 27.3
#10 Parker , Keara 8 242 30.3
#15 Roundtree , Arlinda 9 213 23.7
#55 Gatson , Amelia 9 170 18.9
#11 Taylor , Monique 9 162 18.0
#2 Cowart , Anayah 7 125 17.9
#44 Rolax , Brinyia 6 113 18.8
#1 Kingcade , Jadah 7 108 15.4
#20 Johnson , Alyssa 8 93 11.6
#24 Varisse , Tyra 7 64 9.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio