Skip To Main Content

University of Fort Lauderdale

Skip Ad

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10)

Overall Team Statistics
Statistic University of Fort Lauderdale Opponents
Scoring
Total Points 2184 2038
Points Per Game 84.0 78.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 816-1751 660-1451
FG: Percentage .466 .455
FG: Per Game 31.4 25.4
3PT: Made-Attempted 132-352 159-447
3PT: Percentage .375 .356
3PT: Per Game 5.1 6.1
FT: Made-Attempted 412-598 559-803
FT: Percentage .689 .696
FT: Per Game 15.8 21.5
Rebounding
Total 1019 895
Per Game 39.2 34.4
Margin 4.8 --
Assists
Total 458 396
Per Game 17.6 15.2
Turnovers
Total 304 439
Per Game 11.7 16.9
Margin 5.2 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.2 9.5
Steals
Total 309 175
Per Game 11.9 6.7
Blocks
Total 108 94
Per Game 4.2 3.6
Attendance
Total 1354 771
Per Game 12-113 11-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cofer, Jimel 15 15 448 29.9 80 210 .381 25 68 .368 52 71 .732 237 15.8 20 53 73 4.9 36 58 29 24 15
1 Woodard, Benez 25 21 694 27.8 120 288 .417 18 49 .367 127 164 .774 385 15.4 23 69 92 3.7 54 104 50 42 13
5 Stigler, Da'Shaun 1 1 14 14.0 6 6 1.000 1 1 1.000 2 2 1.000 15 15.0 3 2 5 5.0 1 2 1 0 0
0 Pemberton, DeAndre 1 1 24 24.0 5 8 .625 0 0 .000 4 6 .667 14 14.0 4 5 9 9.0 4 2 1 1 0
5 Stigler, Da'Shaun 22 14 435 19.8 110 177 .621 3 5 .600 30 48 .625 253 11.5 65 71 136 6.2 50 23 16 39 10
0 Pemberton, DeAndre 25 23 637 25.5 116 191 .607 2 9 .222 47 99 .475 281 11.2 62 81 143 5.7 63 45 34 23 11
5 Stigler, Da'Shaun 1 1 23 23.0 4 7 .571 0 0 .000 3 8 .375 11 11.0 2 4 6 6.0 3 1 0 1 0
10 Berry, Chris 26 22 570 21.9 100 229 .437 32 85 .376 40 49 .816 272 10.5 24 29 53 2.0 68 48 25 61 3
2 Pope, Corey 26 11 479 18.4 83 175 .474 8 24 .333 26 36 .722 200 7.7 56 94 150 5.8 50 29 30 32 24
23 Brown, Matthew 1 0 0 0.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 0 2 1 0
22 Kuliev, Vugar 22 5 356 16.2 48 100 .480 5 11 .455 17 29 .586 118 5.4 16 17 33 1.5 61 47 28 14 0
5 Stigler, Da'Shaun 1 0 19 19.0 1 5 .200 0 0 .000 3 4 .750 5 5.0 2 2 4 4.0 1 0 2 1 0
23 Brown, Matthew 13 0 138 10.6 22 39 .564 13 23 .565 4 4 1.000 61 4.7 3 9 12 0.9 7 8 6 11 3
42 McKay, Jacari 1 0 0 0.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0
4 Brand, Tomias 21 4 266 12.7 33 72 .458 2 6 .333 9 12 .750 77 3.7 19 23 42 2.0 24 12 10 12 10
12 Body, Adrian 21 3 246 11.7 24 76 .316 7 24 .292 7 9 .778 62 3.0 10 37 47 2.2 30 38 11 20 5
11 Francis, Fazion 16 5 238 14.9 13 38 .342 7 14 .500 8 9 .889 41 2.6 5 28 33 2.1 33 30 18 16 2
23 Brown, Matthew 10 0 88 8.8 7 28 .250 7 26 .269 4 4 1.000 25 2.5 2 4 6 0.6 10 2 4 2 0
14 Hilliard, Alec 16 1 93 5.8 13 28 .464 1 4 .250 11 15 .733 38 2.4 9 13 22 1.4 10 2 3 1 2
21 Brandon, Davion 18 2 178 9.9 15 32 .469 0 0 .000 9 12 .750 39 2.2 14 33 47 2.6 26 4 12 6 5
14 Williams, Kahvon 9 0 50 5.6 7 18 .389 0 0 .000 5 12 .417 19 2.1 8 11 19 2.1 6 0 3 1 1
50 Andarge, Naol 4 0 34 8.5 3 12 .250 0 0 .000 2 3 .667 8 2.0 6 9 15 3.8 2 0 5 0 2
21 Andarge, Naol 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 1 0 0
22 McKay, Jacari 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 0.3 22 15 37 1.6 2 0 9 0 0  
21 Andarge, Naol 3 1 16 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 2 1 1 1 1
20 Bigard, Carl 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 1
21 Andarge, Naol 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Bigard, Carl 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
11 Francis, Fazion 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 2 0 0
14 Williams, Kahvon 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
3 Sharli, Arvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Sharli, Arvin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Williams, Kahvon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 26 5063 194.7 816 1750 .466 132 352 .375 412 598 .689 2184 84.00 380 623 1003 38.6 550 458 303 309 108
Opponents 26 5089 195.7 660 1451 .455 159 447 .356 559 803 .696 2038 78.38 252 631 883 34.0 443 396 437 175 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Woodard, Benez 4 4 116 29.0 24 47 .511 4 9 .444 33 42 .786 85 21.3 3 12 15 3.8 7 9 2.3 11 3 1
5 Stigler, Da'Shaun 1 1 14 14.0 6 6 1.000 1 1 1.000 2 2 1.000 15 15.0 3 2 5 5.0 1 2 2.0 1 0 0
0 Pemberton, DeAndre 1 1 24 24.0 5 8 .625 0 0 .000 4 6 .667 14 14.0 4 5 9 9.0 4 2 2.0 1 1 0
0 Pemberton, DeAndre 3 3 60 20.0 13 15 .867 0 0 .000 8 11 .727 34 11.3 5 3 8 2.7 9 5 1.7 2 0 3
5 Stigler, Da'Shaun 3 3 63 21.0 12 16 .750 0 0 .000 10 12 .833 34 11.3 6 14 20 6.7 9 1 0.3 2 8 1
10 Berry, Chris 4 4 94 23.5 12 27 .444 2 12 .167 10 12 .833 36 9.0 2 2 4 1.0 12 6 1.5 3 5 0
24 Cofer, Jimel 3 3 88 29.3 7 33 .212 2 11 .182 12 18 .667 28 9.3 2 4 6 2.0 9 6 2.0 7 4 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 8.0 2 3 5 5.0 2 0 0.0 0 0 0  
23 Brown, Matthew 1 0 0 0.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 0 0.0 2 1 0
2 Pope, Corey 4 0 54 13.5 12 17 .706 0 2 .000 7 8 .875 31 7.8 8 12 20 5.0 7 3 0.8 7 4 1
22 Kuliev, Vugar 4 1 69 17.3 12 21 .571 0 0 .000 3 4 .750 27 6.8 2 4 6 1.5 12 5 1.3 3 1 0
42 McKay, Jacari 1 0 0 0.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Brand, Tomias 4 0 36 9.0 6 12 .500 0 0 .000 0 0 .000 12 3.0 3 2 5 1.3 3 1 0.3 3 1 0
23 Brown, Matthew 3 0 22 7.3 2 6 .333 2 5 .400 2 2 1.000 8 2.7 1 0 1 0.3 2 0 0.0 2 0 0
21 Andarge, Naol 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 1 0 0
21 Brandon, Davion 3 0 34 11.3 2 3 .667 0 0 .000 1 4 .250 5 1.7 1 7 8 2.7 8 1 0.3 2 1 1
20 Bigard, Carl 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0.0 0 0 1
12 Body, Adrian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
11 Francis, Fazion 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 1.0 2 0 0
14 Williams, Kahvon 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
14 Williams, Kahvon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 4 682 170.5 118 218 .541 12 42 .286 94 123 .764 350 87.50 44 77 121 30.3 90 42 10.5 49 31 9
Opponents 4 679 169.8 110 200 .550 25 58 .431 84 123 .683 329 82.25 41 86 127 31.8 87 59 14.8 69 15 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Woodard, Benez 25 21 694 120 288 .417 18 49 .367 127 164 .774 385 15.4
24 Cofer, Jimel 15 15 448 80 210 .381 25 68 .368 52 71 .732 237 15.8
5 Stigler, Da'Shaun 1 1 14 6 6 1.000 1 1 1.000 2 2 1.000 15 15.0
0 Pemberton, DeAndre 1 1 24 5 8 .625 0 0 .000 4 6 .667 14 14.0
0 Pemberton, DeAndre 25 23 637 116 191 .607 2 9 .222 47 99 .475 281 11.2
5 Stigler, Da'Shaun 22 14 435 110 177 .621 3 5 .600 30 48 .625 253 11.5
5 Stigler, Da'Shaun 1 1 23 4 7 .571 0 0 .000 3 8 .375 11 11.0
10 Berry, Chris 26 22 570 100 229 .437 32 85 .376 40 49 .816 272 10.5
2 Pope, Corey 26 11 479 83 175 .474 8 24 .333 26 36 .722 200 7.7
22 Kuliev, Vugar 22 5 356 48 100 .480 5 11 .455 17 29 .586 118 5.4
5 Stigler, Da'Shaun 1 0 19 1 5 .200 0 0 .000 3 4 .750 5 5.0
23 Brown, Matthew 13 0 138 22 39 .564 13 23 .565 4 4 1.000 61 4.7
4 Brand, Tomias 21 4 266 33 72 .458 2 6 .333 9 12 .750 77 3.7
12 Body, Adrian 21 3 246 24 76 .316 7 24 .292 7 9 .778 62 3.0
11 Francis, Fazion 16 5 238 13 38 .342 7 14 .500 8 9 .889 41 2.6
21 Brandon, Davion 18 2 178 15 32 .469 0 0 .000 9 12 .750 39 2.2
14 Hilliard, Alec 16 1 93 13 28 .464 1 4 .250 11 15 .733 38 2.4
50 Andarge, Naol 4 0 34 3 12 .250 0 0 .000 2 3 .667 8 2.0
23 Brown, Matthew 10 0 88 7 28 .250 7 26 .269 4 4 1.000 25 2.5
22 McKay, Jacari 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
14 Williams, Kahvon 9 0 50 7 18 .389 0 0 .000 5 12 .417 19 2.1
21 Andarge, Naol 3 1 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Bigard, Carl 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Francis, Fazion 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Williams, Kahvon 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
3 Sharli, Arvin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Sharli, Arvin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5063 816 1750 .466 132 352 .375 412 598 .689 2184 84.00
Opponents 26 5089 660 1451 .455 159 447 .356 559 803 .696 2038 78.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Woodard, Benez 25 27.8 .417 .367 .774 0.9 2.8 3.7 4.2 1.7 0.5 15.4
24 Cofer, Jimel 15 29.9 .381 .368 .732 1.3 3.5 4.9 3.9 1.6 1.0 15.8
5 Stigler, Da'Shaun 1 14.0 1.000 1.000 1.000 3.0 2.0 5.0 2.0 0.0 0.0 15.0
0 Pemberton, DeAndre 1 24.0 .625 .000 .667 4.0 5.0 9.0 2.0 1.0 0.0 14.0
0 Pemberton, DeAndre 25 25.5 .607 .222 .475 2.5 3.2 5.7 1.8 0.9 0.4 11.2
5 Stigler, Da'Shaun 22 19.8 .621 .600 .625 3.0 3.2 6.2 1.0 1.8 0.5 11.5
5 Stigler, Da'Shaun 1 23.0 .571 .000 .375 2.0 4.0 6.0 1.0 1.0 0.0 11.0
10 Berry, Chris 26 21.9 .437 .376 .816 0.9 1.1 2.0 1.8 2.3 0.1 10.5
2 Pope, Corey 26 18.4 .474 .333 .722 2.2 3.6 5.8 1.1 1.2 0.9 7.7
22 Kuliev, Vugar 22 16.2 .480 .455 .586 0.7 0.8 1.5 2.1 0.6 0.0 5.4
5 Stigler, Da'Shaun 1 19.0 .200 .000 .750 2.0 2.0 4.0 0.0 1.0 0.0 5.0
23 Brown, Matthew 13 10.6 .564 .565 1.000 0.2 0.7 0.9 0.6 0.8 0.2 4.7
4 Brand, Tomias 21 12.7 .458 .333 .750 0.9 1.1 2.0 0.6 0.6 0.5 3.7
12 Body, Adrian 21 11.7 .316 .292 .778 0.5 1.8 2.2 1.8 1.0 0.2 3.0
11 Francis, Fazion 16 14.9 .342 .500 .889 0.3 1.8 2.1 1.9 1.0 0.1 2.6
21 Brandon, Davion 18 9.9 .469 .000 .750 0.8 1.8 2.6 0.2 0.3 0.3 2.2
14 Hilliard, Alec 16 5.8 .464 .250 .733 0.6 0.8 1.4 0.1 0.1 0.1 2.4
50 Andarge, Naol 4 8.5 .250 .000 .667 1.5 2.3 3.8 0.0 0.0 0.5 2.0
23 Brown, Matthew 10 8.8 .250 .269 1.000 0.2 0.4 0.6 0.2 0.2 0.0 2.5
22 McKay, Jacari 1 5.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
14 Williams, Kahvon 9 5.6 .389 .000 .417 0.9 1.2 2.1 0.0 0.1 0.1 2.1
21 Andarge, Naol 3 5.3 .000 .000 .000 0.7 1.3 2.0 0.3 0.3 0.3 0.0
20 Bigard, Carl 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
11 Francis, Fazion 1 2.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
14 Williams, Kahvon 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Sharli, Arvin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Sharli, Arvin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 194.7 .466 .375 .689 14.6 24.0 38.6 17.6 11.9 4.2 84.00
Opponents 26 195.7 .455 .356 .696 9.7 24.3 34.0 15.2 6.7 3.6 78.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Webber Int'l 10/29/24 95-78 W 35-55 .636 10-17 .588 15-24 .625 6 32 38 38.0 24 34 11 8 5 95 95.0
vs Beacon College 11/01/24 95-77 W 32-71 .451 5-18 .278 20-29 .690 20 16 36 37.0 13 17 9 5 17 89 92.0
at Barry 11/13/24 83-85 L 32-75 .427 6-20 .300 13-19 .684 18 25 43 39.0 31 9 14 5 8 83 89.0
at Rollins 11/19/24 72-75 L 29-69 .420 5-14 .357 9-14 .643 14 17 31 37.0 21 10 11 1 13 72 84.8
at Warner (FL) 11/26/24 96-87 W 37-82 .451 8-18 .444 14-23 .609 20 24 44 38.4 32 19 9 3 8 96 87.0
at Embry-Riddle 11/27/24 102-103 L (OT) 37-74 .500 7-16 .438 21-26 .808 9 29 38 38.3 26 11 12 4 7 102 89.5
at Beacon College 12/04/24 94-82 W 39-69 .565 4-9 .444 12-19 .632 14 23 37 38.1 16 35 7 1 11 94 90.1
at Southeastern 12/05/24 74-73 W 30-70 .429 1-12 .083 13-17 .765 13 16 29 37.0 10 12 10 1 15 74 88.1
vs Shaw University Shaw University (636) 12/12/24 73-63 W 24-63 .381 2-13 .154 23-37 .622 13 20 33 36.6 26 9 12 3 10 73 86.4
vs Winston Salem State University 12/14/24 90-80 W 31-61 .508 3-16 .188 25-33 .758 10 22 32 36.1 25 11 11 3 14 90 86.8
at Claflin University 12/15/24 92-104 L 29-56 .518 5-10 .500 29-35 .829 7 19 26 35.2 22 10 9 2 4 92 87.3
vs Hastings 12/18/24 77-70 W 25-61 .410 6-12 .500 21-27 .778 17 35 52 36.6 13 20 6 11 11 77 86.4
vs New College of Florida 12/29/24 87-84 W 33-68 .485 6-13 .462 15-21 .714 7 13 20 35.3 15 16 6 2 18 87 86.5
vs Warner 01/02/25 81-78 W 31-62 .500 2-7 .286 17-28 .607 16 19 35 35.3 20 21 9 8 18 81 86.1
vs Paine 01/17/25 76-78 L 28-67 .418 8-11 .727 12-15 .800 18 25 43 35.8 27 21 18 2 10 76 85.4
at Clinton College (SC) 01/23/25 91-82 W 34-38 .895 2-3 .667 17-18 .944 14 16 30 35.4 17 12 17 1 3 95 86.0
at Carolina University 01/24/25 70-71 L 30-67 .448 2-13 .154 8-12 .667 14 33 47 36.1 14 13 12 3 8 70 85.1
at Florida Memorial (FL) 01/27/25 67-81 L 22-75 .293 6-22 .273 17-28 .607 19 28 47 36.7 26 12 14 5 11 67 84.1
at Paine College 02/03/25 60-74 L 22-64 .344 2-11 .182 14-24 .583 21 25 46 37.2 20 3 21 1 9 60 82.8
vs Clinton College 02/08/25 85-69 W 36-71 .507 7-8 .875 6-12 .500 14 28 42 37.5 23 33 9 7 16 85 82.9
vs Atlantis University 02/12/25 78-62 W 34-73 .466 3-5 .600 7-13 .538 17 22 39 37.5 10 22 9 10 13 78 82.7
vs Fla. National 02/19/25 100-68 W 39-74 .527 7-13 .538 15-22 .682 22 34 56 38.4 19 29 13 10 23 100 83.5
vs Fla. National 02/24/25 120-80 W 48-79 .608 7-7 1.000 17-22 .773 15 32 47 38.7 22 45 4 9 17 120 85.0
vs Paine 03/11/25 76-87 L 26-75 .347 7-25 .280 17-22 .773 13 26 39 38.8 27 12 14 1 8 76 84.7
vs Hannibal-LaGrange (MO) 03/19/25 61-70 L 22-69 .319 3-18 .167 14-24 .583 17 23 40 38.8 27 4 21 2 15 61 83.7
vs Justice 03/20/25 91-79 W 31-62 .500 8-21 .381 21-34 .618 12 21 33 38.6 24 18 15 0 17 91 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Webber Int'l 10/29/24 78-95 L 22-53 .415 6-15 .400 28-35 .800 4 23 27 27.0 15 15 8 1 2 78 78.0
Beacon College 11/01/24 77-95 L 28-57 .491 4-12 .333 15-26 .577 9 23 32 29.5 18 10 26 5 5 75 76.5
Barry 11/13/24 85-83 W 25-56 .446 5-19 .263 30-47 .638 13 29 42 33.7 18 15 14 8 10 85 79.3
Rollins 11/19/24 75-72 W 23-46 .500 8-19 .421 21-27 .778 7 29 36 34.3 12 13 21 6 7 75 78.3
Warner (FL) 11/26/24 87-96 L 22-61 .361 4-17 .235 39-45 .867 6 22 28 33.0 20 13 15 3 5 87 80.0
Embry-Riddle 11/27/24 103-102 W (OT) 31-77 .403 8-31 .258 33-41 .805 22 30 52 36.2 16 21 12 3 5 103 83.8
Beacon College 12/04/24 82-94 L 28-56 .500 10-18 .556 16-24 .667 9 16 25 34.6 17 17 16 4 1 82 83.6
Southeastern 12/05/24 73-74 L 31-62 .500 6-18 .333 5-12 .417 18 28 46 36.0 15 16 24 2 5 73 82.3
Shaw University Shaw University (636) 12/12/24 63-73 L 20-47 .426 3-13 .231 20-34 .588 9 26 35 35.9 28 10 20 6 4 63 80.1
Winston Salem State University 12/14/24 80-90 L 28-66 .424 5-16 .313 19-30 .633 18 22 40 36.3 24 8 20 2 5 80 80.1
Claflin University 12/15/24 104-92 W 33-54 .611 14-24 .583 24-35 .686 6 22 28 35.5 22 21 11 1 6 104 82.3
Hastings 12/18/24 70-77 L 25-70 .357 9-27 .333 11-18 .611 11 20 31 35.2 19 21 6 3 6 70 81.3
New College of Florida 12/29/24 84-87 L 27-49 .551 8-18 .444 22-41 .537 6 30 36 35.2 15 14 19 0 3 84 81.5
Warner 01/02/25 78-81 L 28-54 .519 1-10 .100 21-28 .750 9 20 29 34.8 19 16 11 5 12 78 81.2
Paine 01/17/25 78-76 W 22-46 .478 2-5 .400 32-44 .727 4 15 19 33.7 14 16 12 3 11 78 81.0
Clinton College (SC) 01/23/25 82-91 L 29-33 .879 3-5 .600 21-24 .875 8 16 24 33.1 13 20 18 2 0 82 81.1
Carolina University 01/24/25 71-70 W 25-58 .431 12-29 .414 9-14 .643 3 19 22 32.5 12 18 12 6 4 71 80.5
Florida Memorial (FL) 01/27/25 81-67 W 25-56 .446 1-15 .067 30-40 .750 10 37 47 33.3 20 14 19 7 11 81 80.5
Paine College 02/03/25 74-60 W 24-55 .436 10-24 .417 16-23 .696 11 26 37 33.5 18 13 20 3 13 74 80.2
Clinton College 02/08/25 69-85 L 25-53 .472 2-9 .222 17-31 .548 6 18 24 33.0 13 21 12 6 7 69 79.6
Atlantis University 02/12/25 62-78 L 23-60 .383 7-14 .500 9-12 .750 7 27 34 33.0 10 18 13 1 8 62 78.8
Fla. National 02/19/25 68-100 L 21-66 .318 6-21 .286 20-34 .588 20 37 57 34.1 11 25 29 7 13 68 78.3
Fla. National 02/24/25 80-120 L 26-62 .419 7-13 .538 21-31 .677 9 20 29 33.9 18 16 17 1 6 80 78.3
Paine 03/11/25 87-76 W 25-56 .446 5-18 .278 32-41 .780 9 30 39 34.1 15 7 15 3 11 87 78.7
Hannibal-LaGrange (MO) 03/19/25 70-61 W 18-45 .400 5-16 .313 29-38 .763 8 25 33 34.1 18 8 25 4 7 70 78.4
Justice 03/20/25 79-91 L 26-53 .491 8-21 .381 19-28 .679 10 21 31 34.0 23 10 22 2 8 79 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Webber Int'l 10/29/24 95-78 17 35-55/22-53 .636/.415 10-17/6-15 .588/.400 15-24/28-35 .625-.800 38/27 11 34/15 11/8 8/1 5/2 24/15
Beacon College 11/01/24 95-77 18 32-71/28-57 .451/.491 5-18/4-12 .278/.333 20-29/15-26 .690-.577 36/32 4 17/10 9/26 5/5 17/5 13/18
Barry 11/13/24 83-85 -2 32-75/25-56 .427/.446 6-20/5-19 .300/.263 13-19/30-47 .684-.638 43/42 1 9/15 14/14 5/8 8/10 31/18
Rollins 11/19/24 72-75 -3 29-69/23-46 .420/.500 5-14/8-19 .357/.421 9-14/21-27 .643-.778 31/36 -5 10/13 11/21 1/6 13/7 21/12
Warner (FL) 11/26/24 96-87 9 37-82/22-61 .451/.361 8-18/4-17 .444/.235 14-23/39-45 .609-.867 44/28 16 19/13 9/15 3/3 8/5 32/20
Embry-Riddle 11/27/24 102-103 -1 37-74/31-77 .500/.403 7-16/8-31 .438/.258 21-26/33-41 .808-.805 38/52 -14 11/21 12/12 4/3 7/5 26/16
Beacon College 12/04/24 94-82 12 39-69/28-56 .565/.500 4-9/10-18 .444/.556 12-19/16-24 .632-.667 37/25 12 35/17 7/16 1/4 11/1 16/17
Southeastern 12/05/24 74-73 1 30-70/31-62 .429/.500 1-12/6-18 .083/.333 13-17/5-12 .765-.417 29/46 -17 12/16 10/24 1/2 15/5 10/15
Shaw University Shaw University (636) 12/12/24 73-63 10 24-63/20-47 .381/.426 2-13/3-13 .154/.231 23-37/20-34 .622-.588 33/35 -2 9/10 12/20 3/6 10/4 26/28
Winston Salem State University 12/14/24 90-80 10 31-61/28-66 .508/.424 3-16/5-16 .188/.313 25-33/19-30 .758-.633 32/40 -8 11/8 11/20 3/2 14/5 25/24
Claflin University 12/15/24 92-104 -12 29-56/33-54 .518/.611 5-10/14-24 .500/.583 29-35/24-35 .829-.686 26/28 -2 10/21 9/11 2/1 4/6 22/22
Hastings 12/18/24 77-70 7 25-61/25-70 .410/.357 6-12/9-27 .500/.333 21-27/11-18 .778-.611 52/31 21 20/21 6/6 11/3 11/6 13/19
New College of Florida 12/29/24 87-84 3 33-68/27-49 .485/.551 6-13/8-18 .462/.444 15-21/22-41 .714-.537 20/36 -16 16/14 6/19 2/0 18/3 15/15
Warner 01/02/25 81-78 3 31-62/28-54 .500/.519 2-7/1-10 .286/.100 17-28/21-28 .607-.750 35/29 6 21/16 9/11 8/5 18/12 20/19
Paine 01/17/25 76-78 -2 28-67/22-46 .418/.478 8-11/2-5 .727/.400 12-15/32-44 .800-.727 43/19 24 21/16 18/12 2/3 10/11 27/14
Clinton College (SC) 01/23/25 91-82 9 34-38/29-33 .895/.879 2-3/3-5 .667/.600 17-18/21-24 .944-.875 30/24 6 12/20 17/18 1/2 3/0 17/13
Carolina University 01/24/25 70-71 -1 30-67/25-58 .448/.431 2-13/12-29 .154/.414 8-12/9-14 .667-.643 47/22 25 13/18 12/12 3/6 8/4 14/12
Florida Memorial (FL) 01/27/25 67-81 -14 22-75/25-56 .293/.446 6-22/1-15 .273/.067 17-28/30-40 .607-.750 47/47 0 12/14 14/19 5/7 11/11 26/20
Paine College 02/03/25 60-74 -14 22-64/24-55 .344/.436 2-11/10-24 .182/.417 14-24/16-23 .583-.696 46/37 9 3/13 21/20 1/3 9/13 20/18
Clinton College 02/08/25 85-69 16 36-71/25-53 .507/.472 7-8/2-9 .875/.222 6-12/17-31 .500-.548 42/24 18 33/21 9/12 7/6 16/7 23/13
Atlantis University 02/12/25 78-62 16 34-73/23-60 .466/.383 3-5/7-14 .600/.500 7-13/9-12 .538-.750 39/34 5 22/18 9/13 10/1 13/8 10/10
Fla. National 02/19/25 100-68 32 39-74/21-66 .527/.318 7-13/6-21 .538/.286 15-22/20-34 .682-.588 56/57 -1 29/25 13/29 10/7 23/13 19/11
Fla. National 02/24/25 120-80 40 48-79/26-62 .608/.419 7-7/7-13 1.000/.538 17-22/21-31 .773-.677 47/29 18 45/16 4/17 9/1 17/6 22/18
Paine 03/11/25 76-87 -11 26-75/25-56 .347/.446 7-25/5-18 .280/.278 17-22/32-41 .773-.780 39/39 0 12/7 14/15 1/3 8/11 27/15
Hannibal-LaGrange (MO) 03/19/25 61-70 -9 22-69/18-45 .319/.400 3-18/5-16 .167/.313 14-24/29-38 .583-.763 40/33 7 4/8 21/25 2/4 15/7 27/18
Justice 03/20/25 91-79 12 31-62/26-53 .500/.491 8-21/8-21 .381/.381 21-34/19-28 .618-.679 33/31 2 18/10 15/22 0/2 17/8 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Fla. National (02/24/25)
FIELD GOALS MADE 48 Fla. National (02/24/25)
