Skip To Main Content

University of Fort Lauderdale

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Fort Lauderdale Opponents
Scoring
Total Points 247 233
Points Per Game 82.3 77.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 82-190 75-175
FG: Percentage .432 .429
FG: Per Game 27.3 25.0
3PT: Made-Attempted 23-53 17-55
3PT: Percentage .434 .309
3PT: Per Game 7.7 5.7
FT: Made-Attempted 60-85 66-98
FT: Percentage .706 .673
FT: Per Game 20.0 22.0
Rebounding
Total 99 112
Per Game 33.0 37.3
Margin -4.3 --
Assists
Total 54 43
Per Game 18.0 14.3
Turnovers
Total 51 67
Per Game 17.0 22.3
Margin 5.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 23.7 19.0
Steals
Total 43 29
Per Game 14.3 9.7
Blocks
Total 8 11
Per Game 2.7 3.7
Attendance
Total 0 0
Per Game 1-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Forbes, Demarcus 3 2 71 23.7 16 36 .444 9 21 .429 7 8 .875 48 16.0 4 10 14 4.7 10 4 6 6 1
5 Chang, Gabe 3 1 62 20.7 13 33 .394 4 8 .500 5 11 .455 35 11.7 4 5 9 3.0 2 4 5 5 1
2 Rodgers, Kahari 3 3 67 22.3 8 18 .444 5 8 .625 11 13 .846 32 10.7 2 4 6 2.0 9 8 7 4 0
22 Dawes, Juwan 3 2 71 23.7 12 29 .414 0 1 .000 6 7 .857 30 10.0 8 5 13 4.3 6 4 3 4 0
11 Speights, Jairon 3 3 82 27.3 6 17 .353 1 5 .200 13 16 .813 26 8.7 3 7 10 3.3 8 19 9 8 0
10 Ruiz, Jagger 3 0 59 19.7 9 19 .474 1 4 .250 7 11 .636 26 8.7 5 7 12 4.0 8 10 4 8 1
4 Williams, Brandon 3 0 53 17.7 8 16 .500 1 3 .333 5 9 .556 22 7.3 4 11 15 5.0 9 1 2 2 1
24 Anglin, Chad 2 2 39 19.5 4 5 .800 0 0 .000 5 8 .625 13 6.5 1 7 8 4.0 4 2 2 1 3
15 Furlonge, Shaquille 3 1 34 11.3 3 6 .500 0 0 .000 0 0 .000 6 2.0 3 3 6 2.0 6 0 4 1 0
13 Mosely , Terrell 3 0 22 7.3 2 3 .667 1 1 1.000 1 2 .500 6 2.0 0 2 2 0.7 5 1 2 3 0
14 Bonannee, Jonas 2 0 11 5.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 1 1 1 0
24 Anglin, Chad 1 1 13 13.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 5 0 0 0 1
14 Bonannee, Jonas 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 5 0 0  
3 Francis, Joe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 592 197.3 82 190 .432 23 53 .434 60 85 .706 247 82.33 36 63 99 33.0 73 54 51 43 8
Opponents 3 601 200.3 75 175 .429 17 55 .309 66 98 .673 233 77.67 41 71 112 37.3 64 43 67 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Forbes, Demarcus 3 2 71 16 36 .444 9 21 .429 7 8 .875 48 16.0
5 Chang, Gabe 3 1 62 13 33 .394 4 8 .500 5 11 .455 35 11.7
2 Rodgers, Kahari 3 3 67 8 18 .444 5 8 .625 11 13 .846 32 10.7
22 Dawes, Juwan 3 2 71 12 29 .414 0 1 .000 6 7 .857 30 10.0
11 Speights, Jairon 3 3 82 6 17 .353 1 5 .200 13 16 .813 26 8.7
10 Ruiz, Jagger 3 0 59 9 19 .474 1 4 .250 7 11 .636 26 8.7
4 Williams, Brandon 3 0 53 8 16 .500 1 3 .333 5 9 .556 22 7.3
24 Anglin, Chad 2 2 39 4 5 .800 0 0 .000 5 8 .625 13 6.5
15 Furlonge, Shaquille 3 1 34 3 6 .500 0 0 .000 0 0 .000 6 2.0
13 Mosely , Terrell 3 0 22 2 3 .667 1 1 1.000 1 2 .500 6 2.0
14 Bonannee, Jonas 2 0 11 1 3 .333 1 1 1.000 0 0 .000 3 1.5
24 Anglin, Chad 1 1 13 0 4 .000 0 0 .000 0 0 .000 0 0.0
14 Bonannee, Jonas 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Francis, Joe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 592 82 190 .432 23 53 .434 60 85 .706 247 82.33
Opponents 3 601 75 175 .429 17 55 .309 66 98 .673 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Forbes, Demarcus 3 23.7 .444 .429 .875 1.3 3.3 4.7 1.3 2.0 0.3 16.0
5 Chang, Gabe 3 20.7 .394 .500 .455 1.3 1.7 3.0 1.3 1.7 0.3 11.7
2 Rodgers, Kahari 3 22.3 .444 .625 .846 0.7 1.3 2.0 2.7 1.3 0.0 10.7
22 Dawes, Juwan 3 23.7 .414 .000 .857 2.7 1.7 4.3 1.3 1.3 0.0 10.0
11 Speights, Jairon 3 27.3 .353 .200 .813 1.0 2.3 3.3 6.3 2.7 0.0 8.7
10 Ruiz, Jagger 3 19.7 .474 .250 .636 1.7 2.3 4.0 3.3 2.7 0.3 8.7
4 Williams, Brandon 3 17.7 .500 .333 .556 1.3 3.7 5.0 0.3 0.7 0.3 7.3
24 Anglin, Chad 2 19.5 .800 .000 .625 0.5 3.5 4.0 1.0 0.5 1.5 6.5
15 Furlonge, Shaquille 3 11.3 .500 .000 .000 1.0 1.0 2.0 0.0 0.3 0.0 2.0
13 Mosely , Terrell 3 7.3 .667 1.000 .500 0.0 0.7 0.7 0.3 1.0 0.0 2.0
14 Bonannee, Jonas 2 5.5 .333 1.000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.5
24 Anglin, Chad 1 13.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
14 Bonannee, Jonas 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Francis, Joe 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 197.3 .432 .434 .706 12.0 21.0 33.0 18.0 14.3 2.7 82.33
Opponents 3 200.3 .429 .309 .673 13.7 23.7 37.3 14.3 9.7 3.7 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida Polytechnic University 10/29/26 65-73 L 21-61 .344 8-26 .308 15-25 .600 15 15 30 30.0 21 12 19 3 12 65 65.0
vs South Florida Bible College 10/31/26 101-72 W 34-58 .586 10-13 .769 23-31 .742 4 24 28 29.0 23 29 6 4 19 101 83.0
at Baptist University of Florida 11/07/26 81-88 L 27-71 .380 5-14 .357 22-29 .759 17 24 41 33.0 29 13 26 1 12 81 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Polytechnic University 10/29/26 73-65 W 24-56 .429 4-18 .222 21-27 .778 15 22 37 37.0 19 14 22 5 9 73 73.0
South Florida Bible College 10/31/26 72-101 L 23-54 .426 6-12 .500 20-34 .588 10 26 36 36.5 23 14 24 1 6 72 72.5
Baptist University of Florida 11/07/26 88-81 W 28-65 .431 7-25 .280 25-37 .676 16 23 39 37.3 22 15 21 5 14 88 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Polytechnic University 10/29/26 65-73 -8 21-61/24-56 .344/.429 8-26/4-18 .308/.222 15-25/21-27 .600-.778 30/37 -7 12/14 19/22 3/5 12/9 21/19
South Florida Bible College 10/31/26 101-72 29 34-58/23-54 .586/.426 10-13/6-12 .769/.500 23-31/20-34 .742-.588 28/36 -8 29/14 6/24 4/1 19/6 23/23
Baptist University of Florida 11/07/26 81-88 -7 27-71/28-65 .380/.431 5-14/7-25 .357/.280 22-29/25-37 .759-.676 41/39 2 13/15 26/21 1/5 12/14 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 South Florida Bible College (10/31/26)
FIELD GOALS MADE 34 South Florida Bible College (10/31/26)
FIELD GOAL ATTEMPTS 71 Baptist University of Florida (11/07/26)
3 PT FIELD GOALS MADE 10 South Florida Bible College (10/31/26)
3 PT FG ATTEMPTS 26 Florida Polytechnic University (10/29/26)
FREE THROWS MADE 23 South Florida Bible College (10/31/26)
FREE THROW ATTEMPTS 31 South Florida Bible College (10/31/26)
REBOUNDS 41 Baptist University of Florida (11/07/26)
ASSISTS 29 South Florida Bible College (10/31/26)
STEALS 19 South Florida Bible College (10/31/26)
BLOCKED SHOTS 4 South Florida Bible College (10/31/26)
TURNOVERS 26 Baptist University of Florida (11/07/26)
FOULS 29 Baptist University of Florida (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Chang, Gabe Baptist University of Florida (11/07/26)
FIELD GOALS MADE 7 Chang, Gabe Baptist University of Florida (11/07/26)
FIELD GOAL ATTEMPTS 18 Chang, Gabe Baptist University of Florida (11/07/26)
3 PT FIELD GOALS MADE 3 DeMarcus Forbes; Kahari Rodgers; Forbes, Demarcus South Florida Bible College (10/31/26); Florida Polytechnic University (10/29/26); Baptist University of Florida (11/07/26)
3 PT FG ATTEMPTS 12 Demarcus Forbes Florida Polytechnic University (10/29/26)
FREE THROWS MADE 7 Jairon Speights South Florida Bible College (10/31/26)
FREE THROW ATTEMPTS 9 Jagger Ruiz; Chang, Gabe Florida Polytechnic University (10/29/26); Baptist University of Florida (11/07/26)
REBOUNDS 9 Forbes, Demarcus Baptist University of Florida (11/07/26)
ASSISTS 8 Jairon Speights Florida Polytechnic University (10/29/26)
STEALS 5 Ruiz, Jagger Baptist University of Florida (11/07/26)
BLOCKED SHOTS 3 Chad Anolin South Florida Bible College (10/31/26)
TURNOVERS 5 Team; Kahari Rodgers; Chang, Gabe South Florida Bible College (10/31/26); Florida Polytechnic University (10/29/26); Baptist University of Florida (11/07/26)
FOULS 5 Anglin, Chad Baptist University of Florida (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Forbes, Demarcus 3 48 16.0
#5 Chang, Gabe 3 35 11.7
#2 Rodgers, Kahari 3 32 10.7
#22 Dawes, Juwan 3 30 10.0
#10 Ruiz, Jagger 3 26 8.7
#11 Speights, Jairon 3 26 8.7
#4 Williams, Brandon 3 22 7.3
#24 Anglin, Chad 2 13 6.5
#15 Furlonge, Shaquille 3 6 2.0
#13 Mosely , Terrell 3 6 2.0
#14 Bonannee, Jonas 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Forbes, Demarcus 3 16 36 .444 5.3 12.0
#5 Chang, Gabe 3 13 33 .394 4.3 11.0
#22 Dawes, Juwan 3 12 29 .414 4.0 9.7
#10 Ruiz, Jagger 3 9 19 .474 3.0 6.3
#2 Rodgers, Kahari 3 8 18 .444 2.7 6.0
#4 Williams, Brandon 3 8 16 .500 2.7 5.3
#11 Speights, Jairon 3 6 17 .353 2.0 5.7
#24 Anglin, Chad 2 4 5 .800 2.0 2.5
#15 Furlonge, Shaquille 3 3 6 .500 1.0 2.0
#13 Mosely , Terrell 3 2 3 .667 0.7 1.0
#14 Bonannee, Jonas 2 1 3 .333 0.5 1.5
#24 Anglin, Chad 1 0 4 .000 0.0 4.0
#14 Bonannee, Jonas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Forbes, Demarcus 3 9 21 .429 3.0 7.0
#2 Rodgers, Kahari 3 5 8 .625 1.7 2.7
#5 Chang, Gabe 3 4 8 .500 1.3 2.7
#14 Bonannee, Jonas 2 1 1 1.000 0.5 0.5
#13 Mosely , Terrell 3 1 1 1.000 0.3 0.3
#10 Ruiz, Jagger 3 1 4 .250 0.3 1.3
#11 Speights, Jairon 3 1 5 .200 0.3 1.7
#4 Williams, Brandon 3 1 3 .333 0.3 1.0
#14 Bonannee, Jonas 1 0 1 .000 0.0 1.0
#22 Dawes, Juwan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Speights, Jairon 3 13 16 .813 4.3 5.3
#2 Rodgers, Kahari 3 11 13 .846 3.7 4.3
#12 Forbes, Demarcus 3 7 8 .875 2.3 2.7
#10 Ruiz, Jagger 3 7 11 .636 2.3 3.7
#22 Dawes, Juwan 3 6 7 .857 2.0 2.3
#24 Anglin, Chad 2 5 8 .625 2.5 4.0
#5 Chang, Gabe 3 5 11 .455 1.7 3.7
#4 Williams, Brandon 3 5 9 .556 1.7 3.0
#13 Mosely , Terrell 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Williams, Brandon 3 15 5.0 4 1.3 11 3.7
#12 Forbes, Demarcus 3 14 4.7 4 1.3 10 3.3
#22 Dawes, Juwan 3 13 4.3 8 2.7 5 1.7
#10 Ruiz, Jagger 3 12 4.0 5 1.7 7 2.3
#11 Speights, Jairon 3 10 3.3 3 1.0 7 2.3
#5 Chang, Gabe 3 9 3.0 4 1.3 5 1.7
#24 Anglin, Chad 2 8 4.0 1 0.5 7 3.5
#15 Furlonge, Shaquille 3 6 2.0 3 1.0 3 1.0
#2 Rodgers, Kahari 3 6 2.0 2 0.7 4 1.3
#24 Anglin, Chad 1 3 3.0 1 1.0 2 2.0
#13 Mosely , Terrell 3 2 0.7 0 0.0 2 0.7
#14 Bonannee, Jonas 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Speights, Jairon 3 19 6.3
#10 Ruiz, Jagger 3 10 3.3
#2 Rodgers, Kahari 3 8 2.7
#5 Chang, Gabe 3 4 1.3
#22 Dawes, Juwan 3 4 1.3
#12 Forbes, Demarcus 3 4 1.3
#24 Anglin, Chad 2 2 1.0
#14 Bonannee, Jonas 2 1 0.5
#13 Mosely , Terrell 3 1 0.3
#4 Williams, Brandon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Anglin, Chad 2 3 1.5
#24 Anglin, Chad 1 1 1.0
#5 Chang, Gabe 3 1 0.3
#12 Forbes, Demarcus 3 1 0.3
#10 Ruiz, Jagger 3 1 0.3
#4 Williams, Brandon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Ruiz, Jagger 3 8 2.7
#11 Speights, Jairon 3 8 2.7
#12 Forbes, Demarcus 3 6 2.0
#5 Chang, Gabe 3 5 1.7
#22 Dawes, Juwan 3 4 1.3
#2 Rodgers, Kahari 3 4 1.3
#13 Mosely , Terrell 3 3 1.0
#4 Williams, Brandon 3 2 0.7
#24 Anglin, Chad 2 1 0.5
#14 Bonannee, Jonas 2 1 0.5
#15 Furlonge, Shaquille 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Speights, Jairon 3 9 3.0
#2 Rodgers, Kahari 3 7 2.3
#12 Forbes, Demarcus 3 6 2.0
#5 Chang, Gabe 3 5 1.7
#TM Team 3 5 1.7
#15 Furlonge, Shaquille 3 4 1.3
#10 Ruiz, Jagger 3 4 1.3
#22 Dawes, Juwan 3 3 1.0
#24 Anglin, Chad 2 2 1.0
#13 Mosely , Terrell 3 2 0.7
#4 Williams, Brandon 3 2 0.7
#14 Bonannee, Jonas 2 1 0.5
#14 Bonannee, Jonas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Forbes, Demarcus 3 10 3.3
#2 Rodgers, Kahari 3 9 3.0
#4 Williams, Brandon 3 9 3.0
#10 Ruiz, Jagger 3 8 2.7
#11 Speights, Jairon 3 8 2.7
#22 Dawes, Juwan 3 6 2.0
#15 Furlonge, Shaquille 3 6 2.0
#24 Anglin, Chad 1 5 5.0
#13 Mosely , Terrell 3 5 1.7
#24 Anglin, Chad 2 4 2.0
#5 Chang, Gabe 3 2 0.7
#TM Team 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Speights, Jairon 3 82 27.3
#22 Dawes, Juwan 3 71 23.7
#12 Forbes, Demarcus 3 71 23.7
#2 Rodgers, Kahari 3 67 22.3
#5 Chang, Gabe 3 62 20.7
#10 Ruiz, Jagger 3 59 19.7
#4 Williams, Brandon 3 53 17.7
#24 Anglin, Chad 2 39 19.5
#15 Furlonge, Shaquille 3 34 11.3
#13 Mosely , Terrell 3 22 7.3
#24 Anglin, Chad 1 13 13.0
#14 Bonannee, Jonas 2 11 5.5
#14 Bonannee, Jonas 1 5 5.0
#3 Francis, Joe 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ruiz, Jagger 3 10 4 2.50
#11 Speights, Jairon 3 19 9 2.11
#24 Anglin, Chad 2 2 2 1.00
#14 Bonannee, Jonas 2 1 1 1.00
#22 Dawes, Juwan 3 4 3 1.33
#2 Rodgers, Kahari 3 8 7 1.14