Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic University of Fort Lauderdale Opponents
Scoring
Total Points 91 48
Points Per Game 91.0 48.0
Scoring Margin 43.0 --
Shooting
FG: Made-Attempted 36-65 14-53
FG: Percentage .554 .264
FG: Per Game 36.0 14.0
3PT: Made-Attempted 7-11 1-5
3PT: Percentage .636 .200
3PT: Per Game 7.0 1.0
FT: Made-Attempted 12-22 19-26
FT: Percentage .545 .731
FT: Per Game 12.0 19.0
Rebounding
Total 34 41
Per Game 34.0 41.0
Margin -7.0 --
Assists
Total 30 8
Per Game 30.0 8.0
Turnovers
Total 6 23
Per Game 6.0 23.0
Margin 17.0 --
Assist/Turnover Ratio 5.0 0.3
Points Off Turnovers 28.0 3.0
Steals
Total 19 4
Per Game 19.0 4.0
Blocks
Total 9 3
Per Game 9.0 3.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Berry, Chris 1 1 18 18.0 6 8 .750 2 2 1.000 1 2 .500 15 15.0 0 2 2 2.0 3 4 0 6 0
13 Flowers, Gavin 1 0 22 22.0 5 8 .625 0 0 .000 4 5 .800 14 14.0 4 8 12 12.0 1 2 0 0 4
0 Joseph , Seth 1 1 18 18.0 6 9 .667 0 1 .000 0 0 .000 12 12.0 0 3 3 3.0 2 0 0 1 2
21 Reeves , Freddie 1 0 14 14.0 5 9 .556 1 2 .500 1 2 .500 12 12.0 3 2 5 5.0 1 1 0 1 0
4 Williams , Brandon 1 0 16 16.0 5 8 .625 2 2 1.000 0 0 .000 12 12.0 0 0 0 0.0 1 3 0 0 0
5 Kuliev, Vugar 1 1 26 26.0 2 5 .400 0 0 .000 5 11 .455 9 9.0 2 1 3 3.0 1 8 0 6 0
2 Pope, Corey 1 1 10 10.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 2 0 1 0 1
3 Shirali, Arvin 1 0 12 12.0 2 7 .286 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 1 0 0 0
1 Body II, Adrian 1 1 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 4 4 0 2 0
22 Mouzon, Naim 1 0 20 20.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 3 0 1 1
11 Hobson, Shawn 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 2 0
14 Benjamin , Tyler 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
12 Forbes , Demarcus 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 1
23 Okafor , Michael 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 1 200 200.0 36 65 .554 7 11 .636 12 22 .545 91 91.00 11 23 34 34.0 23 30 6 19 9
Opponents 1 200 200.0 14 53 .264 1 5 .200 19 26 .731 48 48.00 19 22 41 41.0 13 8 23 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Berry, Chris 1 1 18 6 8 .750 2 2 1.000 1 2 .500 15 15.0
13 Flowers, Gavin 1 0 22 5 8 .625 0 0 .000 4 5 .800 14 14.0
0 Joseph , Seth 1 1 18 6 9 .667 0 1 .000 0 0 .000 12 12.0
21 Reeves , Freddie 1 0 14 5 9 .556 1 2 .500 1 2 .500 12 12.0
4 Williams , Brandon 1 0 16 5 8 .625 2 2 1.000 0 0 .000 12 12.0
5 Kuliev, Vugar 1 1 26 2 5 .400 0 0 .000 5 11 .455 9 9.0
2 Pope, Corey 1 1 10 3 4 .750 0 0 .000 0 0 .000 6 6.0
3 Shirali, Arvin 1 0 12 2 7 .286 2 3 .667 0 0 .000 6 6.0
1 Body II, Adrian 1 1 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Mouzon, Naim 1 0 20 1 3 .333 0 0 .000 0 0 .000 2 2.0
11 Hobson, Shawn 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
14 Benjamin , Tyler 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Forbes , Demarcus 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Okafor , Michael 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 65 .554 7 11 .636 12 22 .545 91 91.00
Opponents 1 200 14 53 .264 1 5 .200 19 26 .731 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Berry, Chris 1 18.0 .750 1.000 .500 0.0 2.0 2.0 4.0 6.0 0.0 15.0
13 Flowers, Gavin 1 22.0 .625 .000 .800 4.0 8.0 12.0 2.0 0.0 4.0 14.0
0 Joseph , Seth 1 18.0 .667 .000 .000 0.0 3.0 3.0 0.0 1.0 2.0 12.0
21 Reeves , Freddie 1 14.0 .556 .500 .500 3.0 2.0 5.0 1.0 1.0 0.0 12.0
4 Williams , Brandon 1 16.0 .625 1.000 .000 0.0 0.0 0.0 3.0 0.0 0.0 12.0
5 Kuliev, Vugar 1 26.0 .400 .000 .455 2.0 1.0 3.0 8.0 6.0 0.0 9.0
2 Pope, Corey 1 10.0 .750 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 6.0
3 Shirali, Arvin 1 12.0 .286 .667 .000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
1 Body II, Adrian 1 13.0 .500 .000 .000 2.0 3.0 5.0 4.0 2.0 0.0 2.0
22 Mouzon, Naim 1 20.0 .333 .000 .000 0.0 2.0 2.0 3.0 1.0 1.0 2.0
11 Hobson, Shawn 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 2.0 0.0 1.0
14 Benjamin , Tyler 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
12 Forbes , Demarcus 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
23 Okafor , Michael 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .554 .636 .545 11.0 23.0 34.0 30.0 19.0 9.0 91.00
Opponents 1 200.0 .264 .200 .731 19.0 22.0 41.0 8.0 4.0 3.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Florida Bible College 10/31/25 91-48 W 36-65 .554 7-11 .636 12-22 .545 11 23 34 34.0 23 30 6 9 19 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Florida Bible College 10/31/25 48-91 L 14-53 .264 1-5 .200 19-26 .731 19 22 41 41.0 13 8 23 3 4 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Florida Bible College 10/31/25 91-48 43 36-65/14-53 .554/.264 7-11/1-5 .636/.200 12-22/19-26 .545-.731 34/41 -7 30/8 6/23 9/3 19/4 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 South Florida Bible College (10/31/25)
FIELD GOALS MADE 36 South Florida Bible College (10/31/25)
FIELD GOAL ATTEMPTS 65 South Florida Bible College (10/31/25)
3 PT FIELD GOALS MADE 7 South Florida Bible College (10/31/25)
3 PT FG ATTEMPTS 11 South Florida Bible College (10/31/25)
FREE THROWS MADE 12 South Florida Bible College (10/31/25)
FREE THROW ATTEMPTS 22 South Florida Bible College (10/31/25)
REBOUNDS 34 South Florida Bible College (10/31/25)
ASSISTS 30 South Florida Bible College (10/31/25)
STEALS 19 South Florida Bible College (10/31/25)
BLOCKED SHOTS 9 South Florida Bible College (10/31/25)
TURNOVERS 6 South Florida Bible College (10/31/25)
FOULS 23 South Florida Bible College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Chris Berry South Florida Bible College (10/31/25)
FIELD GOALS MADE 6 Seth Joseph South Florida Bible College (10/31/25)
FIELD GOAL ATTEMPTS 9 Seth Joseph South Florida Bible College (10/31/25)
3 PT FIELD GOALS MADE 2 Arvin Shirali South Florida Bible College (10/31/25)
3 PT FG ATTEMPTS 3 Arvin Shirali South Florida Bible College (10/31/25)
FREE THROWS MADE 5 Vugar Kuliev South Florida Bible College (10/31/25)
FREE THROW ATTEMPTS 11 Vugar Kuliev South Florida Bible College (10/31/25)
REBOUNDS 12 Gavin Flowers South Florida Bible College (10/31/25)
ASSISTS 8 Vugar Kuliev South Florida Bible College (10/31/25)
STEALS 6 Vugar Kuliev South Florida Bible College (10/31/25)
BLOCKED SHOTS 4 Gavin Flowers South Florida Bible College (10/31/25)
TURNOVERS 3 Team South Florida Bible College (10/31/25)
FOULS 4 Adrian Body II South Florida Bible College (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Berry, Chris 1 15 15.0
#13 Flowers, Gavin 1 14 14.0
#0 Joseph , Seth 1 12 12.0
#21 Reeves , Freddie 1 12 12.0
#4 Williams , Brandon 1 12 12.0
#5 Kuliev, Vugar 1 9 9.0
#2 Pope, Corey 1 6 6.0
#3 Shirali, Arvin 1 6 6.0
#1 Body II, Adrian 1 2 2.0
#22 Mouzon, Naim 1 2 2.0
#11 Hobson, Shawn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Berry, Chris 1 6 8 .750 6.0 8.0
#0 Joseph , Seth 1 6 9 .667 6.0 9.0
#13 Flowers, Gavin 1 5 8 .625 5.0 8.0
#21 Reeves , Freddie 1 5 9 .556 5.0 9.0
#4 Williams , Brandon 1 5 8 .625 5.0 8.0
#2 Pope, Corey 1 3 4 .750 3.0 4.0
#5 Kuliev, Vugar 1 2 5 .400 2.0 5.0
#3 Shirali, Arvin 1 2 7 .286 2.0 7.0
#1 Body II, Adrian 1 1 2 .500 1.0 2.0
#22 Mouzon, Naim 1 1 3 .333 1.0 3.0
#14 Benjamin , Tyler 1 0 1 .000 0.0 1.0
#11 Hobson, Shawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Berry, Chris 1 2 2 1.000 2.0 2.0
#3 Shirali, Arvin 1 2 3 .667 2.0 3.0
#4 Williams , Brandon 1 2 2 1.000 2.0 2.0
#21 Reeves , Freddie 1 1 2 .500 1.0 2.0
#14 Benjamin , Tyler 1 0 1 .000 0.0 1.0
#0 Joseph , Seth 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Kuliev, Vugar 1 5 11 .455 5.0 11.0
#13 Flowers, Gavin 1 4 5 .800 4.0 5.0
#10 Berry, Chris 1 1 2 .500 1.0 2.0
#11 Hobson, Shawn 1 1 2 .500 1.0 2.0
#21 Reeves , Freddie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Flowers, Gavin 1 12 12.0 4 4.0 8 8.0
#1 Body II, Adrian 1 5 5.0 2 2.0 3 3.0
#21 Reeves , Freddie 1 5 5.0 3 3.0 2 2.0
#0 Joseph , Seth 1 3 3.0 0 0.0 3 3.0
#5 Kuliev, Vugar 1 3 3.0 2 2.0 1 1.0
#10 Berry, Chris 1 2 2.0 0 0.0 2 2.0
#22 Mouzon, Naim 1 2 2.0 0 0.0 2 2.0
#14 Benjamin , Tyler 1 1 1.0 0 0.0 1 1.0
#2 Pope, Corey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Kuliev, Vugar 1 8 8.0
#10 Berry, Chris 1 4 4.0
#1 Body II, Adrian 1 4 4.0
#22 Mouzon, Naim 1 3 3.0
#4 Williams , Brandon 1 3 3.0
#13 Flowers, Gavin 1 2 2.0
#11 Hobson, Shawn 1 2 2.0
#14 Benjamin , Tyler 1 1 1.0
#12 Forbes , Demarcus 1 1 1.0
#21 Reeves , Freddie 1 1 1.0
#3 Shirali, Arvin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Flowers, Gavin 1 4 4.0
#0 Joseph , Seth 1 2 2.0
#12 Forbes , Demarcus 1 1 1.0
#22 Mouzon, Naim 1 1 1.0
#2 Pope, Corey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Berry, Chris 1 6 6.0
#5 Kuliev, Vugar 1 6 6.0
#11 Hobson, Shawn 1 2 2.0
#1 Body II, Adrian 1 2 2.0
#0 Joseph , Seth 1 1 1.0
#22 Mouzon, Naim 1 1 1.0
#21 Reeves , Freddie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 3 3.0
#12 Forbes , Demarcus 1 1 1.0
#23 Okafor , Michael 1 1 1.0
#2 Pope, Corey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Body II, Adrian 1 4 4.0
#10 Berry, Chris 1 3 3.0
#12 Forbes , Demarcus 1 2 2.0
#11 Hobson, Shawn 1 2 2.0
#0 Joseph , Seth 1 2 2.0
#23 Okafor , Michael 1 2 2.0
#2 Pope, Corey 1 2 2.0
#14 Benjamin , Tyler 1 1 1.0
#13 Flowers, Gavin 1 1 1.0
#5 Kuliev, Vugar 1 1 1.0
#22 Mouzon, Naim 1 1 1.0
#21 Reeves , Freddie 1 1 1.0
#4 Williams , Brandon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Kuliev, Vugar 1 26 26.0
#13 Flowers, Gavin 1 22 22.0
#22 Mouzon, Naim 1 20 20.0
#10 Berry, Chris 1 18 18.0
#0 Joseph , Seth 1 18 18.0
#4 Williams , Brandon 1 16 16.0
#21 Reeves , Freddie 1 14 14.0
#1 Body II, Adrian 1 13 13.0
#3 Shirali, Arvin 1 12 12.0
#12 Forbes , Demarcus 1 11 11.0
#2 Pope, Corey 1 10 10.0
#11 Hobson, Shawn 1 8 8.0
#14 Benjamin , Tyler 1 7 7.0
#23 Okafor , Michael 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Forbes , Demarcus 1 1 1 1.00