Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic University of Fort Lauderdale Opponents
Scoring
Total Points 986 943
Points Per Game 82.2 78.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 338-805 294-637
FG: Percentage .420 .462
FG: Per Game 28.2 24.5
3PT: Made-Attempted 65-188 89-206
3PT: Percentage .346 .432
3PT: Per Game 5.4 7.4
FT: Made-Attempted 241-327 266-367
FT: Percentage .737 .725
FT: Per Game 20.1 22.2
Rebounding
Total 432 453
Per Game 36.0 37.8
Margin -1.8 --
Assists
Total 173 166
Per Game 14.4 13.8
Turnovers
Total 166 271
Per Game 13.8 22.6
Margin 8.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.3 10.4
Steals
Total 188 89
Per Game 15.7 7.4
Blocks
Total 41 51
Per Game 3.4 4.3
Attendance
Total 0 618
Per Game 4-0 8-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cofer Jr., Jimel 5 5 138 27.6 25 63 .397 7 17 .412 21 26 .808 78 15.6 5 8 13 2.6 12 11 10 13 5
24 Cofer Jr., Jimel 1 1 32 32.0 2 15 .133 1 5 .200 9 10 .900 14 14.0 2 5 7 7.0 1 1 3 3 1
10 Berry, Chris 12 10 258 21.5 49 121 .405 13 40 .325 39 45 .867 150 12.5 13 17 30 2.5 35 14 15 28 2
24 Cofer Jr., Jimel 1 1 32 32.0 3 7 .429 1 1 1.000 4 4 1.000 11 11.0 0 4 4 4.0 4 3 4 3 0
05 Kuliev, Vugar 1 1 33 33.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 3 5 5.0 2 0 2 0 0
21 Reeves , Freddie 12 0 174 14.5 38 79 .481 13 31 .419 36 43 .837 125 10.4 12 17 29 2.4 20 12 21 18 1
1 Body II, Adrian 10 10 257 25.7 31 76 .408 9 24 .375 26 33 .788 97 9.7 21 25 46 4.6 34 30 20 31 1
24 Cofer Jr., Jimel 2 2 51 25.5 5 22 .227 1 5 .200 8 10 .800 19 9.5 1 3 4 2.0 7 0 3 6 0
5 Kuliev, Vugar 10 6 218 21.8 37 73 .507 2 9 .222 15 31 .484 91 9.1 15 18 33 3.3 23 29 12 21 2
2 Pope, Corey 10 3 184 18.4 32 68 .471 2 4 .500 18 22 .818 84 8.4 26 26 52 5.2 26 13 11 14 8
22 Cofer, Jayven 5 2 100 20.0 11 24 .458 5 9 .556 13 15 .867 40 8.0 8 13 21 4.2 2 10 4 8 1
0 Joseph , Seth 12 11 240 20.0 36 75 .480 1 5 .200 13 25 .520 86 7.2 16 29 45 3.8 40 2 20 11 8
01 Body II, Adrian 2 2 42 21.0 6 18 .333 0 5 .000 2 3 .667 14 7.0 2 8 10 5.0 5 0 2 8 1
11 Lilly, Jordyn 1 0 7 7.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 2 0 2 0 0
4 Williams , Brandon 10 1 103 10.3 14 40 .350 2 9 .222 7 8 .875 37 3.7 6 9 15 1.5 7 13 5 3 1
13 Flowers, Gavin 12 1 146 12.2 17 37 .459 0 0 .000 9 17 .529 43 3.6 17 26 43 3.6 16 4 6 2 7
3 Shirali, Arvin 3 0 26 8.7 3 11 .273 3 6 .500 0 0 .000 9 3.0 0 1 1 0.3 4 1 1 2 0
22 Mouzon, Naim 3 0 38 12.7 2 5 .400 0 0 .000 3 4 .750 7 2.3 1 7 8 2.7 1 5 0 2 1
23 Okafor , Michael 4 0 24 6.0 3 4 .750 0 0 .000 3 4 .750 9 2.3 0 5 5 1.3 3 0 1 0 0
23 Okafor , Michael 7 1 56 8.0 5 13 .385 0 0 .000 5 6 .833 15 2.1 2 9 11 1.6 14 3 4 0 1
11 Lilly, Jordyn 5 2 51 10.2 4 12 .333 0 2 .000 1 5 .200 9 1.8 5 3 8 1.6 7 1 4 4 0
22 Cofer, Jayven 4 1 53 13.3 2 6 .333 0 2 .000 3 7 .429 7 1.8 0 6 6 1.5 5 7 1 2 0
12 Forbes , Demarcus 12 0 119 9.9 6 15 .400 4 9 .444 2 3 .667 18 1.5 4 10 14 1.2 13 11 9 5 1
11 Hobson, Shawn 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 13 5 18 1.5 0 0 5 0 0  
14 Benjamin , Tyler 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 4 1 1 2 0
Total 12 2402 200.2 338 805 .420 65 188 .346 241 327 .737 986 82.17 172 260 432 36.0 289 173 166 188 41
Opponents 12 2379 198.3 294 637 .462 89 206 .432 266 367 .725 943 78.58 134 319 453 37.8 226 166 271 89 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Williams , Brandon 1 0 15 15.0 6 12 .500 0 2 .000 4 4 1.000 16 16.0 1 3 4 4.0 0 5 5.0 4 1 0
10 Berry, Chris 1 1 21 21.0 5 11 .455 2 3 .667 2 2 1.000 14 14.0 1 6 7 7.0 4 0 0.0 2 0 2
2 Pope, Corey 1 1 20 20.0 6 9 .667 0 0 .000 2 2 1.000 14 14.0 2 3 5 5.0 1 3 3.0 1 1 0
21 Reeves , Freddie 1 0 14 14.0 4 6 .667 1 2 .500 3 5 .600 12 12.0 2 1 3 3.0 0 1 1.0 4 2 0
5 Kuliev, Vugar 1 1 21 21.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 1 3 4 4.0 1 6 6.0 1 1 0
1 Body II, Adrian 1 1 23 23.0 3 5 .600 0 2 .000 1 2 .500 7 7.0 1 4 5 5.0 2 2 2.0 0 4 0
22 Mouzon, Naim 1 0 14 14.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 3 4 4.0 0 2 2.0 0 1 0
0 Joseph , Seth 1 1 11 11.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 0 0.0 1 1 0
23 Okafor , Michael 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 2 1 1.0 1 0 1
12 Forbes , Demarcus 1 0 17 17.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 2 2.0 1 0 0
3 Shirali, Arvin 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 2 0
13 Flowers, Gavin 1 0 20 20.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 1 0 0.0 0 1 0
14 Benjamin , Tyler 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 37 73 .507 4 14 .286 17 23 .739 95 95.00 13 35 48 48.0 20 22 22.0 17 16 3
Opponents 1 201 201.0 19 56 .339 8 25 .320 20 32 .625 66 66.00 7 24 31 31.0 19 13 13.0 28 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cofer Jr., Jimel 5 5 138 25 63 .397 7 17 .412 21 26 .808 78 15.6
24 Cofer Jr., Jimel 1 1 32 2 15 .133 1 5 .200 9 10 .900 14 14.0
10 Berry, Chris 12 10 258 49 121 .405 13 40 .325 39 45 .867 150 12.5
24 Cofer Jr., Jimel 1 1 32 3 7 .429 1 1 1.000 4 4 1.000 11 11.0
05 Kuliev, Vugar 1 1 33 4 13 .308 0 3 .000 3 4 .750 11 11.0
21 Reeves , Freddie 12 0 174 38 79 .481 13 31 .419 36 43 .837 125 10.4
1 Body II, Adrian 10 10 257 31 76 .408 9 24 .375 26 33 .788 97 9.7
5 Kuliev, Vugar 10 6 218 37 73 .507 2 9 .222 15 31 .484 91 9.1
24 Cofer Jr., Jimel 2 2 51 5 22 .227 1 5 .200 8 10 .800 19 9.5
2 Pope, Corey 10 3 184 32 68 .471 2 4 .500 18 22 .818 84 8.4
22 Cofer, Jayven 5 2 100 11 24 .458 5 9 .556 13 15 .867 40 8.0
0 Joseph , Seth 12 11 240 36 75 .480 1 5 .200 13 25 .520 86 7.2
01 Body II, Adrian 2 2 42 6 18 .333 0 5 .000 2 3 .667 14 7.0
11 Lilly, Jordyn 1 0 7 3 5 .600 1 1 1.000 0 0 .000 7 7.0
13 Flowers, Gavin 12 1 146 17 37 .459 0 0 .000 9 17 .529 43 3.6
4 Williams , Brandon 10 1 103 14 40 .350 2 9 .222 7 8 .875 37 3.7
3 Shirali, Arvin 3 0 26 3 11 .273 3 6 .500 0 0 .000 9 3.0
23 Okafor , Michael 7 1 56 5 13 .385 0 0 .000 5 6 .833 15 2.1
22 Mouzon, Naim 3 0 38 2 5 .400 0 0 .000 3 4 .750 7 2.3
23 Okafor , Michael 4 0 24 3 4 .750 0 0 .000 3 4 .750 9 2.3
11 Lilly, Jordyn 5 2 51 4 12 .333 0 2 .000 1 5 .200 9 1.8
22 Cofer, Jayven 4 1 53 2 6 .333 0 2 .000 3 7 .429 7 1.8
12 Forbes , Demarcus 12 0 119 6 15 .400 4 9 .444 2 3 .667 18 1.5
11 Hobson, Shawn 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
14 Benjamin , Tyler 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2402 338 805 .420 65 188 .346 241 327 .737 986 82.17
Opponents 12 2379 294 637 .462 89 206 .432 266 367 .725 943 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cofer Jr., Jimel 5 27.6 .397 .412 .808 1.0 1.6 2.6 2.2 2.6 1.0 15.6
24 Cofer Jr., Jimel 1 32.0 .133 .200 .900 2.0 5.0 7.0 1.0 3.0 1.0 14.0
10 Berry, Chris 12 21.5 .405 .325 .867 1.1 1.4 2.5 1.2 2.3 0.2 12.5
24 Cofer Jr., Jimel 1 32.0 .429 1.000 1.000 0.0 4.0 4.0 3.0 3.0 0.0 11.0
05 Kuliev, Vugar 1 33.0 .308 .000 .750 2.0 3.0 5.0 0.0 0.0 0.0 11.0
21 Reeves , Freddie 12 14.5 .481 .419 .837 1.0 1.4 2.4 1.0 1.5 0.1 10.4
1 Body II, Adrian 10 25.7 .408 .375 .788 2.1 2.5 4.6 3.0 3.1 0.1 9.7
5 Kuliev, Vugar 10 21.8 .507 .222 .484 1.5 1.8 3.3 2.9 2.1 0.2 9.1
24 Cofer Jr., Jimel 2 25.5 .227 .200 .800 0.5 1.5 2.0 0.0 3.0 0.0 9.5
2 Pope, Corey 10 18.4 .471 .500 .818 2.6 2.6 5.2 1.3 1.4 0.8 8.4
22 Cofer, Jayven 5 20.0 .458 .556 .867 1.6 2.6 4.2 2.0 1.6 0.2 8.0
0 Joseph , Seth 12 20.0 .480 .200 .520 1.3 2.4 3.8 0.2 0.9 0.7 7.2
01 Body II, Adrian 2 21.0 .333 .000 .667 1.0 4.0 5.0 0.0 4.0 0.5 7.0
11 Lilly, Jordyn 1 7.0 .600 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 7.0
13 Flowers, Gavin 12 12.2 .459 .000 .529 1.4 2.2 3.6 0.3 0.2 0.6 3.6
4 Williams , Brandon 10 10.3 .350 .222 .875 0.6 0.9 1.5 1.3 0.3 0.1 3.7
3 Shirali, Arvin 3 8.7 .273 .500 .000 0.0 0.3 0.3 0.3 0.7 0.0 3.0
23 Okafor , Michael 7 8.0 .385 .000 .833 0.3 1.3 1.6 0.4 0.0 0.1 2.1
22 Mouzon, Naim 3 12.7 .400 .000 .750 0.3 2.3 2.7 1.7 0.7 0.3 2.3
23 Okafor , Michael 4 6.0 .750 .000 .750 0.0 1.3 1.3 0.0 0.0 0.0 2.3
11 Lilly, Jordyn 5 10.2 .333 .000 .200 1.0 0.6 1.6 0.2 0.8 0.0 1.8
22 Cofer, Jayven 4 13.3 .333 .000 .429 0.0 1.5 1.5 1.8 0.5 0.0 1.8
12 Forbes , Demarcus 12 9.9 .400 .444 .667 0.3 0.8 1.2 0.9 0.4 0.1 1.5
11 Hobson, Shawn 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 2.0 0.0 1.0
14 Benjamin , Tyler 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.5 1.0 0.0 0.0
Total 12 200.2 .420 .346 .737 14.3 21.7 36.0 14.4 15.7 3.4 82.17
Opponents 12 198.3 .462 .432 .725 11.2 26.6 37.8 13.8 7.4 4.3 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Florida Bible College 10/31/25 91-48 W 36-65 .554 7-11 .636 12-22 .545 11 23 34 34.0 23 30 6 9 19 91 91.0
at Beacon 11/04/25 74-78 L 25-62 .403 5-18 .278 17-23 .739 12 23 35 34.5 24 10 16 2 12 76 83.5
at Baptist University of Florida 11/06/25 95-66 W 37-73 .507 4-14 .286 17-23 .739 13 35 48 39.0 20 22 17 3 16 95 87.3
vs Beacon College 11/11/25 82-72 W 29-70 .414 7-10 .700 17-23 .739 19 19 38 38.8 16 22 7 4 19 82 86.0
vs Trinity College of Florida 11/14/25 104-91 W 32-71 .451 9-13 .692 31-43 .721 19 22 41 39.2 21 27 8 5 23 104 89.6
at Rollins 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 36.0 18 8 10 2 16 60 84.7
at Trinity College of Jacksonvill 11/20/25 95-87 W 32-77 .416 6-18 .333 25-30 .833 15 16 31 35.3 31 3 15 0 15 95 86.1
at Barry 11/26/25 69-89 L 23-78 .295 2-20 .100 21-25 .840 18 22 40 35.9 23 3 12 2 16 69 84.0
at Florida Memorial (FL) 12/01/25 58-63 L 16-70 .229 5-22 .227 21-25 .840 23 17 40 36.3 24 5 16 6 11 58 81.1
at Keiser 12/05/25 79-86 L 27-60 .450 7-19 .368 18-23 .783 8 20 28 35.5 31 18 21 3 12 79 80.9
at Wilberforce 12/11/25 84-87 L 27-48 .563 6-12 .500 24-33 .727 13 24 37 35.6 28 16 13 3 11 84 81.2
vs Southern University of New Orleans 12/13/25 93-83 W 31-69 .449 4-14 .286 27-37 .730 17 23 40 36.0 30 9 25 2 18 93 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Florida Bible College 10/31/25 48-91 L 14-53 .264 1-5 .200 19-26 .731 19 22 41 41.0 13 8 23 3 4 48 48.0
Beacon 11/04/25 78-74 W 24-64 .375 10-23 .435 20-29 .690 17 24 41 41.0 15 11 18 1 7 78 63.0
Baptist University of Florida 11/06/25 66-95 L 19-56 .339 8-25 .320 20-32 .625 7 24 31 37.7 19 13 28 3 12 66 64.0
Beacon College 11/11/25 72-82 L 27-54 .500 6-12 .500 12-17 .706 12 25 37 37.5 14 22 15 9 8 72 66.0
Trinity College of Florida 11/14/25 91-104 L 29-53 .547 10-14 .714 23-29 .793 9 27 36 37.2 23 20 22 4 9 91 71.0
Rollins 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 39.5 16 23 23 3 5 93 74.7
Trinity College of Jacksonvill 11/20/25 87-95 L 24-44 .545 7-13 .538 32-42 .762 7 26 33 38.6 19 0 25 2 8 87 76.4
Barry 11/26/25 89-69 W 26-53 .491 11-28 .393 26-32 .813 9 40 49 39.9 17 20 23 4 5 89 78.0
Florida Memorial (FL) 12/01/25 63-58 W 19-47 .404 6-16 .375 19-27 .704 12 33 45 40.4 23 13 29 6 10 63 76.3
Keiser 12/05/25 86-79 W 27-58 .466 4-16 .250 28-35 .800 14 27 41 40.5 21 19 25 7 6 86 77.3
Wilberforce 12/11/25 87-84 W 25-43 .581 8-13 .615 29-37 .784 4 16 20 38.6 21 7 19 1 8 87 78.2
Southern University of New Orleans 12/13/25 83-93 L 26-54 .481 5-14 .357 26-39 .667 11 17 28 37.8 25 10 21 8 7 83 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Florida Bible College 10/31/25 91-48 43 36-65/14-53 .554/.264 7-11/1-5 .636/.200 12-22/19-26 .545-.731 34/41 -7 30/8 6/23 9/3 19/4 23/13
Beacon 11/04/25 74-78 -4 25-62/24-64 .403/.375 5-18/10-23 .278/.435 17-23/20-29 .739-.690 35/41 -6 10/11 16/18 2/1 12/7 24/15
Baptist University of Florida 11/06/25 95-66 29 37-73/19-56 .507/.339 4-14/8-25 .286/.320 17-23/20-32 .739-.625 48/31 17 22/13 17/28 3/3 16/12 20/19
Beacon College 11/11/25 82-72 10 29-70/27-54 .414/.500 7-10/6-12 .700/.500 17-23/12-17 .739-.706 38/37 1 22/22 7/15 4/9 19/8 16/14
Trinity College of Florida 11/14/25 104-91 13 32-71/29-53 .451/.547 9-13/10-14 .692/.714 31-43/23-29 .721-.793 41/36 5 27/20 8/22 5/4 23/9 21/23
Rollins 11/19/25 60-93 -33 23-62/34-58 .371/.586 3-17/13-27 .176/.481 11-20/12-22 .550-.545 20/51 -31 8/23 10/23 2/3 16/5 18/16
Trinity College of Jacksonvill 11/20/25 95-87 8 32-77/24-44 .416/.545 6-18/7-13 .333/.538 25-30/32-42 .833-.762 31/33 -2 3/0 15/25 0/2 15/8 31/19
Barry 11/26/25 69-89 -20 23-78/26-53 .295/.491 2-20/11-28 .100/.393 21-25/26-32 .840-.813 40/49 -9 3/20 12/23 2/4 16/5 23/17
Florida Memorial (FL) 12/01/25 58-63 -5 16-70/19-47 .229/.404 5-22/6-16 .227/.375 21-25/19-27 .840-.704 40/45 -5 5/13 16/29 6/6 11/10 24/23
Keiser 12/05/25 79-86 -7 27-60/27-58 .450/.466 7-19/4-16 .368/.250 18-23/28-35 .783-.800 28/41 -13 18/19 21/25 3/7 12/6 31/21
Wilberforce 12/11/25 84-87 -3 27-48/25-43 .563/.581 6-12/8-13 .500/.615 24-33/29-37 .727-.784 37/20 17 16/7 13/19 3/1 11/8 28/21
Southern University of New Orleans 12/13/25 93-83 10 31-69/26-54 .449/.481 4-14/5-14 .286/.357 27-37/26-39 .730-.667 40/28 12 9/10 25/21 2/8 18/7 30/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Trinity College of Florida (11/14/25)
FIELD GOALS MADE 37 Baptist University of Florida (11/06/25)
FIELD GOAL ATTEMPTS 78 Barry (11/26/25)
3 PT FIELD GOALS MADE 9 Trinity College of Florida (11/14/25)
3 PT FG ATTEMPTS 22 Florida Memorial (FL) (12/01/25)
FREE THROWS MADE 31 Trinity College of Florida (11/14/25)
FREE THROW ATTEMPTS 43 Trinity College of Florida (11/14/25)
REBOUNDS 48 Baptist University of Florida (11/06/25)
ASSISTS 30 South Florida Bible College (10/31/25)
STEALS 23 Trinity College of Florida (11/14/25)
BLOCKED SHOTS 9 South Florida Bible College (10/31/25)
TURNOVERS 25 Southern University of New Orleans (12/13/25)
FOULS 31 Trinity College of Jacksonvill (11/20/25); Keiser (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Chris Berry Beacon College (11/11/25)
FIELD GOALS MADE 10 Chris Berry Beacon College (11/11/25)
FIELD GOAL ATTEMPTS 17 Chris Berry; Cofer,Jimel Beacon College (11/11/25); Barry (11/26/25)
3 PT FIELD GOALS MADE 4 Chris Berry Beacon College (11/11/25)
3 PT FG ATTEMPTS 9 FREDDIE REEVES Keiser (12/05/25)
FREE THROWS MADE 10 Freddie Reeves; Chris Berry Southern University of New Orleans (12/13/25); Beacon (11/04/25)
FREE THROW ATTEMPTS 12 Freddie Reeves Southern University of New Orleans (12/13/25)
REBOUNDS 12 Gavin Flowers South Florida Bible College (10/31/25)
ASSISTS 9 Vugar Kuliev Beacon College (11/11/25)
STEALS 7 Adrian Body II Southern University of New Orleans (12/13/25)
BLOCKED SHOTS 4 Gavin Flowers South Florida Bible College (10/31/25)
TURNOVERS 6 ADRIAN BODY II Keiser (12/05/25)
FOULS 5 Adrian Body II; Seth Joseph; Vugar Kuliev; Cofer,Jimel; ADRIAN BODY II; Freddie Reeves Beacon College (11/11/25); Southern University of New Orleans (12/13/25); Trinity College of Jacksonvill (11/20/25); Barry (11/26/25); Florida Memorial (FL) (12/01/25); Keiser (12/05/25); Wilberforce (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Berry, Chris 12 150 12.5
#21 Reeves , Freddie 12 125 10.4
#1 Body II, Adrian 10 97 9.7
#5 Kuliev, Vugar 10 91 9.1
#0 Joseph , Seth 12 86 7.2
#2 Pope, Corey 10 84 8.4
#24 Cofer Jr., Jimel 5 78 15.6
#13 Flowers, Gavin 12 43 3.6
#22 Cofer, Jayven 5 40 8.0
#4 Williams , Brandon 10 37 3.7
#24 Cofer Jr., Jimel 2 19 9.5
#12 Forbes , Demarcus 12 18 1.5
#23 Okafor , Michael 7 15 2.1
#01 Body II, Adrian 2 14 7.0
#24 Cofer Jr., Jimel 1 14 14.0
#24 Cofer Jr., Jimel 1 11 11.0
#05 Kuliev, Vugar 1 11 11.0
#11 Lilly, Jordyn 5 9 1.8
#23 Okafor , Michael 4 9 2.3
#3 Shirali, Arvin 3 9 3.0
#22 Cofer, Jayven 4 7 1.8
#11 Lilly, Jordyn 1 7 7.0
#22 Mouzon, Naim 3 7 2.3
#TM Team 12 4 0.3
#11 Hobson, Shawn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Berry, Chris 12 49 121 .405 4.1 10.1
#21 Reeves , Freddie 12 38 79 .481 3.2 6.6
#5 Kuliev, Vugar 10 37 73 .507 3.7 7.3
#0 Joseph , Seth 12 36 75 .480 3.0 6.3
#2 Pope, Corey 10 32 68 .471 3.2 6.8
#1 Body II, Adrian 10 31 76 .408 3.1 7.6
#24 Cofer Jr., Jimel 5 25 63 .397 5.0 12.6
#13 Flowers, Gavin 12 17 37 .459 1.4 3.1
#4 Williams , Brandon 10 14 40 .350 1.4 4.0
#22 Cofer, Jayven 5 11 24 .458 2.2 4.8
#01 Body II, Adrian 2 6 18 .333 3.0 9.0
#12 Forbes , Demarcus 12 6 15 .400 0.5 1.3
#24 Cofer Jr., Jimel 2 5 22 .227 2.5 11.0
#23 Okafor , Michael 7 5 13 .385 0.7 1.9
#05 Kuliev, Vugar 1 4 13 .308 4.0 13.0
#11 Lilly, Jordyn 5 4 12 .333 0.8 2.4
#24 Cofer Jr., Jimel 1 3 7 .429 3.0 7.0
#11 Lilly, Jordyn 1 3 5 .600 3.0 5.0
#23 Okafor , Michael 4 3 4 .750 0.8 1.0
#3 Shirali, Arvin 3 3 11 .273 1.0 3.7
#22 Cofer, Jayven 4 2 6 .333 0.5 1.5
#24 Cofer Jr., Jimel 1 2 15 .133 2.0 15.0
#22 Mouzon, Naim 3 2 5 .400 0.7 1.7
#14 Benjamin , Tyler 2 0 2 .000 0.0 1.0
#11 Hobson, Shawn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Berry, Chris 12 13 40 .325 1.1 3.3
#21 Reeves , Freddie 12 13 31 .419 1.1 2.6
#1 Body II, Adrian 10 9 24 .375 0.9 2.4
#24 Cofer Jr., Jimel 5 7 17 .412 1.4 3.4
#22 Cofer, Jayven 5 5 9 .556 1.0 1.8
#12 Forbes , Demarcus 12 4 9 .444 0.3 0.8
#3 Shirali, Arvin 3 3 6 .500 1.0 2.0
#5 Kuliev, Vugar 10 2 9 .222 0.2 0.9
#2 Pope, Corey 10 2 4 .500 0.2 0.4
#4 Williams , Brandon 10 2 9 .222 0.2 0.9
#24 Cofer Jr., Jimel 1 1 1 1.000 1.0 1.0
#24 Cofer Jr., Jimel 2 1 5 .200 0.5 2.5
#24 Cofer Jr., Jimel 1 1 5 .200 1.0 5.0
#0 Joseph , Seth 12 1 5 .200 0.1 0.4
#11 Lilly, Jordyn 1 1 1 1.000 1.0 1.0
#14 Benjamin , Tyler 2 0 1 .000 0.0 0.5
#01 Body II, Adrian 2 0 5 .000 0.0 2.5
#22 Cofer, Jayven 4 0 2 .000 0.0 0.5
#05 Kuliev, Vugar 1 0 3 .000 0.0 3.0
#11 Lilly, Jordyn 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Berry, Chris 12 39 45 .867 3.3 3.8
#21 Reeves , Freddie 12 36 43 .837 3.0 3.6
#1 Body II, Adrian 10 26 33 .788 2.6 3.3
#24 Cofer Jr., Jimel 5 21 26 .808 4.2 5.2
#2 Pope, Corey 10 18 22 .818 1.8 2.2
#5 Kuliev, Vugar 10 15 31 .484 1.5 3.1
#22 Cofer, Jayven 5 13 15 .867 2.6 3.0
#0 Joseph , Seth 12 13 25 .520 1.1 2.1
#13 Flowers, Gavin 12 9 17 .529 0.8 1.4
#24 Cofer Jr., Jimel 1 9 10 .900 9.0 10.0
#24 Cofer Jr., Jimel 2 8 10 .800 4.0 5.0
#4 Williams , Brandon 10 7 8 .875 0.7 0.8
#23 Okafor , Michael 7 5 6 .833 0.7 0.9
#24 Cofer Jr., Jimel 1 4 4 1.000 4.0 4.0
#22 Cofer, Jayven 4 3 7 .429 0.8 1.8
#05 Kuliev, Vugar 1 3 4 .750 3.0 4.0
#22 Mouzon, Naim 3 3 4 .750 1.0 1.3
#23 Okafor , Michael 4 3 4 .750 0.8 1.0
#01 Body II, Adrian 2 2 3 .667 1.0 1.5
#12 Forbes , Demarcus 12 2 3 .667 0.2 0.3
#11 Hobson, Shawn 1 1 2 .500 1.0 2.0
#11 Lilly, Jordyn 5 1 5 .200 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Pope, Corey 10 52 5.2 26 2.6 26 2.6
#1 Body II, Adrian 10 46 4.6 21 2.1 25 2.5
#0 Joseph , Seth 12 45 3.8 16 1.3 29 2.4
#13 Flowers, Gavin 12 43 3.6 17 1.4 26 2.2
#5 Kuliev, Vugar 10 33 3.3 15 1.5 18 1.8
#10 Berry, Chris 12 30 2.5 13 1.1 17 1.4
#21 Reeves , Freddie 12 29 2.4 12 1.0 17 1.4
#22 Cofer, Jayven 5 21 4.2 8 1.6 13 2.6
#TM Team 12 18 1.5 13 1.1 5 0.4
#4 Williams , Brandon 10 15 1.5 6 0.6 9 0.9
#12 Forbes , Demarcus 12 14 1.2 4 0.3 10 0.8
#24 Cofer Jr., Jimel 5 13 2.6 5 1.0 8 1.6
#23 Okafor , Michael 7 11 1.6 2 0.3 9 1.3
