Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12)

Overall Team Statistics
Statistic University of Fort Lauderdale Opponents
Scoring
Total Points 1612 1649
Points Per Game 76.8 78.5
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 557-1328 534-1139
FG: Percentage .419 .469
FG: Per Game 26.5 25.4
3PT: Made-Attempted 108-315 163-396
3PT: Percentage .343 .412
3PT: Per Game 5.1 7.8
FT: Made-Attempted 386-549 418-591
FT: Percentage .703 .707
FT: Per Game 18.4 19.9
Rebounding
Total 744 765
Per Game 35.4 36.4
Margin -1.0 --
Assists
Total 278 315
Per Game 13.2 15.0
Turnovers
Total 310 404
Per Game 14.8 19.2
Margin 4.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.6 11.7
Steals
Total 284 171
Per Game 13.5 8.1
Blocks
Total 74 80
Per Game 3.5 3.8
Attendance
Total 87 1206
Per Game 8-11 12-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cofer Jr., Jimel 5 5 138 27.6 25 63 .397 7 17 .412 21 26 .808 78 15.6 5 8 13 2.6 12 11 10 13 5
24 Cofer Jr., Jimel 1 1 32 32.0 2 15 .133 1 5 .200 9 10 .900 14 14.0 2 5 7 7.0 1 1 3 3 1
21 Reeves , Freddie 21 2 344 16.4 81 170 .476 31 73 .425 75 92 .815 268 12.8 21 30 51 2.4 36 26 47 34 5
24 Cofer Jr., Jimel 1 1 32 32.0 3 7 .429 1 1 1.000 4 4 1.000 11 11.0 0 4 4 4.0 4 3 4 3 0
05 Kuliev, Vugar 1 1 33 33.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 3 5 5.0 2 0 2 0 0
5 Kuliev, Vugar 19 15 474 24.9 77 160 .481 5 19 .263 39 64 .609 198 10.4 25 34 59 3.1 47 58 33 46 3
10 Berry, Chris 21 14 442 21.0 73 179 .408 19 60 .317 54 67 .806 219 10.4 21 33 54 2.6 53 29 30 37 3
2 Pope, Corey 19 9 395 20.8 70 148 .473 5 9 .556 37 48 .771 182 9.6 53 74 127 6.7 46 22 25 28 17
1 Body II, Adrian 15 15 405 27.0 44 112 .393 13 32 .406 32 42 .762 133 8.9 28 38 66 4.4 52 41 31 40 2
24 Cofer Jr., Jimel 3 3 59 19.7 7 27 .259 1 5 .200 8 10 .800 23 7.7 1 5 6 2.0 7 1 3 6 0
1 Body II, Adrian 2 2 56 28.0 5 14 .357 2 7 .286 3 5 .600 15 7.5 5 6 11 5.5 6 4 7 2 1
01 Body II, Adrian 4 4 94 23.5 11 31 .355 0 8 .000 7 12 .583 29 7.3 6 13 19 4.8 13 4 7 13 4
11 Lilly, Jordyn 1 0 7 7.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 2 0 2 0 0
0 Joseph , Seth 15 14 307 20.5 42 91 .462 2 9 .222 14 28 .500 100 6.7 17 37 54 3.6 47 2 22 13 9
22 Cofer, Jayven 13 4 227 17.5 17 44 .386 5 14 .357 22 31 .710 61 4.7 15 28 43 3.3 9 18 8 14 1
20 Lee, George 4 4 52 13.0 7 15 .467 1 2 .500 1 1 1.000 16 4.0 2 3 5 1.3 8 0 6 0 1
4 Williams , Brandon 17 1 151 8.9 19 58 .328 2 12 .167 11 20 .550 51 3.0 7 18 25 1.5 11 13 13 4 2
11 Lilly, Jordyn 8 4 103 12.9 9 24 .375 1 5 .200 4 10 .400 23 2.9 8 5 13 1.6 10 2 6 4 1
22 Cofer, Jayven 5 2 68 13.6 4 11 .364 0 2 .000 6 10 .600 14 2.8 0 7 7 1.4 5 8 2 5 0
23 Okafor , Michael 11 1 123 11.2 11 23 .478 0 0 .000 7 12 .583 29 2.6 5 14 19 1.7 21 5 7 1 8
23 Okafor , Michael 9 0 89 9.9 8 15 .533 0 0 .000 7 12 .583 23 2.6 2 12 14 1.6 11 0 3 0 1
13 Flowers, Gavin 21 1 219 10.4 20 45 .444 0 0 .000 12 24 .500 52 2.5 22 34 56 2.7 24 5 9 4 7
22 Mouzon, Naim 3 0 38 12.7 2 5 .400 0 0 .000 3 4 .750 7 2.3 1 7 8 2.7 1 5 0 2 1
3 Shirali, Arvin 9 0 47 5.2 6 21 .286 6 13 .462 0 0 .000 18 2.0 0 1 1 0.1 5 1 2 2 0
12 Forbes , Demarcus 21 1 216 10.3 7 27 .259 5 16 .313 4 7 .571 23 1.1 6 19 25 1.2 21 15 16 6 2
11 Hobson, Shawn 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 2 0
14 Benjamin , Tyler 3 1 18 6.0 0 3 .000 0 2 .000 2 4 .500 2 0.7 1 4 5 1.7 6 1 3 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 30 15 45 2.1 1 0 8 0 0  
0 Lee, George 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 0 0
Total 21 4189 199.5 557 1328 .419 108 315 .343 386 549 .703 1612 76.76 286 458 744 35.4 466 278 310 284 74
Opponents 21 4176 198.9 534 1139 .469 163 396 .412 418 591 .707 1649 78.52 234 531 765 36.4 390 315 404 171 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Williams , Brandon 1 0 15 15.0 6 12 .500 0 2 .000 4 4 1.000 16 16.0 1 3 4 4.0 0 5 5.0 4 1 0
10 Berry, Chris 1 1 21 21.0 5 11 .455 2 3 .667 2 2 1.000 14 14.0 1 6 7 7.0 4 0 0.0 2 0 2
2 Pope, Corey 1 1 20 20.0 6 9 .667 0 0 .000 2 2 1.000 14 14.0 2 3 5 5.0 1 3 3.0 1 1 0
21 Reeves , Freddie 1 0 14 14.0 4 6 .667 1 2 .500 3 5 .600 12 12.0 2 1 3 3.0 0 1 1.0 4 2 0
5 Kuliev, Vugar 1 1 21 21.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 1 3 4 4.0 1 6 6.0 1 1 0
1 Body II, Adrian 1 1 23 23.0 3 5 .600 0 2 .000 1 2 .500 7 7.0 1 4 5 5.0 2 2 2.0 0 4 0
22 Mouzon, Naim 1 0 14 14.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 3 4 4.0 0 2 2.0 0 1 0
0 Joseph , Seth 1 1 11 11.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 0 0.0 1 1 0
23 Okafor , Michael 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 2 1 1.0 1 0 1
12 Forbes , Demarcus 1 0 17 17.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 2 2.0 1 0 0
3 Shirali, Arvin 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 2 0
13 Flowers, Gavin 1 0 20 20.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 1 0 0.0 0 1 0
14 Benjamin , Tyler 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 37 73 .507 4 14 .286 17 23 .739 95 95.00 13 35 48 48.0 20 22 22.0 17 16 3
Opponents 1 201 201.0 19 56 .339 8 25 .320 20 32 .625 66 66.00 7 24 31 31.0 19 13 13.0 28 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cofer Jr., Jimel 5 5 138 25 63 .397 7 17 .412 21 26 .808 78 15.6
24 Cofer Jr., Jimel 1 1 32 2 15 .133 1 5 .200 9 10 .900 14 14.0
21 Reeves , Freddie 21 2 344 81 170 .476 31 73 .425 75 92 .815 268 12.8
24 Cofer Jr., Jimel 1 1 32 3 7 .429 1 1 1.000 4 4 1.000 11 11.0
05 Kuliev, Vugar 1 1 33 4 13 .308 0 3 .000 3 4 .750 11 11.0
5 Kuliev, Vugar 19 15 474 77 160 .481 5 19 .263 39 64 .609 198 10.4
10 Berry, Chris 21 14 442 73 179 .408 19 60 .317 54 67 .806 219 10.4
2 Pope, Corey 19 9 395 70 148 .473 5 9 .556 37 48 .771 182 9.6
1 Body II, Adrian 15 15 405 44 112 .393 13 32 .406 32 42 .762 133 8.9
01 Body II, Adrian 4 4 94 11 31 .355 0 8 .000 7 12 .583 29 7.3
24 Cofer Jr., Jimel 3 3 59 7 27 .259 1 5 .200 8 10 .800 23 7.7
1 Body II, Adrian 2 2 56 5 14 .357 2 7 .286 3 5 .600 15 7.5
11 Lilly, Jordyn 1 0 7 3 5 .600 1 1 1.000 0 0 .000 7 7.0
0 Joseph , Seth 15 14 307 42 91 .462 2 9 .222 14 28 .500 100 6.7
22 Cofer, Jayven 13 4 227 17 44 .386 5 14 .357 22 31 .710 61 4.7
20 Lee, George 4 4 52 7 15 .467 1 2 .500 1 1 1.000 16 4.0
4 Williams , Brandon 17 1 151 19 58 .328 2 12 .167 11 20 .550 51 3.0
11 Lilly, Jordyn 8 4 103 9 24 .375 1 5 .200 4 10 .400 23 2.9
22 Cofer, Jayven 5 2 68 4 11 .364 0 2 .000 6 10 .600 14 2.8
13 Flowers, Gavin 21 1 219 20 45 .444 0 0 .000 12 24 .500 52 2.5
23 Okafor , Michael 11 1 123 11 23 .478 0 0 .000 7 12 .583 29 2.6
22 Mouzon, Naim 3 0 38 2 5 .400 0 0 .000 3 4 .750 7 2.3
23 Okafor , Michael 9 0 89 8 15 .533 0 0 .000 7 12 .583 23 2.6
3 Shirali, Arvin 9 0 47 6 21 .286 6 13 .462 0 0 .000 18 2.0
12 Forbes , Demarcus 21 1 216 7 27 .259 5 16 .313 4 7 .571 23 1.1
11 Hobson, Shawn 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
14 Benjamin , Tyler 3 1 18 0 3 .000 0 2 .000 2 4 .500 2 0.7
0 Lee, George 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4189 557 1328 .419 108 315 .343 386 549 .703 1612 76.76
Opponents 21 4176 534 1139 .469 163 396 .412 418 591 .707 1649 78.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cofer Jr., Jimel 5 27.6 .397 .412 .808 1.0 1.6 2.6 2.2 2.6 1.0 15.6
24 Cofer Jr., Jimel 1 32.0 .133 .200 .900 2.0 5.0 7.0 1.0 3.0 1.0 14.0
21 Reeves , Freddie 21 16.4 .476 .425 .815 1.0 1.4 2.4 1.2 1.6 0.2 12.8
24 Cofer Jr., Jimel 1 32.0 .429 1.000 1.000 0.0 4.0 4.0 3.0 3.0 0.0 11.0
05 Kuliev, Vugar 1 33.0 .308 .000 .750 2.0 3.0 5.0 0.0 0.0 0.0 11.0
5 Kuliev, Vugar 19 24.9 .481 .263 .609 1.3 1.8 3.1 3.1 2.4 0.2 10.4
10 Berry, Chris 21 21.0 .408 .317 .806 1.0 1.6 2.6 1.4 1.8 0.1 10.4
2 Pope, Corey 19 20.8 .473 .556 .771 2.8 3.9 6.7 1.2 1.5 0.9 9.6
1 Body II, Adrian 15 27.0 .393 .406 .762 1.9 2.5 4.4 2.7 2.7 0.1 8.9
01 Body II, Adrian 4 23.5 .355 .000 .583 1.5 3.3 4.8 1.0 3.3 1.0 7.3
24 Cofer Jr., Jimel 3 19.7 .259 .200 .800 0.3 1.7 2.0 0.3 2.0 0.0 7.7
1 Body II, Adrian 2 28.0 .357 .286 .600 2.5 3.0 5.5 2.0 1.0 0.5 7.5
11 Lilly, Jordyn 1 7.0 .600 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 7.0
0 Joseph , Seth 15 20.5 .462 .222 .500 1.1 2.5 3.6 0.1 0.9 0.6 6.7
22 Cofer, Jayven 13 17.5 .386 .357 .710 1.2 2.2 3.3 1.4 1.1 0.1 4.7
20 Lee, George 4 13.0 .467 .500 1.000 0.5 0.8 1.3 0.0 0.0 0.3 4.0
4 Williams , Brandon 17 8.9 .328 .167 .550 0.4 1.1 1.5 0.8 0.2 0.1 3.0
11 Lilly, Jordyn 8 12.9 .375 .200 .400 1.0 0.6 1.6 0.3 0.5 0.1 2.9
22 Cofer, Jayven 5 13.6 .364 .000 .600 0.0 1.4 1.4 1.6 1.0 0.0 2.8
13 Flowers, Gavin 21 10.4 .444 .000 .500 1.0 1.6 2.7 0.2 0.2 0.3 2.5
23 Okafor , Michael 11 11.2 .478 .000 .583 0.5 1.3 1.7 0.5 0.1 0.7 2.6
22 Mouzon, Naim 3 12.7 .400 .000 .750 0.3 2.3 2.7 1.7 0.7 0.3 2.3
23 Okafor , Michael 9 9.9 .533 .000 .583 0.2 1.3 1.6 0.0 0.0 0.1 2.6
3 Shirali, Arvin 9 5.2 .286 .462 .000 0.0 0.1 0.1 0.1 0.2 0.0 2.0
12 Forbes , Demarcus 21 10.3 .259 .313 .571 0.3 0.9 1.2 0.7 0.3 0.1 1.1
11 Hobson, Shawn 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 2.0 0.0 1.0
14 Benjamin , Tyler 3 6.0 .000 .000 .500 0.3 1.3 1.7 0.3 0.7 0.0 0.7
0 Lee, George 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 21 199.5 .419 .343 .703 13.6 21.8 35.4 13.2 13.5 3.5 76.76
Opponents 21 198.9 .469 .412 .707 11.1 25.3 36.4 15.0 8.1 3.8 78.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Florida Bible College 10/31/25 91-48 W 36-65 .554 7-11 .636 12-22 .545 11 23 34 34.0 23 30 6 9 19 91 91.0
at Beacon 11/04/25 74-78 L 25-62 .403 5-18 .278 17-23 .739 12 23 35 34.5 24 10 16 2 12 76 83.5
at Baptist University of Florida 11/06/25 95-66 W 37-73 .507 4-14 .286 17-23 .739 13 35 48 39.0 20 22 17 3 16 95 87.3
vs Beacon College 11/11/25 82-72 W 29-70 .414 7-10 .700 17-23 .739 19 19 38 38.8 16 22 7 4 19 82 86.0
vs Trinity College of Florida 11/14/25 104-91 W 32-71 .451 9-13 .692 31-43 .721 19 22 41 39.2 21 27 8 5 23 104 89.6
at Rollins 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 36.0 18 8 10 2 16 60 84.7
at Trinity College of Jacksonvill 11/20/25 95-87 W 32-77 .416 6-18 .333 25-30 .833 15 16 31 35.3 31 3 15 0 15 95 86.1
at Barry 11/26/25 69-89 L 23-78 .295 2-20 .100 21-25 .840 18 22 40 35.9 23 3 12 2 16 69 84.0
at Florida Memorial (FL) 12/01/25 58-63 L 16-70 .229 5-22 .227 21-25 .840 23 17 40 36.3 24 5 16 6 11 58 81.1
at Keiser 12/05/25 79-86 L 27-60 .450 7-19 .368 18-23 .783 8 20 28 35.5 31 18 21 3 12 79 80.9
at Wilberforce 12/11/25 84-87 L 27-48 .563 6-12 .500 24-33 .727 13 24 37 35.6 28 16 13 3 11 84 81.2
vs Southern University of New Orleans 12/13/25 93-83 W 31-69 .449 4-14 .286 27-37 .730 17 23 40 36.0 30 9 25 2 18 93 82.2
at Embry-Riddle (FL) 12/19/25 79-104 L 28-64 .438 3-11 .273 20-30 .667 8 20 28 35.4 26 9 11 2 14 79 81.9
at Flagler 12/20/25 55-81 L 23-52 .442 2-8 .250 7-15 .467 6 19 25 34.6 8 6 11 4 8 55 80.0
vs Fla. Memorial 12/22/25 54-92 L 18-45 .400 8-11 .727 10-16 .625 9 12 21 33.7 18 15 15 1 4 54 78.3
at Paine 01/15/26 67-88 L 24-66 .364 4-20 .200 15-31 .484 19 27 46 34.5 25 11 23 3 10 67 77.6
at Morris College 01/17/26 68-53 W 20-51 .392 3-12 .250 25-36 .694 18 25 43 35.0 18 10 16 5 14 68 77.0
at Clinton College 01/21/26 77-78 L 28-67 .418 8-21 .381 13-21 .619 16 29 45 35.6 23 18 23 9 15 77 77.0
vs Washington Adventist (MD) 01/23/26 65-68 L 25-59 .424 6-18 .333 9-14 .643 14 23 37 35.6 20 12 15 6 7 65 76.4
vs Fisher (MA) 01/24/26 73-70 W 24-59 .407 1-8 .125 24-34 .706 14 30 44 36.1 20 10 21 1 16 73 76.2
vs Morris College 01/26/26 88-72 W 29-60 .483 8-18 .444 22-25 .880 10 13 23 35.4 19 14 9 2 8 88 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Florida Bible College 10/31/25 48-91 L 14-53 .264 1-5 .200 19-26 .731 19 22 41 41.0 13 8 23 3 4 48 48.0
Beacon 11/04/25 78-74 W 24-64 .375 10-23 .435 20-29 .690 17 24 41 41.0 15 11 18 1 7 78 63.0
Baptist University of Florida 11/06/25 66-95 L 19-56 .339 8-25 .320 20-32 .625 7 24 31 37.7 19 13 28 3 12 66 64.0
Beacon College 11/11/25 72-82 L 27-54 .500 6-12 .500 12-17 .706 12 25 37 37.5 14 22 15 9 8 72 66.0
Trinity College of Florida 11/14/25 91-104 L 29-53 .547 10-14 .714 23-29 .793 9 27 36 37.2 23 20 22 4 9 91 71.0
Rollins 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 39.5 16 23 23 3 5 93 74.7
Trinity College of Jacksonvill 11/20/25 87-95 L 24-44 .545 7-13 .538 32-42 .762 7 26 33 38.6 19 0 25 2 8 87 76.4
Barry 11/26/25 89-69 W 26-53 .491 11-28 .393 26-32 .813 9 40 49 39.9 17 20 23 4 5 89 78.0
Florida Memorial (FL) 12/01/25 63-58 W 19-47 .404 6-16 .375 19-27 .704 12 33 45 40.4 23 13 29 6 10 63 76.3
Keiser 12/05/25 86-79 W 27-58 .466 4-16 .250 28-35 .800 14 27 41 40.5 21 19 25 7 6 86 77.3
Wilberforce 12/11/25 87-84 W 25-43 .581 8-13 .615 29-37 .784 4 16 20 38.6 21 7 19 1 8 87 78.2
Southern University of New Orleans 12/13/25 83-93 L 26-54 .481 5-14 .357 26-39 .667 11 17 28 37.8 25 10 21 8 7 83 78.6
Embry-Riddle (FL) 12/19/25 104-79 W 33-62 .532 17-32 .531 21-25 .840 13 33 46 38.4 21 22 19 4 7 104 80.5
Flagler 12/20/25 81-55 W 33-63 .524 14-29 .483 1-1 1.000 11 27 38 38.4 11 23 11 2 9 81 80.6
Fla. Memorial 12/22/25 92-54 W 30-51 .588 10-16 .625 22-27 .815 10 21 31 37.9 20 23 8 4 10 92 81.3
Paine 01/15/26 88-67 W 31-65 .477 9-25 .360 17-33 .515 15 32 47 38.4 23 15 16 1 15 88 81.8
Morris College 01/17/26 53-68 L 20-51 .392 3-17 .176 10-24 .417 11 20 31 38.0 21 11 14 4 7 53 80.1
Clinton College 01/21/26 78-77 W 24-48 .500 3-8 .375 27-42 .643 8 16 24 37.2 17 14 17 1 12 78 79.9
Washington Adventist (MD) 01/23/26 68-65 W 19-48 .396 7-20 .350 23-28 .821 8 20 28 36.7 12 9 13 6 8 68 79.3
Fisher (MA) 01/24/26 70-73 L 25-59 .424 7-28 .250 13-20 .650 9 26 35 36.7 20 16 22 3 12 70 78.9
Morris College 01/26/26 72-88 L 25-55 .455 4-15 .267 18-24 .750 15 17 32 36.4 19 16 13 4 2 72 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Florida Bible College 10/31/25 91-48 43 36-65/14-53 .554/.264 7-11/1-5 .636/.200 12-22/19-26 .545-.731 34/41 -7 30/8 6/23 9/3 19/4 23/13
Beacon 11/04/25 74-78 -4 25-62/24-64 .403/.375 5-18/10-23 .278/.435 17-23/20-29 .739-.690 35/41 -6 10/11 16/18 2/1 12/7 24/15
Baptist University of Florida 11/06/25 95-66 29 37-73/19-56 .507/.339 4-14/8-25 .286/.320 17-23/20-32 .739-.625 48/31 17 22/13 17/28 3/3 16/12 20/19
Beacon College 11/11/25 82-72 10 29-70/27-54 .414/.500 7-10/6-12 .700/.500 17-23/12-17 .739-.706 38/37 1 22/22 7/15 4/9 19/8 16/14
Trinity College of Florida 11/14/25 104-91 13 32-71/29-53 .451/.547 9-13/10-14 .692/.714 31-43/23-29 .721-.793 41/36 5 27/20 8/22 5/4 23/9 21/23
Rollins 11/19/25 60-93 -33 23-62/34-58 .371/.586 3-17/13-27 .176/.481 11-20/12-22 .550-.545 20/51 -31 8/23 10/23 2/3 16/5 18/16
Trinity College of Jacksonvill 11/20/25 95-87 8 32-77/24-44 .416/.545 6-18/7-13 .333/.538 25-30/32-42 .833-.762 31/33 -2 3/0 15/25 0/2 15/8 31/19
Barry 11/26/25 69-89 -20 23-78/26-53 .295/.491 2-20/11-28 .100/.393 21-25/26-32 .840-.813 40/49 -9 3/20 12/23 2/4 16/5 23/17
Florida Memorial (FL) 12/01/25 58-63 -5 16-70/19-47 .229/.404 5-22/6-16 .227/.375 21-25/19-27 .840-.704 40/45 -5 5/13 16/29 6/6 11/10 24/23
Keiser 12/05/25 79-86 -7 27-60/27-58 .450/.466 7-19/4-16 .368/.250 18-23/28-35 .783-.800 28/41 -13 18/19 21/25 3/7 12/6 31/21
Wilberforce 12/11/25 84-87 -3 27-48/25-43 .563/.581 6-12/8-13 .500/.615 24-33/29-37 .727-.784 37/20 17 16/7 13/19 3/1 11/8 28/21
Southern University of New Orleans 12/13/25 93-83 10 31-69/26-54 .449/.481 4-14/5-14 .286/.357 27-37/26-39 .730-.667 40/28 12 9/10 25/21 2/8 18/7 30/25
Embry-Riddle (FL) 12/19/25 79-104 -25 28-64/33-62 .438/.532 3-11/17-32 .273/.531 20-30/21-25 .667-.840 28/46 -18 9/22 11/19 2/4 14/7 26/21
Flagler 12/20/25 55-81 -26 23-52/33-63 .442/.524 2-8/14-29 .250/.483 7-15/1-1 .467-1.000 25/38 -13 6/23 11/11 4/2 8/9 8/11
Fla. Memorial 12/22/25 54-92 -38 18-45/30-51 .400/.588 8-11/10-16 .727/.625 10-16/22-27 .625-.815 21/31 -10 15/23 15/8 1/4 4/10 18/20
Paine 01/15/26 67-88 -21 24-66/31-65 .364/.477 4-20/9-25 .200/.360 15-31/17-33 .484-.515 46/47 -1 11/15 23/16 3/1 10/15 25/23
Morris College 01/17/26 68-53 15 20-51/20-51 .392/.392 3-12/3-17 .250/.176 25-36/10-24 .694-.417 43/31 12 10/11 16/14 5/4 14/7 18/21
Clinton College 01/21/26 77-78 -1 28-67/24-48 .418/.500 8-21/3-8 .381/.375 13-21/27-42 .619-.643 45/24 21 18/14 23/17 9/1 15/12 23/17
Washington Adventist (MD) 01/23/26 65-68 -3 25-59/19-48 .424/.396 6-18/7-20 .333/.350 9-14/23-28 .643-.821 37/28 9 12/9 15/13 6/6 7/8 20/12
Fisher (MA) 01/24/26 73-70 3 24-59/25-59 .407/.424 1-8/7-28 .125/.250 24-34/13-20 .706-.650 44/35 9 10/16 21/22 1/3 16/12 20/20
Morris College 01/26/26 88-72 16 29-60/25-55 .483/.455 8-18/4-15 .444/.267 22-25/18-24 .880-.750 23/32 -9 14/16 9/13 2/4 8/2 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Trinity College of Florida (11/14/25)
FIELD GOALS MADE 37 Baptist University of Florida (11/06/25)
FIELD GOAL ATTEMPTS 78 Barry (11/26/25)
3 PT FIELD GOALS MADE 9 Trinity College of Florida (11/14/25)
3 PT FG ATTEMPTS 22 Florida Memorial (FL) (12/01/25)
FREE THROWS MADE 31 Trinity College of Florida (11/14/25)
FREE THROW ATTEMPTS 43 Trinity College of Florida (11/14/25)
REBOUNDS 48 Baptist University of Florida (11/06/25)
ASSISTS 30 South Florida Bible College (10/31/25)
STEALS 23 Trinity College of Florida (11/14/25)
BLOCKED SHOTS 9 South Florida Bible College (10/31/25); Clinton College (01/21/26)
TURNOVERS 25 Southern University of New Orleans (12/13/25)
FOULS 31 Trinity College of Jacksonvill (11/20/25); Keiser (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Chris Berry Beacon College (11/11/25)
FIELD GOALS MADE 10 Chris Berry Beacon College (11/11/25)
FIELD GOAL ATTEMPTS 19 Freddie Reeves Clinton College (01/21/26)
3 PT FIELD GOALS MADE 4 Chris Berry; Reeves, Freddie Beacon College (11/11/25); Paine (01/15/26)
3 PT FG ATTEMPTS 9 FREDDIE REEVES; Freddie Reeves Keiser (12/05/25); Clinton College (01/21/26)
FREE THROWS MADE 10 Freddie Reeves; Chris Berry Southern University of New Orleans (12/13/25); Beacon (11/04/25)
FREE THROW ATTEMPTS 12 Freddie Reeves Southern University of New Orleans (12/13/25); Morris College (01/17/26)
REBOUNDS 14 Corey Pope Morris College (01/17/26)
ASSISTS 9 Vugar Kuliev Beacon College (11/11/25)
STEALS 7 Adrian Body II; Kuliev, Vugar Southern University of New Orleans (12/13/25); Fisher (MA) (01/24/26)
BLOCKED SHOTS 4 Gavin Flowers South Florida Bible College (10/31/25)
TURNOVERS 6 Kuliev, Vugar; ADRIAN BODY II; Freddie Reeves Washington Adventist (MD) (01/23/26); Keiser (12/05/25); Clinton College (01/21/26)
FOULS 5 Adrian Body II; Seth Joseph; Vugar Kuliev; Cofer,Jimel; ADRIAN BODY II; Freddie Reeves; Kuliev, Vugar; Chris Berry Beacon College (11/11/25); Southern University of New Orleans (12/13/25); Fla. Memorial (12/22/25); Trinity College of Jacksonvill (11/20/25); Barry (11/26/25); Florida Memorial (FL) (12/01/25); Keiser (12/05/25); Wilberforce (12/11/25); Paine (01/15/26); Morris College (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reeves , Freddie 21 268 12.8
#10 Berry, Chris 21 219 10.4
#5 Kuliev, Vugar 19 198 10.4
#2 Pope, Corey 19 182 9.6
#1 Body II, Adrian 15 133 8.9
#0 Joseph , Seth 15 100 6.7
#24 Cofer Jr., Jimel 5 78 15.6
#22 Cofer, Jayven 13 61 4.7
#13 Flowers, Gavin 21 52 2.5
#4 Williams , Brandon 17 51 3.0
#01 Body II, Adrian 4 29 7.3
#23 Okafor , Michael 11 29 2.6
#24 Cofer Jr., Jimel 3 23 7.7
