Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-16)

Overall Team Statistics
Statistic University of Fort Lauderdale Opponents
Scoring
Total Points 2097 2117
Points Per Game 77.7 78.4
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 742-1746 687-1479
FG: Percentage .425 .465
FG: Per Game 27.5 25.4
3PT: Made-Attempted 136-404 199-518
3PT: Percentage .337 .384
3PT: Per Game 5.0 7.4
FT: Made-Attempted 473-683 544-769
FT: Percentage .693 .707
FT: Per Game 17.5 20.1
Rebounding
Total 941 1000
Per Game 34.9 37.0
Margin -2.2 --
Assists
Total 430 429
Per Game 15.9 15.9
Turnovers
Total 345 459
Per Game 12.8 17.0
Margin 4.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.0 10.4
Steals
Total 376 217
Per Game 13.9 8.0
Blocks
Total 86 92
Per Game 3.2 3.4
Attendance
Total 140 1307
Per Game 13-11 13-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cofer Jr., Jimel 5 5 138 27.6 25 63 .397 7 17 .412 21 26 .808 78 15.6 5 8 13 2.6 12 11 10 13 5
21 Reeves , Freddie 25 2 423 16.9 108 218 .495 41 90 .456 92 111 .829 349 14.0 23 34 57 2.3 43 27 51 38 7
24 Cofer Jr., Jimel 1 1 32 32.0 2 15 .133 1 5 .200 9 10 .900 14 14.0 2 5 7 7.0 1 1 3 3 1
24 Cofer Jr., Jimel 1 1 32 32.0 3 7 .429 1 1 1.000 4 4 1.000 11 11.0 0 4 4 4.0 4 3 4 3 0
05 Kuliev, Vugar 1 1 33 33.0 4 13 .308 0 3 .000 3 4 .750 11 11.0 2 3 5 5.0 2 0 2 0 0
2 Pope, Corey 25 15 581 23.2 103 219 .470 7 13 .538 57 80 .713 270 10.8 68 121 189 7.6 59 44 28 37 20
10 Berry, Chris 27 20 605 22.4 104 249 .418 19 71 .268 63 80 .788 290 10.7 29 40 69 2.6 74 43 37 46 3
5 Kuliev, Vugar 25 17 624 25.0 102 217 .470 5 25 .200 56 93 .602 265 10.6 33 42 75 3.0 66 91 40 60 3
1 Body II, Adrian 21 21 605 28.8 71 177 .401 21 55 .382 44 57 .772 207 9.9 38 66 104 5.0 68 76 33 69 4
24 Cofer Jr., Jimel 3 3 59 19.7 7 27 .259 1 5 .200 8 10 .800 23 7.7 1 5 6 2.0 7 1 3 6 0
1 Body II, Adrian 2 2 56 28.0 5 14 .357 2 7 .286 3 5 .600 15 7.5 5 6 11 5.5 6 4 7 2 1
01 Body II, Adrian 4 4 94 23.5 11 31 .355 0 8 .000 7 12 .583 29 7.3 6 13 19 4.8 13 4 7 13 4
11 Lilly, Jordyn 1 0 7 7.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 2 0 2 0 0
0 Joseph , Seth 15 14 307 20.5 42 91 .462 2 9 .222 14 28 .500 100 6.7 17 37 54 3.6 47 2 22 13 9
22 Cofer, Jayven 18 4 320 17.8 25 62 .403 5 17 .294 25 36 .694 80 4.4 21 35 56 3.1 13 33 10 23 2
3 Shirali, Arvin 13 0 100 7.7 18 41 .439 14 29 .483 1 1 1.000 51 3.9 2 2 4 0.3 14 2 4 2 0
4 Williams , Brandon 22 1 198 9.0 26 71 .366 2 13 .154 11 25 .440 65 3.0 7 21 28 1.3 17 18 14 6 2
20 Lee, George 10 9 140 14.0 13 34 .382 1 4 .250 2 4 .500 29 2.9 4 20 24 2.4 19 9 9 10 3
11 Lilly, Jordyn 8 4 103 12.9 9 24 .375 1 5 .200 4 10 .400 23 2.9 8 5 13 1.6 10 2 6 4 1
23 Okafor , Michael 16 2 178 11.1 18 38 .474 0 0 .000 9 16 .563 45 2.8 9 16 25 1.6 28 6 7 2 9
22 Cofer, Jayven 6 2 95 15.8 5 14 .357 0 3 .000 6 11 .545 16 2.7 1 11 12 2.0 5 14 3 8 0
13 Flowers, Gavin 23 1 233 10.1 20 49 .408 0 0 .000 12 24 .500 52 2.3 26 34 60 2.6 25 6 11 4 7
22 Mouzon, Naim 3 0 38 12.7 2 5 .400 0 0 .000 3 4 .750 7 2.3 1 7 8 2.7 1 5 0 2 1
23 Okafor , Michael 10 0 92 9.2 8 16 .500 0 0 .000 7 12 .583 23 2.3 2 12 14 1.4 12 0 3 0 1
12 Forbes , Demarcus 27 5 287 10.6 8 41 .195 5 21 .238 9 14 .643 30 1.1 6 19 25 0.9 29 24 16 8 3
11 Hobson, Shawn 1 0 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 2 0 2 0
14 Benjamin , Tyler 3 1 18 6.0 0 3 .000 0 2 .000 2 4 .500 2 0.7 1 4 5 1.7 6 1 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 35 17 52 1.9 1 0 9 0 0  
0 Lee, George 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 0 0
Total 27 5418 200.7 742 1746 .425 136 404 .337 473 683 .693 2097 77.67 353 588 941 34.9 589 430 345 376 86
Opponents 27 5400 200.0 687 1479 .465 199 518 .384 544 769 .707 2117 78.41 301 699 1000 37.0 501 429 459 217 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Williams , Brandon 1 0 15 15.0 6 12 .500 0 2 .000 4 4 1.000 16 16.0 1 3 4 4.0 0 5 5.0 4 1 0
10 Berry, Chris 1 1 21 21.0 5 11 .455 2 3 .667 2 2 1.000 14 14.0 1 6 7 7.0 4 0 0.0 2 0 2
2 Pope, Corey 1 1 20 20.0 6 9 .667 0 0 .000 2 2 1.000 14 14.0 2 3 5 5.0 1 3 3.0 1 1 0
21 Reeves , Freddie 1 0 14 14.0 4 6 .667 1 2 .500 3 5 .600 12 12.0 2 1 3 3.0 0 1 1.0 4 2 0
5 Kuliev, Vugar 1 1 21 21.0 5 8 .625 0 1 .000 1 3 .333 11 11.0 1 3 4 4.0 1 6 6.0 1 1 0
1 Body II, Adrian 1 1 23 23.0 3 5 .600 0 2 .000 1 2 .500 7 7.0 1 4 5 5.0 2 2 2.0 0 4 0
22 Mouzon, Naim 1 0 14 14.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 3 4 4.0 0 2 2.0 0 1 0
0 Joseph , Seth 1 1 11 11.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 0 0.0 1 1 0
23 Okafor , Michael 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 2 1 1.0 1 0 1
12 Forbes , Demarcus 1 0 17 17.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 2 2.0 1 0 0
3 Shirali, Arvin 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 2 0
13 Flowers, Gavin 1 0 20 20.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 1 0 0.0 0 1 0
14 Benjamin , Tyler 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 37 73 .507 4 14 .286 17 23 .739 95 95.00 13 35 48 48.0 20 22 22.0 17 16 3
Opponents 1 201 201.0 19 56 .339 8 25 .320 20 32 .625 66 66.00 7 24 31 31.0 19 13 13.0 28 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cofer Jr., Jimel 5 5 138 25 63 .397 7 17 .412 21 26 .808 78 15.6
21 Reeves , Freddie 25 2 423 108 218 .495 41 90 .456 92 111 .829 349 14.0
24 Cofer Jr., Jimel 1 1 32 2 15 .133 1 5 .200 9 10 .900 14 14.0
24 Cofer Jr., Jimel 1 1 32 3 7 .429 1 1 1.000 4 4 1.000 11 11.0
05 Kuliev, Vugar 1 1 33 4 13 .308 0 3 .000 3 4 .750 11 11.0
10 Berry, Chris 27 20 605 104 249 .418 19 71 .268 63 80 .788 290 10.7
5 Kuliev, Vugar 25 17 624 102 217 .470 5 25 .200 56 93 .602 265 10.6
2 Pope, Corey 25 15 581 103 219 .470 7 13 .538 57 80 .713 270 10.8
1 Body II, Adrian 21 21 605 71 177 .401 21 55 .382 44 57 .772 207 9.9
01 Body II, Adrian 4 4 94 11 31 .355 0 8 .000 7 12 .583 29 7.3
24 Cofer Jr., Jimel 3 3 59 7 27 .259 1 5 .200 8 10 .800 23 7.7
1 Body II, Adrian 2 2 56 5 14 .357 2 7 .286 3 5 .600 15 7.5
11 Lilly, Jordyn 1 0 7 3 5 .600 1 1 1.000 0 0 .000 7 7.0
0 Joseph , Seth 15 14 307 42 91 .462 2 9 .222 14 28 .500 100 6.7
22 Cofer, Jayven 18 4 320 25 62 .403 5 17 .294 25 36 .694 80 4.4
4 Williams , Brandon 22 1 198 26 71 .366 2 13 .154 11 25 .440 65 3.0
3 Shirali, Arvin 13 0 100 18 41 .439 14 29 .483 1 1 1.000 51 3.9
20 Lee, George 10 9 140 13 34 .382 1 4 .250 2 4 .500 29 2.9
11 Lilly, Jordyn 8 4 103 9 24 .375 1 5 .200 4 10 .400 23 2.9
22 Cofer, Jayven 6 2 95 5 14 .357 0 3 .000 6 11 .545 16 2.7
23 Okafor , Michael 16 2 178 18 38 .474 0 0 .000 9 16 .563 45 2.8
13 Flowers, Gavin 23 1 233 20 49 .408 0 0 .000 12 24 .500 52 2.3
22 Mouzon, Naim 3 0 38 2 5 .400 0 0 .000 3 4 .750 7 2.3
23 Okafor , Michael 10 0 92 8 16 .500 0 0 .000 7 12 .583 23 2.3
12 Forbes , Demarcus 27 5 287 8 41 .195 5 21 .238 9 14 .643 30 1.1
11 Hobson, Shawn 1 0 8 0 1 .000 0 0 .000 1 2 .500 1 1.0
14 Benjamin , Tyler 3 1 18 0 3 .000 0 2 .000 2 4 .500 2 0.7
0 Lee, George 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5418 742 1746 .425 136 404 .337 473 683 .693 2097 77.67
Opponents 27 5400 687 1479 .465 199 518 .384 544 769 .707 2117 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cofer Jr., Jimel 5 27.6 .397 .412 .808 1.0 1.6 2.6 2.2 2.6 1.0 15.6
21 Reeves , Freddie 25 16.9 .495 .456 .829 0.9 1.4 2.3 1.1 1.5 0.3 14.0
24 Cofer Jr., Jimel 1 32.0 .133 .200 .900 2.0 5.0 7.0 1.0 3.0 1.0 14.0
24 Cofer Jr., Jimel 1 32.0 .429 1.000 1.000 0.0 4.0 4.0 3.0 3.0 0.0 11.0
05 Kuliev, Vugar 1 33.0 .308 .000 .750 2.0 3.0 5.0 0.0 0.0 0.0 11.0
10 Berry, Chris 27 22.4 .418 .268 .788 1.1 1.5 2.6 1.6 1.7 0.1 10.7
5 Kuliev, Vugar 25 25.0 .470 .200 .602 1.3 1.7 3.0 3.6 2.4 0.1 10.6
2 Pope, Corey 25 23.2 .470 .538 .713 2.7 4.8 7.6 1.8 1.5 0.8 10.8
1 Body II, Adrian 21 28.8 .401 .382 .772 1.8 3.1 5.0 3.6 3.3 0.2 9.9
01 Body II, Adrian 4 23.5 .355 .000 .583 1.5 3.3 4.8 1.0 3.3 1.0 7.3
24 Cofer Jr., Jimel 3 19.7 .259 .200 .800 0.3 1.7 2.0 0.3 2.0 0.0 7.7
1 Body II, Adrian 2 28.0 .357 .286 .600 2.5 3.0 5.5 2.0 1.0 0.5 7.5
11 Lilly, Jordyn 1 7.0 .600 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 7.0
0 Joseph , Seth 15 20.5 .462 .222 .500 1.1 2.5 3.6 0.1 0.9 0.6 6.7
22 Cofer, Jayven 18 17.8 .403 .294 .694 1.2 1.9 3.1 1.8 1.3 0.1 4.4
4 Williams , Brandon 22 9.0 .366 .154 .440 0.3 1.0 1.3 0.8 0.3 0.1 3.0
3 Shirali, Arvin 13 7.7 .439 .483 1.000 0.2 0.2 0.3 0.2 0.2 0.0 3.9
20 Lee, George 10 14.0 .382 .250 .500 0.4 2.0 2.4 0.9 1.0 0.3 2.9
11 Lilly, Jordyn 8 12.9 .375 .200 .400 1.0 0.6 1.6 0.3 0.5 0.1 2.9
22 Cofer, Jayven 6 15.8 .357 .000 .545 0.2 1.8 2.0 2.3 1.3 0.0 2.7
23 Okafor , Michael 16 11.1 .474 .000 .563 0.6 1.0 1.6 0.4 0.1 0.6 2.8
13 Flowers, Gavin 23 10.1 .408 .000 .500 1.1 1.5 2.6 0.3 0.2 0.3 2.3
22 Mouzon, Naim 3 12.7 .400 .000 .750 0.3 2.3 2.7 1.7 0.7 0.3 2.3
23 Okafor , Michael 10 9.2 .500 .000 .583 0.2 1.2 1.4 0.0 0.0 0.1 2.3
12 Forbes , Demarcus 27 10.6 .195 .238 .643 0.2 0.7 0.9 0.9 0.3 0.1 1.1
11 Hobson, Shawn 1 8.0 .000 .000 .500 0.0 0.0 0.0 2.0 2.0 0.0 1.0
14 Benjamin , Tyler 3 6.0 .000 .000 .500 0.3 1.3 1.7 0.3 0.7 0.0 0.7
0 Lee, George 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 27 200.7 .425 .337 .693 13.1 21.8 34.9 15.9 13.9 3.2 77.67
Opponents 27 200.0 .465 .384 .707 11.1 25.9 37.0 15.9 8.0 3.4 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Florida Bible College 10/31/25 91-48 W 36-65 .554 7-11 .636 12-22 .545 11 23 34 34.0 23 30 6 9 19 91 91.0
at Beacon 11/04/25 74-78 L 25-62 .403 5-18 .278 17-23 .739 12 23 35 34.5 24 10 16 2 12 76 83.5
at Baptist University of Florida 11/06/25 95-66 W 37-73 .507 4-14 .286 17-23 .739 13 35 48 39.0 20 22 17 3 16 95 87.3
vs Beacon College 11/11/25 82-72 W 29-70 .414 7-10 .700 17-23 .739 19 19 38 38.8 16 22 7 4 19 82 86.0
vs Trinity College of Florida 11/14/25 104-91 W 32-71 .451 9-13 .692 31-43 .721 19 22 41 39.2 21 27 8 5 23 104 89.6
at Rollins 11/19/25 60-93 L 23-62 .371 3-17 .176 11-20 .550 4 16 20 36.0 18 8 10 2 16 60 84.7
at Trinity College of Jacksonvill 11/20/25 95-87 W 32-77 .416 6-18 .333 25-30 .833 15 16 31 35.3 31 3 15 0 15 95 86.1
at Barry 11/26/25 69-89 L 23-78 .295 2-20 .100 21-25 .840 18 22 40 35.9 23 3 12 2 16 69 84.0
at Florida Memorial (FL) 12/01/25 58-63 L 16-70 .229 5-22 .227 21-25 .840 23 17 40 36.3 24 5 16 6 11 58 81.1
at Keiser 12/05/25 79-86 L 27-60 .450 7-19 .368 18-23 .783 8 20 28 35.5 31 18 21 3 12 79 80.9
at Wilberforce 12/11/25 84-87 L 27-48 .563 6-12 .500 24-33 .727 13 24 37 35.6 28 16 13 3 11 84 81.2
vs Southern University of New Orleans 12/13/25 93-83 W 31-69 .449 4-14 .286 27-37 .730 17 23 40 36.0 30 9 25 2 18 93 82.2
at Embry-Riddle (FL) 12/19/25 79-104 L 28-64 .438 3-11 .273 20-30 .667 8 20 28 35.4 26 9 11 2 14 79 81.9
at Flagler 12/20/25 55-81 L 23-52 .442 2-8 .250 7-15 .467 6 19 25 34.6 8 6 11 4 8 55 80.0
vs Fla. Memorial 12/22/25 54-92 L 18-45 .400 8-11 .727 10-16 .625 9 12 21 33.7 18 15 15 1 4 54 78.3
at Paine 01/15/26 67-88 L 24-66 .364 4-20 .200 15-31 .484 19 27 46 34.5 25 11 23 3 10 67 77.6
at Morris College 01/17/26 68-53 W 20-51 .392 3-12 .250 25-36 .694 18 25 43 35.0 18 10 16 5 14 68 77.0
at Clinton College 01/21/26 77-78 L 28-67 .418 8-21 .381 13-21 .619 16 29 45 35.6 23 18 23 9 15 77 77.0
vs Washington Adventist (MD) 01/23/26 65-68 L 25-59 .424 6-18 .333 9-14 .643 14 23 37 35.6 20 12 15 6 7 65 76.4
vs Fisher (MA) 01/24/26 73-70 W 24-59 .407 1-8 .125 24-34 .706 14 30 44 36.1 20 10 21 1 16 73 76.2
vs Morris College 01/26/26 88-72 W 29-60 .483 8-18 .444 22-25 .880 10 13 23 35.4 19 14 9 2 8 88 76.8
vs Haskell Indian Nations University 01/30/26 64-75 L 26-64 .406 3-15 .200 9-14 .643 12 21 33 35.3 17 22 7 1 13 64 76.2
vs Carolina University 01/31/26 81-84 L (OT) 31-73 .425 2-12 .167 17-22 .773 11 19 30 35.1 28 30 6 3 11 81 76.4
vs South Florida Bible College 02/07/26 91-49 W 35-68 .515 6-14 .429 15-24 .625 10 29 39 35.3 18 29 5 3 23 91 77.0
vs Fla. National 02/16/26 100-86 W 35-64 .547 10-19 .526 20-23 .870 10 21 31 35.1 17 30 7 4 17 100 77.9
at Florida National (FL) 02/19/26 68-86 L 28-77 .364 2-10 .200 10-28 .357 12 21 33 35.0 19 18 5 1 18 68 77.5
vs Columbia International 03/10/26 81-88 L 30-72 .417 5-19 .263 16-23 .696 12 19 31 34.9 24 23 5 0 10 81 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Florida Bible College 10/31/25 48-91 L 14-53 .264 1-5 .200 19-26 .731 19 22 41 41.0 13 8 23 3 4 48 48.0
Beacon 11/04/25 78-74 W 24-64 .375 10-23 .435 20-29 .690 17 24 41 41.0 15 11 18 1 7 78 63.0
Baptist University of Florida 11/06/25 66-95 L 19-56 .339 8-25 .320 20-32 .625 7 24 31 37.7 19 13 28 3 12 66 64.0
Beacon College 11/11/25 72-82 L 27-54 .500 6-12 .500 12-17 .706 12 25 37 37.5 14 22 15 9 8 72 66.0
Trinity College of Florida 11/14/25 91-104 L 29-53 .547 10-14 .714 23-29 .793 9 27 36 37.2 23 20 22 4 9 91 71.0
Rollins 11/19/25 93-60 W 34-58 .586 13-27 .481 12-22 .545 13 38 51 39.5 16 23 23 3 5 93 74.7
Trinity College of Jacksonvill 11/20/25 87-95 L 24-44 .545 7-13 .538 32-42 .762 7 26 33 38.6 19 0 25 2 8 87 76.4
Barry 11/26/25 89-69 W 26-53 .491 11-28 .393 26-32 .813 9 40 49 39.9 17 20 23 4 5 89 78.0
Florida Memorial (FL) 12/01/25 63-58 W 19-47 .404 6-16 .375 19-27 .704 12 33 45 40.4 23 13 29 6 10 63 76.3
Keiser 12/05/25 86-79 W 27-58 .466 4-16 .250 28-35 .800 14 27 41 40.5 21 19 25 7 6 86 77.3
Wilberforce 12/11/25 87-84 W 25-43 .581 8-13 .615 29-37 .784 4 16 20 38.6 21 7 19 1 8 87 78.2
Southern University of New Orleans 12/13/25 83-93 L 26-54 .481 5-14 .357 26-39 .667 11 17 28 37.8 25 10 21 8 7 83 78.6
Embry-Riddle (FL) 12/19/25 104-79 W 33-62 .532 17-32 .531 21-25 .840 13 33 46 38.4 21 22 19 4 7 104 80.5
Flagler 12/20/25 81-55 W 33-63 .524 14-29 .483 1-1 1.000 11 27 38 38.4 11 23 11 2 9 81 80.6
Fla. Memorial 12/22/25 92-54 W 30-51 .588 10-16 .625 22-27 .815 10 21 31 37.9 20 23 8 4 10 92 81.3
Paine 01/15/26 88-67 W 31-65 .477 9-25 .360 17-33 .515 15 32 47 38.4 23 15 16 1 15 88 81.8
Morris College 01/17/26 53-68 L 20-51 .392 3-17 .176 10-24 .417 11 20 31 38.0 21 11 14 4 7 53 80.1
Clinton College 01/21/26 78-77 W 24-48 .500 3-8 .375 27-42 .643 8 16 24 37.2 17 14 17 1 12 78 79.9
Washington Adventist (MD) 01/23/26 68-65 W 19-48 .396 7-20 .350 23-28 .821 8 20 28 36.7 12 9 13 6 8 68 79.3
Fisher (MA) 01/24/26 70-73 L 25-59 .424 7-28 .250 13-20 .650 9 26 35 36.7 20 16 22 3 12 70 78.9
Morris College 01/26/26 72-88 L 25-55 .455 4-15 .267 18-24 .750 15 17 32 36.4 19 16 13 4 2 72 78.5
Haskell Indian Nations University 01/30/26 75-64 W 24-51 .471 5-16 .313 22-28 .786 7 24 31 36.2 14 22 4 2 11 75 78.4
Carolina University 01/31/26 84-81 W (OT) 24-53 .453 7-16 .438 29-38 .763 10 27 37 36.2 18 21 8 0 3 84 78.6
South Florida Bible College 02/07/26 49-91 L 17-52 .327 3-19 .158 12-23 .522 10 26 36 36.2 16 12 7 3 12 49 77.4
Fla. National 02/16/26 86-100 L 30-66 .455 8-28 .286 18-26 .692 11 17 28 35.9 19 20 5 0 10 86 77.7
Florida National (FL) 02/19/26 86-68 W 30-57 .526 7-21 .333 19-27 .704 11 46 57 36.7 27 20 26 5 4 86 78.0
Columbia International 03/10/26 88-81 W 28-61 .459 6-22 .273 26-36 .722 18 28 46 37.0 17 19 5 2 6 88 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Florida Bible College 10/31/25 91-48 43 36-65/14-53 .554/.264 7-11/1-5 .636/.200 12-22/19-26 .545-.731 34/41 -7 30/8 6/23 9/3 19/4 23/13
Beacon 11/04/25 74-78 -4 25-62/24-64 .403/.375 5-18/10-23 .278/.435 17-23/20-29 .739-.690 35/41 -6 10/11 16/18 2/1 12/7 24/15
Baptist University of Florida 11/06/25 95-66 29 37-73/19-56 .507/.339 4-14/8-25 .286/.320 17-23/20-32 .739-.625 48/31 17 22/13 17/28 3/3 16/12 20/19
Beacon College 11/11/25 82-72 10 29-70/27-54 .414/.500 7-10/6-12 .700/.500 17-23/12-17 .739-.706 38/37 1 22/22 7/15 4/9 19/8 16/14
Trinity College of Florida 11/14/25 104-91 13 32-71/29-53 .451/.547 9-13/10-14 .692/.714 31-43/23-29 .721-.793 41/36 5 27/20 8/22 5/4 23/9 21/23
Rollins 11/19/25 60-93 -33 23-62/34-58 .371/.586 3-17/13-27 .176/.481 11-20/12-22 .550-.545 20/51 -31 8/23 10/23 2/3 16/5 18/16
Trinity College of Jacksonvill 11/20/25 95-87 8 32-77/24-44 .416/.545 6-18/7-13 .333/.538 25-30/32-42 .833-.762 31/33 -2 3/0 15/25 0/2 15/8 31/19
Barry 11/26/25 69-89 -20 23-78/26-53 .295/.491 2-20/11-28 .100/.393 21-25/26-32 .840-.813 40/49 -9 3/20 12/23 2/4 16/5 23/17
Florida Memorial (FL) 12/01/25 58-63 -5 16-70/19-47 .229/.404 5-22/6-16 .227/.375 21-25/19-27 .840-.704 40/45 -5 5/13 16/29 6/6 11/10 24/23
Keiser 12/05/25 79-86 -7 27-60/27-58 .450/.466 7-19/4-16 .368/.250 18-23/28-35 .783-.800 28/41 -13 18/19 21/25 3/7 12/6 31/21
Wilberforce 12/11/25 84-87 -3 27-48/25-43 .563/.581 6-12/8-13 .500/.615 24-33/29-37 .727-.784 37/20 17 16/7 13/19 3/1 11/8 28/21
Southern University of New Orleans 12/13/25 93-83 10 31-69/26-54 .449/.481 4-14/5-14 .286/.357 27-37/26-39 .730-.667 40/28 12 9/10 25/21 2/8 18/7 30/25
Embry-Riddle (FL) 12/19/25 79-104 -25 28-64/33-62 .438/.532 3-11/17-32 .273/.531 20-30/21-25 .667-.840 28/46 -18 9/22 11/19 2/4 14/7 26/21
Flagler 12/20/25 55-81 -26 23-52/33-63 .442/.524 2-8/14-29 .250/.483 7-15/1-1 .467-1.000 25/38 -13 6/23 11/11 4/2 8/9 8/11
Fla. Memorial 12/22/25 54-92 -38 18-45/30-51 .400/.588 8-11/10-16 .727/.625 10-16/22-27 .625-.815 21/31 -10 15/23 15/8 1/4 4/10 18/20
Paine 01/15/26 67-88 -21 24-66/31-65 .364/.477 4-20/9-25 .200/.360 15-31/17-33 .484-.515 46/47 -1 11/15 23/16 3/1 10/15 25/23
Morris College 01/17/26 68-53 15 20-51/20-51 .392/.392 3-12/3-17 .250/.176 25-36/10-24 .694-.417 43/31 12 10/11 16/14 5/4 14/7 18/21
Clinton College 01/21/26 77-78 -1 28-67/24-48 .418/.500 8-21/3-8 .381/.375 13-21/27-42 .619-.643 45/24 21 18/14 23/17 9/1 15/12 23/17
Washington Adventist (MD) 01/23/26 65-68 -3 25-59/19-48 .424/.396 6-18/7-20 .333/.350 9-14/23-28 .643-.821 37/28 9 12/9 15/13 6/6 7/8 20/12
Fisher (MA) 01/24/26 73-70 3 24-59/25-59 .407/.424 1-8/7-28 .125/.250 24-34/13-20 .706-.650 44/35 9 10/16 21/22 1/3 16/12 20/20
Morris College 01/26/26 88-72 16 29-60/25-55 .483/.455 8-18/4-15 .444/.267 22-25/18-24 .880-.750 23/32 -9 14/16 9/13 2/4 8/2 19/19
Haskell Indian Nations University 01/30/26 64-75 -11 26-64/24-51 .406/.471 3-15/5-16 .200/.313 9-14/22-28 .643-.786 33/31 2 22/22 7/4 1/2 13/11 17/14
Carolina University 01/31/26 81-84 -3 31-73/24-53 .425/.453 2-12/7-16 .167/.438 17-22/29-38 .773-.763 30/37 -7 30/21 6/8 3/0 11/3 28/18
South Florida Bible College 02/07/26 91-49 42 35-68/17-52 .515/.327 6-14/3-19 .429/.158 15-24/12-23 .625-.522 39/36 3 29/12 5/7 3/3 23/12 18/16
Fla. National 02/16/26 100-86 14 35-64/30-66 .547/.455 10-19/8-28 .526/.286 20-23/18-26 .870-.692 31/28 3 30/20 7/5 4/0 17/10 17/19
Florida National (FL) 02/19/26 68-86 -18 28-77/30-57 .364/.526 2-10/7-21 .200/.333 10-28/19-27 .357-.704 33/57 -24 18/20 5/26 1/5 18/4 19/27
Columbia International 03/10/26 81-88 -7 30-72/28-61 .417/.459 5-19/6-22 .263/.273 16-23/26-36 .696-.722 31/46 -15 23/19 5/5 0/2 10/6 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Trinity College of Florida (11/14/25)
FIELD GOALS MADE 37 Baptist University of Florida (11/06/25)
FIELD GOAL ATTEMPTS 78 Barry (11/26/25)
3 PT FIELD GOALS MADE 10 Fla. National (02/16/26)
3 PT FG ATTEMPTS 22 Florida Memorial (FL) (12/01/25)
FREE THROWS MADE 31 Trinity College of Florida (11/14/25)
FREE THROW ATTEMPTS 43 Trinity College of Florida (11/14/25)
REBOUNDS 48 Baptist University of Florida (11/06/25)
ASSISTS 30 South Florida Bible College (10/31/25); Carolina University (01/31/26); Fla. National (02/16/26)
STEALS 23 Trinity College of Florida (11/14/25); South Florida Bible College (02/07/26)
BLOCKED SHOTS 9 South Florida Bible College (10/31/25); Clinton College (01/21/26)
TURNOVERS 25 Southern University of New Orleans (12/13/25)
FOULS 31 Trinity College of Jacksonvill (11/20/25); Keiser (12/05/25)

