Skip To Main Content

University of Fort Lauderdale

Skip Ad

Fort Lauderdale (60, ) vs West Virginia State (80, )

Box Score

West Virginia State logo
80
vs
60
Fort Lauderdale logo
Team Score By Half
Team 1 2 Total F
Winner 1702667630 West Virginia State 42 38 80
1702667313 Fort Lauderdale 29 31 60

West Virginia State 80

West Virginia State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Anthony Pittman * 23+ 7-11 0-1 5-9 3-4 7 3 4 5 2 2 19
13 13 Hampton, Wendell * 22+ 6-11 1-5 2-2 0-3 3 2 3 0 0 2 15
5 5 Kuliev, Vugar * 21+ 3-6 0-0 5-6 1-6 7 3 1 1 2 2 11
2 2 Dejean , Christion * 20+ 2-5 2-3 1-2 2-4 6 2 1 2 1 0 7
3 3 McFadden, Bobby * 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Mahzi Thames 20+ 3-5 1-2 0-0 0-2 2 4 3 1 0 1 7
9 9 Kalil Camara 20+ 2-5 0-3 3-4 0-2 2 1 1 3 2 2 7
23 23 Brandon , Daveion 16+ 2-5 0-1 2-3 3-3 6 0 0 0 0 1 6
8 8 Antonio Carter 16+ 2-4 0-0 0-0 1-2 3 0 0 0 1 1 4
1 1 Woodard, Benez 12+ 1-4 0-1 0-0 0-1 1 1 0 1 0 0 2
11 11 Frances, Faizon 3+ 1-3 0-0 0-0 0-1 1 0 0 1 0 1 2
14 14 Francois, Hasmar 16+ 0-1 0-1 0-1 0-5 5 2 1 0 0 0 0
15 15 DeAngelo Fogie 1+ 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 193 29-60 4-17 18-27 10-33 43 18 15 15 8 12 80
Team Summary FG 3PT FT
Total 29-60 4-17 18-27
48.3 % 23.5 % 66.7 %
Column One Column Two Column Three
Technical Fouls: (1) Kuliev, Vugar Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 28

Fort Lauderdale 60

Fort Lauderdale 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Benez Woodward * 37+ 6-18 0-2 3-4 1-6 7 3 2 5 0 5 15
20 20 Mark Lancaster * 23+ 4-10 0-3 3-5 1-4 5 2 0 0 0 0 11
10 10 Chris Berry * 34+ 3-14 0-5 2-2 3-1 4 2 0 1 0 1 8
3 3 Bobby McFadden * 15+ 0-5 0-0 2-2 1-1 2 2 0 1 0 0 2
5 5 Vegar Kuliev * 14+ 0-5 0-0 1-2 0-0 0 3 1 0 0 2 1
0 0 DeAndre Pemberton 37+ 7-11 0-0 1-3 3-1 4 3 0 0 0 2 15
23 23 Daveion Brandon 21+ 1-8 0-0 2-3 4-4 8 2 0 2 1 1 4
14 14 Hasmar Francios 4+ 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Quindarius Thomas 2+ 1-4 0-3 0-0 1-0 1 0 0 0 0 0 2
2 2 Christian Dejean 9+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Gabriel Casey 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 23-76 0-13 14-21 14-17 31 18 3 9 1 11 60
Team Summary FG 3PT FT
Total 23-76 0-13 14-21
30.3 % 0.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 9 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
West Virginia State 12
Fort Lauderdale 9
12
9
2nd Chance Points
Team Total
West Virginia State 9
Fort Lauderdale 10
9
10
Bench Points
Team Total
West Virginia State 28
Fort Lauderdale 23
28
23
Lead Gained By
Team Total
West Virginia State 1
Fort Lauderdale 1
1
1
Points in Paint
Team Total
West Virginia State 0
Fort Lauderdale 0
0
0
Fast Break Points
Team Total
West Virginia State 0
Fort Lauderdale 0
0
0
Score Tied By
Team Total
West Virginia State 1
Fort Lauderdale 1
1
1