Skip To Main Content

University of Fort Lauderdale

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Lujo, Rolando .405 1.118 45-45 158 50 64 12 2 7 55 101 .639 18 9 29 0 .479 5 0 9-11
24 Clement, Bennett .390 1.014 41-40 136 39 53 5 4 2 35 72 .529 18 8 26 1 .485 1 0 18-19
1 Jackson, Brady .348 1.051 43-43 135 51 47 10 0 6 46 75 .556 33 10 26 0 .495 4 3 11-12
10 Lewis , Jordan .336 1.102 44-41 128 55 43 9 3 7 23 79 .617 32 8 18 0 .485 3 0 37-40
51 Moeller, Jun .333 .857 36-35 120 29 40 4 2 2 35 54 .450 13 6 9 1 .407 6 1 4-6
40 Nguyen, Nate 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
11 Yakovic, Jon .455 1.083 5-3 11 1 5 1 0 0 2 6 .545 1 1 3 0 .538 0 0 3-3
6 Mangual, Gabriel .400 1.163 12-6 25 11 10 1 0 2 11 17 .680 3 1 5 0 .483 0 0 4-5
17 O'Lone, Brady .364 1.045 17-5 22 7 8 1 1 0 4 11 .500 9 1 5 1 .545 1 0 1-2
3 Doyon, Eric .353 .953 26-15 51 18 18 4 0 0 14 22 .431 16 2 14 0 .522 0 1 1-2
31 Castillo, Rafael .351 1.041 27-24 74 24 26 4 0 4 18 42 .568 14 4 19 0 .473 1 0 2-3
37 Mustovic, Gabriel .340 1.005 33-30 94 22 32 5 0 5 22 52 .553 15 5 27 1 .452 1 1 4-4
14 Schleider, Michael .333 1.149 33-30 99 15 33 6 1 10 34 71 .717 11 7 20 2 .432 1 0 2-2
30 Bartman, Nathan .333 .833 10-1 6 5 2 0 0 0 1 2 .333 0 2 2 0 .500 0 0 3-4
8 Chabot, Jamel .333 1.167 4-2 6 0 2 0 1 0 1 4 .667 2 0 3 0 .500 0 0 0-0
43 Santiago, Michael .329 .968 29-25 79 25 26 2 2 3 16 41 .519 14 4 17 0 .449 1 0 12-13
23 Pinciotti, Jon .303 1.034 19-12 33 7 10 0 1 2 12 18 .545 10 3 12 1 .489 1 0 1-2
44 Colon , Justin .267 .713 15-2 15 4 4 2 0 0 6 6 .400 1 0 5 0 .313 0 0 4-4
4 Muir, Chance .263 .649 6-6 19 1 5 1 0 0 4 6 .316 1 1 5 0 .333 0 0 0-1
2 Coward, Austin .250 .779 29-22 56 11 14 2 0 2 13 22 .393 12 1 11 0 .386 1 2 2-2
34 Hyde, Bryant .200 .756 5-1 5 1 1 0 0 0 1 1 .200 3 1 3 0 .556 0 0 0-0
9 Gour, Brandon .200 .533 3-1 5 1 1 0 0 0 1 1 .200 0 1 3 0 .333 0 0 0-0
16 Stephens, Ethan .167 .455 18-16 42 3 7 1 0 0 6 8 .190 4 2 14 0 .265 1 2 1-1
21 Malave, Jaden .167 .417 12-2 18 4 3 0 0 0 2 3 .167 2 0 6 0 .250 0 0 0-0
36 McKee, Jackson .143 .619 5-1 7 1 1 1 0 0 0 2 .286 1 1 3 0 .333 0 0 0-0
22 Frezza, CJ .059 .297 15-3 17 3 1 0 0 0 1 1 .059 4 0 7 0 .238 0 0 0-0
5 Stahlman, Cooper .000 .125 3-1 7 0 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
7 Fucci, Parks .000 .143 25-2 6 18 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 8-9
13 Parker, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Mann, Brayden .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .332 .973 46-46 1376 407 457 71 17 52 364 718 .522 242 78 299 7 .451 27 10 127-145
Opponents .253 .734 46-46 1320 228 334 59 5 32 203 499 .378 183 35 332 2 .356 11 9 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Hillery, Cameron 2.14 1.17 6-2 14-8 1 0-0 0 67.1 52 29 16 27 57 4 0 5 138 .377 2 3 0 0 1
19 Staroba, Evan 4.13 1.40 5-1 11-5 1 0-0 0 48.0 40 26 22 27 60 1 1 4 106 .377 1 8 0 0 0
29 Kelson, Jackson 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 6 0 0 0 0 .000 0 0 0 0 0
42 Lampas-Gormley, JC 1.37 1.27 0-0 12-0 0 0-0 0 19.2 12 6 3 13 12 2 0 0 35 .343 1 2 0 1 1
2 Coward, Austin 3.50 .89 2-0 5-0 0 0-0 1 18.0 13 7 7 3 21 1 0 1 12 1.083 0 1 0 1 0
18 Salvato, JT 4.94 1.54 2-0 9-0 0 0-0 1 27.1 30 19 15 12 29 3 0 0 38 .789 4 0 1 0 1
20 De Los Santos, Luis 5.03 1.63 7-1 11-3 0 0-0 0 39.1 42 28 22 22 46 4 0 5 95 .442 1 1 0 0 2
35 Merryweather, Dane 5.40 2.00 2-0 8-0 0 0-0 0 10.0 10 8 6 10 8 1 0 1 9 1.111 1 0 0 0 0
0 Gurzynski-Hathaway , Coltin 6.57 1.81 2-3 12-4 1 1-0 1 37.0 49 29 27 18 22 4 0 7 72 .681 0 0 0 1 1
12 Niksch, Hunter 6.59 1.76 1-0 11-0 0 0-0 1 13.2 17 11 10 7 16 1 0 1 19 .895 2 1 0 0 0
15 Casey, Payton 6.64 1.70 3-2 15-3 0 0-0 1 39.1 42 34 29 25 39 2 0 6 42 1.000 2 2 0 1 0
33 Gregory, Daniel 6.75 2.25 0-0 5-0 0 0-0 0 8.0 13 12 6 5 6 3 0 0 6 2.167 0 1 0 0 0
32 Hornstein, Matthew 7.71 1.80 2-0 6-0 0 0-0 0 11.2 8 11 10 13 9 1 0 1 20 .400 2 1 1 1 0
28 Noli, Daniel 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
25 Morel, Angel 54.00 7.50 0-0 2-0 0 0-0 0 0.2 1 4 4 4 0 0 0 0 2 .500 0 1 0 0 0
41 Hoefling, Roan 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.76 1.51 32-9 125-23 3 3 5 344.0 332 229 182 189 331 27 1 31 594 .559 16 21 2 5 6
Opponents 9.08 2.01 9-20 185-23 1 1 1 344.0 451 408 347 241 293 31 3 48 629 .717 23 47 1 12 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Schleider, Michael 242 225 17 0 1.000 0 16 7 9 0
16 Stephens, Ethan 120 117 3 0 1.000 1 2 1 1 0
31 Castillo, Rafael 97 95 2 0 1.000 0 0 0 0 0
3 Doyon, Eric 75 71 4 0 1.000 3 0 0 0 0
8 Chabot, Jamel 21 18 3 0 1.000 0 2 0 0 0
4 Muir, Chance 14 13 1 0 1.000 0 0 0 0 0
15 Casey, Payton 13 7 6 0 1.000 0 2 1 0 0
11 Yakovic, Jon 8 5 3 0 1.000 0 0 0 0 0
36 McKee, Jackson 7 5 2 0 1.000 0 0 0 0 0
18 Salvato, JT 6 4 2 0 1.000 0 3 0 0 0
19 Staroba, Evan 6 4 2 0 1.000 0 4 1 0 0
45 Mann, Brayden 3 2 1 0 1.000 0 0 0 0 0
6 Mangual, Gabriel 2 2 0 0 1.000 0 0 0 0 0
7 Fucci, Parks 2 2 0 0 1.000 0 0 0 0 0
21 Malave, Jaden 1 1 0 0 1.000 0 0 0 0 0
23 Pinciotti, Jon 64 57 6 1 .984 2 0 0 0 0
43 Santiago, Michael 56 45 10 1 .982 0 0 0 0 0
24 Clement, Bennett 96 86 8 2 .979 1 0 0 0 0
10 Lewis , Jordan 80 72 6 2 .975 0 0 0 0 0
1 Jackson, Brady 153 51 95 7 .954 0 0 0 0 0
27 Lujo, Rolando 136 62 67 7 .949 3 0 0 0 0
51 Moeller, Jun 90 29 56 5 .944 2 0 0 0 0
37 Mustovic, Gabriel 30 25 3 2 .933 0 0 0 0 0
2 Coward, Austin 75 23 46 6 .920 2 0 0 0 0
17 O'Lone, Brady 8 1 6 1 .875 0 0 0 0 0
20 De Los Santos, Luis 14 4 8 2 .857 0 1 0 0 0
0 Gurzynski-Hathaway , Coltin 7 2 4 1 .857 0 0 2 0 0
22 Frezza, CJ 6 4 1 1 .833 0 0 0 0 0
34 Hyde, Bryant 5 2 2 1 .800 0 0 0 0 0
30 Bartman, Nathan 4 1 2 1 .750 0 0 0 0 0
44 Colon , Justin 4 2 1 1 .750 0 0 0 0 0
9 Gour, Brandon 3 0 2 1 .667 0 0 0 0 0
38 Hillery, Cameron 9 2 3 4 .556 0 2 0 0 0
33 Gregory, Daniel 1 0 0 1 .000 0 0 1 0 0
42 Lampas-Gormley, JC 1 0 0 1 .000 0 4 0 0 0
12 Niksch, Hunter 0 0 0 0 .000 0 1 0 0 0
13 Parker, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Morel, Angel 0 0 0 0 .000 0 1 0 0 0
28 Noli, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Kelson, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Hornstein, Matthew 0 0 0 0 .000 0 2 0 0 0
35 Merryweather, Dane 0 0 0 0 .000 0 0 0 0 0
40 Nguyen, Nate 0 0 0 0 .000 0 0 0 0 0
41 Hoefling, Roan 0 0 0 0 .000 0 0 0 0 0
5 Stahlman, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1459 1039 372 48 .967 5 40 13 10 0
Opponents 1306 938 314 54 .959 12 100 11 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Colon , Justin 1.000 2.500 3-0 2 1 2 1 0 0 3 3 1.500 0 0 0 0 1.000 0 0 1-1
17 O'Lone, Brady 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
2 Coward, Austin 1.000 5.000 3-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
10 Lewis , Jordan .750 2.036 3-3 8 9 6 1 0 1 1 10 1.250 4 1 0 0 .786 1 0 6-6
43 Santiago, Michael .667 1.611 3-2 6 2 4 1 0 0 1 5 .833 2 1 2 0 .778 0 0 1-2
1 Jackson, Brady .545 1.552 3-3 11 5 6 1 0 1 10 10 .909 3 0 1 0 .643 0 0 0-1
27 Lujo, Rolando .545 1.116 3-3 11 5 6 0 0 0 3 6 .545 1 1 3 0 .571 1 0 1-1
21 Malave, Jaden .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Clement, Bennett .462 1.269 3-3 13 4 6 2 1 0 5 10 .769 0 1 1 0 .500 0 0 2-2
14 Schleider, Michael .417 1.629 3-3 12 4 5 0 0 3 5 14 1.167 0 1 2 0 .462 0 0 0-0
51 Moeller, Jun .364 .955 3-3 11 3 4 1 0 0 5 5 .455 2 1 1 0 .500 0 0 1-1
6 Mangual, Gabriel .300 .817 3-3 10 3 3 1 0 0 5 4 .400 2 0 1 0 .417 0 0 3-3
31 Castillo, Rafael .273 .878 3-3 11 2 3 0 0 1 2 6 .545 1 0 4 0 .333 0 0 0-0
37 Mustovic, Gabriel .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Frezza, CJ .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
16 Stephens, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Doyon, Eric .000 .667 2-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
23 Pinciotti, Jon .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
45 Mann, Brayden .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Fucci, Parks .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .444 1.278 3-3 108 49 48 8 1 7 44 79 .731 20 7 21 0 .547 2 0 16-18
Opponents .209 .762 3-3 86 18 18 2 0 5 15 35 .407 17 3 32 0 .355 1 2 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Gurzynski-Hathaway , Coltin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Lampas-Gormley, JC 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 0
19 Staroba, Evan 1.50 .50 1-0 1-1 0 0-0 0 6.0 1 1 1 2 14 0 0 1 19 .053 1 1 0 0 0
38 Hillery, Cameron 3.00 1.33 1-0 1-1 0 0-0 0 6.0 4 5 2 4 6 0 0 1 23 .174 0 0 0 0 1
20 De Los Santos, Luis 6.75 2.25 1-0 1-1 0 0-0 0 4.0 5 4 3 4 4 0 0 1 17 .294 0 0 0 0 1
2 Coward, Austin 9.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 3 1 3 1 0 0 12 .333 0 1 0 1 0
15 Casey, Payton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 5 .400 0 0 0 0 0
35 Merryweather, Dane 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 1 1 0 1 5 .400 1 0 0 0 0
Totals 5.48 1.52 3-0 8-3 0 0 0 23.0 18 18 14 17 32 2 0 5 86 .209 2 3 0 1 2
Opponents 17.57 3.24 0-3 15-3 0 0 0 21.0 48 49 41 20 21 8 1 7 108 .444 8 7 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Schleider, Michael 34 33 1 0 1.000 0 0 0 1 0
31 Castillo, Rafael 11 11 0 0 1.000 0 0 0 0 0
43 Santiago, Michael 6 6 0 0 1.000 0 0 0 0 0
10 Lewis , Jordan 5 5 0 0 1.000 0 0 0 0 0
24 Clement, Bennett 5 5 0 0 1.000 0 0 0 0 0
1 Jackson, Brady 3 1 2 0 1.000 0 0 0 0 0
2 Coward, Austin 2 0 2 0 1.000 0 0 0 0 0
16 Stephens, Ethan 1 1 0 0 1.000 0 0 0 0 0
20 De Los Santos, Luis 1 0 1 0 1.000 0 0 0 0 0
27 Lujo, Rolando 6 5 0 1 .833 0 0 0 0 0
51 Moeller, Jun 8 2 4 2 .750 0 0 0 0 0
38 Hillery, Cameron 2 0 0 2 .000 0 0 0 0 0
0 Gurzynski-Hathaway , Coltin 0 0 0 0 .000 0 0 0 0 0
15 Casey, Payton 0 0 0 0 .000 0 0 0 0 0
17 O'Lone, Brady 0 0 0 0 .000 0 0 0 0 0
19 Staroba, Evan 0 0 0 0 .000 0 0 0 0 0
21 Malave, Jaden 0 0 0 0 .000 0 0 0 0 0
22 Frezza, CJ 0 0 0 0 .000 0 0 0 0 0
23 Pinciotti, Jon 0 0 0 0 .000 0 0 0 0 0
3 Doyon, Eric 0 0 0 0 .000 0 0 0 0 0
35 Merryweather, Dane 0 0 0 0 .000 0 0 0 0 0
37 Mustovic, Gabriel 0 0 0 0 .000 0 0 0 0 0
42 Lampas-Gormley, JC 0 0 0 0 .000 0 0 0 0 0
44 Colon , Justin 0 0 0 0 .000 0 0 0 0 0
45 Mann, Brayden 0 0 0 0 .000 0 0 0 0 0
6 Mangual, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Fucci, Parks 0 0 0 0 .000 0 0 0 0 0
Totals 84 69 10 5 .940 0 0 0 1 0
Opponents 90 63 22 5 .944 0 32 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 Savannah St. L 4-5 30 4 8 3 0 1 0 7 0 1 1 3 1 1 0 8 30 17 0 .267
1/31/2026 Savannah St. W 17-2 35 17 20 14 7 0 0 5 0 1 1 1 0 2 0 5 23 19 0 .571
2/1/2026 Savannah St. W 11-3 39 11 17 9 2 1 0 2 0 4 0 2 0 0 0 5 32 18 2 .436
2/7/2026 at New College of Florida W 6-1 30 6 12 6 2 0 0 3 0 3 0 2 0 0 0 8 21 10 1 .400
2/7/2026 at New College of Florida L 1-10 19 1 2 1 0 0 0 5 0 0 0 0 1 1 0 9 18 6 0 .105
2/8/2026 at New College of Florida L 3-7 24 3 4 3 0 0 1 3 0 0 0 0 0 1 0 7 18 5 3 .167
2/8/2026 at New College of Florida W 8-0 27 8 9 6 1 0 0 7 0 1 0 2 0 2 0 2 21 5 1 .333
2/13/2026 at Florida Memorial (FL) L 6-13 34 6 9 6 0 0 2 5 0 0 0 2 0 0 1 9 24 8 3 .265
2/14/2026 at Florida Memorial (FL) W 2-0 25 2 6 2 0 0 0 3 0 3 0 2 0 1 0 7 21 8 0 .240
2/14/2026 at Florida Memorial (FL) W 11-6 26 11 7 11 2 1 1 11 0 3 0 2 0 0 0 12 21 8 0 .269
2/20/2026 at Abraham Baldwin (Ga.) L 9-14 37 9 14 9 5 0 2 3 0 0 0 1 0 1 3 8 24 5 1 .378
2/20/2026 at Abraham Baldwin (Ga.) W 4-1 29 4 8 4 0 0 2 6 0 2 0 0 0 0 0 9 21 3 1 .276
2/21/2026 at Abraham Baldwin (Ga.) W 11-9 34 11 9 9 2 0 2 10 0 2 0 2 0 1 2 9 27 5 1 .265
2/25/2026 at Mission University L 1-7 27 1 3 0 0 0 0 2 0 1 0 0 2 0 0 7 24 10 0 .111
2/25/2026 Mission University W 7-3 23 7 7 4 3 0 0 8 0 3 1 1 1 0 0 3 22 8 1 .304
2/26/2026 at Calmut College W 13-1 35 13 14 12 5 1 1 9 0 4 0 1 0 0 0 11 22 11 0 .400
2/27/2026 Cornerstone W 9-5 27 9 9 8 2 1 0 3 0 0 0 2 1 0 0 2 20 11 2 .333
2/27/2026 at Cornerstone W 11-9 26 11 7 9 2 0 2 9 0 2 0 1 1 1 0 10 21 13 2 .269
2/28/2026 Waldorf W 7-2 22 7 6 7 0 0 1 6 0 3 0 3 1 0 0 5 21 12 0 .273
2/28/2026 Calumet College W 15-1 28 15 10 11 0 2 3 7 0 7 0 3 0 0 0 7 21 10 1 .357
3/1/2026 Grand View L 0-8 29 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 28 8 1 .069
3/3/2026 Bethel (IN) L 7-11 32 7 6 5 1 0 0 9 0 7 0 4 0 1 0 7 28 9 3 .188
3/3/2026 vs Mt. Vernon Naz. W 11-6 31 10 14 11 0 0 2 4 0 1 3 1 0 1 0 3 21 6 3 .452
3/7/2026 at New College of Florida W 10-8 33 10 7 10 2 0 1 4 1 8 0 4 0 0 1 10 27 7 1 .212
3/8/2026 at New College of Florida L 2-7 24 2 4 2 1 0 1 1 0 0 1 0 0 0 0 3 18 10 1 .167
3/8/2026 at New College of Florida W 5-3 26 5 7 5 1 0 1 3 0 2 1 3 0 0 0 8 21 9 3 .269
3/11/2026 Fisher W 15-5 25 15 9 12 1 0 3 9 0 4 1 6 0 1 0 5 21 5 2 .360
3/11/2026 Fisher W 5-4 23 5 6 5 0 0 1 1 0 2 0 0 0 1 0 5 21 8 2 .261
3/15/2026 Purdue University NW W 4-2 23 4 6 3 2 1 1 8 0 1 0 1 0 0 0 8 23 10 1 .261
3/17/2026 Baptist University of Florida W 5-0 25 5 7 4 0 0 0 5 0 6 1 0 0 0 0 5 21 9 0 .280
3/17/2026 Baptist University of Florida W 9-4 30 9 10 6 2 0 0 1 0 3 0 2 0 1 0 5 21 10 0 .333
3/24/2026 at Florida National (FL) W 12-2 35 12 11 12 2 1 3 6 2 4 1 2 0 1 0 5 24 9 1 .314
3/31/2026 Florida National University W 14-4 35 14 15 13 2 1 2 7 0 7 0 3 0 0 0 6 21 5 0 .429
4/3/2026 Warner L 5-6 25 5 7 5 0 0 2 4 0 3 1 3 1 0 0 5 21 5 2 .280
4/3/2026 Warner W 12-3 27 12 11 11 0 1 4 11 0 0 0 1 0 2 0 9 21 5 0 .407
4/4/2026 Warner W 14-4 30 14 14 13 0 2 2 4 0 1 0 4 0 0 0 3 21 10 0 .467
4/10/2026 at Truett McConnell L 4-5 38 4 11 4 2 0 1 3 1 2 0 0 1 0 0 8 26 4 1 .289
4/10/2026 at Truett McConnell W 9-2 36 9 15 9 2 0 1 2 0 1 0 1 0 1 0 7 24 9 0 .417
4/11/2026 at Truett McConnell W 11-4 36 11 10 11 1 0 0 7 2 3 0 2 0 1 0 5 27 11 0 .278
4/24/2026 Florida National University W 7-4 27 7 11 7 3 1 0 3 0 4 0 0 0 1 0 7 21 4 0 .407
4/24/2026 Florida National University W 3-2 22 3 5 1 0 0 1 3 0 6 0 4 0 0 0 3 17 4 1 .227
4/25/2026 at Florida National University W 17-5 39 17 20 17 3 0 1 4 0 4 1 0 0 1 0 5 21 7 1 .513
4/25/2026 at Florida National University W 22-13 40 22 20 20 5 2 1 8 0 2 2 0 0 2 0 5 24 6 1 .500
5/5/2026 vs Bob Jones W 20-5 35 20 18 16 1 0 2 7 0 8 0 3 0 2 0 5 21 3 3 .514
5/6/2026 vs Toccoa Falls W 18-4 41 18 20 18 6 0 2 6 0 2 0 2 0 0 0 8 21 3 0 .488
5/7/2026 vs Toccoa Falls W 11-9 32 11 10 10 1 1 3 7 0 6 2 2 0 0 0 8 27 4 2 .313
Total 408-229 1376 407 457 364 71 17 52 242 6 127 18 78 10 27 7 299 1039 372 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 Savannah St. L 4-5 9.0 10 5 2 5 3 0 0 0 0 0 1 0 0 1 0 2.00
1/31/2026 Savannah St. W 17-2 7.0 8 2 2 2 4 0 0 0 0 0 0 0 1 1 0 2.57
2/1/2026 Savannah St. W 11-3 9.0 4 3 1 7 8 0 0 0 0 0 1 0 2 1 0 1.00
2/7/2026 at New College of Florida W 6-1 7.0 4 1 1 1 7 0 1 0 0 0 1 0 3 1 0 1.29
2/7/2026 at New College of Florida L 1-10 6.0 12 10 10 9 5 6 0 0 1 0 0 0 3 2 0 15.00
2/8/2026 at New College of Florida L 3-7 6.0 7 7 5 6 2 1 0 0 0 0 1 0 3 3 0 7.50
2/8/2026 at New College of Florida W 8-0 7.0 2 0 0 5 6 0 0 0 0 0 1 0 4 3 0 0.00
2/13/2026 at Florida Memorial (FL) L 6-13 8.0 12 13 11 7 7 3 0 2 5 1 0 0 4 4 0 12.38
2/14/2026 at Florida Memorial (FL) W 2-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 5 4 0 0.00
2/14/2026 at Florida Memorial (FL) W 11-6 7.0 5 6 6 9 7 2 0 0 1 0 3 0 6 4 0 7.71
2/20/2026 at Abraham Baldwin (Ga.) L 9-14 8.0 13 14 13 13 3 2 0 2 3 0 0 0 6 5 0 14.63
2/20/2026 at Abraham Baldwin (Ga.) W 4-1 7.0 3 1 0 1 8 0 0 0 1 0 0 0 7 5 0 0.00
2/21/2026 at Abraham Baldwin (Ga.) W 11-9 9.0 12 9 8 8 10 2 0 1 1 0 0 0 8 5 0 8.00
2/25/2026 at Mission University L 1-7 8.0 9 7 7 3 6 0 0 2 0 0 0 0 8 6 0 7.88
2/25/2026 Mission University W 7-3 7.0 4 3 1 4 8 0 0 1 0 0 2 0 9 6 0 1.29
2/26/2026 at Calmut College W 13-1 7.0 3 1 1 3 7 0 0 0 0 0 0 0 10 6 0 1.29
2/27/2026 Cornerstone W 9-5 7.0 4 5 3 6 5 0 0 1 0 0 0 0 11 6 0 3.86
2/27/2026 at Cornerstone W 11-9 7.0 8 9 7 5 8 0 0 1 0 0 0 0 12 6 0 9.00
2/28/2026 Waldorf W 7-2 7.0 6 2 2 3 4 0 0 0 0 0 0 0 13 6 0 2.57
2/28/2026 Calumet College W 15-1 7.0 3 1 1 0 10 0 0 0 0 0 0 0 14 6 0 1.29
3/1/2026 Grand View L 0-8 9.0 11 8 4 8 7 0 0 0 0 0 0 0 14 7 0 4.00
3/3/2026 Bethel (IN) L 7-11 9.0 10 11 7 5 5 0 0 0 0 0 1 0 14 8 0 7.00
3/3/2026 vs Mt. Vernon Naz. W 11-6 7.0 10 6 3 7 7 0 0 0 0 0 0 0 15 8 0 3.86
3/7/2026 at New College of Florida W 10-8 9.0 12 8 8 7 6 1 0 1 0 0 0 1 16 8 0 8.00
3/8/2026 at New College of Florida L 2-7 6.0 9 7 5 4 7 3 0 1 1 0 0 0 16 9 0 7.50
3/8/2026 at New College of Florida W 5-3 7.0 7 3 3 3 8 0 0 1 0 0 1 0 17 9 0 3.86
3/11/2026 Fisher W 15-5 7.0 5 5 2 2 12 0 0 1 0 0 0 0 18 9 0 2.57
3/11/2026 Fisher W 5-4 8.1 3 4 3 2 7 0 0 0 0 0 0 0 19 9 0 3.24
3/15/2026 Purdue University NW W 4-2 7.0 7 2 2 0 5 0 0 2 0 0 0 0 20 9 0 2.57
3/17/2026 Baptist University of Florida W 5-0 7.0 4 0 0 5 10 0 0 0 0 0 0 0 21 9 0 0.00
3/17/2026 Baptist University of Florida W 9-4 7.0 10 4 4 1 9 0 0 0 0 0 0 0 22 9 0 5.14
3/24/2026 at Florida National (FL) W 12-2 8.0 4 2 2 3 7 1 0 0 1 0 1 0 23 9 0 2.25
3/31/2026 Florida National University W 14-4 7.0 10 4 2 2 11 0 0 0 0 0 0 0 24 9 0 2.57
4/3/2026 Warner L 5-6 7.0 9 6 3 3 5 0 0 2 0 0 0 0 24 10 0 3.86
4/3/2026 Warner W 12-3 7.0 7 3 3 3 7 0 0 1 0 0 0 0 25 10 0 3.86
4/4/2026 Warner W 14-4 7.0 6 4 4 0 8 0 0 3 0 0 0 0 26 10 0 5.14
4/10/2026 at Truett McConnell L 4-5 8.2 8 5 5 2 7 1 0 1 0 0 2 0 26 11 0 5.19
4/10/2026 at Truett McConnell W 9-2 8.0 5 2 1 2 10 1 0 0 0 0 1 0 27 11 0 1.13
4/11/2026 at Truett McConnell W 11-4 9.0 6 4 4 4 5 2 0 1 0 1 2 0 28 11 0 4.00
4/24/2026 Florida National University W 7-4 7.0 8 4 4 1 11 0 0 1 0 0 0 0 29 11 0 5.14
4/24/2026 Florida National University W 3-2 7.0 5 2 2 1 9 0 0 0 0 0 0 0 30 11 0 2.57
4/25/2026 at Florida National University W 17-5 7.0 11 5 3 2 8 0 0 0 0 0 0 0 31 11 0 3.86
4/25/2026 at Florida National University W 22-13 8.0 16 13 13 5 5 0 0 1 0 0 0 0 32 11 0 14.63
5/5/2026 vs Bob Jones W 20-5 7.0 4 5 2 6 7 0 0 1 0 0 1 0 33 11 0 2.57
5/6/2026 vs Toccoa Falls W 18-4 7.0 3 4 4 5 15 1 0 2 2 0 1 0 34 11 0 5.14
5/7/2026 vs Toccoa Falls W 11-9 9.0 11 9 8 6 10 1 0 2 0 0 1 0 35 11 0 8.00
Total 408-229 344.0 332 229 182 189 331 27 1 31 16 2 21 1 35 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Toccoa Falls (5/6/2026)
