Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Jaime-Nunez, Juan 37 Jaime-Nunez, Juan .407 1.125 47-44 167 49 68 13 1 9 63 110 .659 21 1 17 0 .466 4 0 2-3
31 Rifenberg, Ryan 31 Rifenberg, Ryan .399 1.098 55-53 178 44 71 19 2 4 47 106 .596 34 7 24 2 .502 4 0 22-24
27 Lujo, Rolando 27 Lujo, Rolando .388 1.075 56-54 206 46 80 21 1 9 66 130 .631 19 5 37 1 .444 4 1 15-17
14 Scott, Erik 14 Scott, Erik .371 .985 54-50 186 77 69 9 4 3 40 95 .511 35 5 40 0 .474 4 1 56-56
7 Lewis, Jordan 7 Lewis, Jordan .321 .990 49-45 131 53 42 9 1 5 31 68 .519 30 10 37 0 .471 3 2 29-31
3 Javier-Vargas, Wilbert 3 Javier-Vargas, Wilbert .309 1.006 47-47 165 56 51 13 0 11 55 97 .588 26 7 35 0 .418 3 2 17-19
30 Jackson, Brady 30 Jackson, Brady .304 .970 43-15 56 23 17 6 0 1 7 26 .464 21 5 14 0 .506 3 0 5-6
6 Mangual, Gabriel 6 Mangual, Gabriel .297 .701 50-21 91 36 27 0 0 1 18 30 .330 11 1 20 1 .371 2 1 13-16
0 Martin, Chris 0 Martin, Chris .290 .845 49-46 145 44 42 7 2 1 31 56 .386 31 16 30 2 .459 2 0 7-9
12 Arcay, Diego 12 Arcay, Diego 1.000 5.000 1-0 1 1 1 0 0 1 4 4 4.000 0 0 0 0 1.000 0 0 0-0
48 Gaston, Yulian 48 Gaston, Yulian .394 1.245 21-9 33 18 13 4 1 2 16 25 .758 5 1 7 0 .487 0 0 3-3
22 Frezza, CJ 22 Frezza, CJ .382 1.000 28-4 34 6 13 2 1 0 4 17 .500 7 1 2 1 .500 0 0 4-4
11 Yakovic, Jon 11 Yakovic, Jon .375 .955 13-1 8 5 3 1 0 0 3 4 .500 1 1 2 0 .455 1 0 0-0
5 DiMasse, Joseph 5 DiMasse, Joseph .375 1.045 6-2 8 2 3 1 0 0 4 4 .500 3 0 1 0 .545 0 1 1-1
17 O'Lone, Brady 17 O'Lone, Brady .345 1.045 22-4 29 7 10 4 0 1 7 17 .586 4 3 10 0 .459 1 0 1-1
16 Stephens, Ethan 16 Stephens, Ethan .333 .890 35-29 75 5 25 4 0 1 18 32 .427 12 7 20 0 .463 1 0 0-0
1 Braxton, Josh 1 Braxton, Josh .333 1.071 21-5 21 12 7 0 1 1 7 12 .571 7 1 6 0 .500 1 0 2-3
39 Rosario, John 39 Rosario, John .322 .847 27-21 59 5 19 3 0 1 11 25 .424 10 1 17 0 .423 1 0 2-2
77 Palacios, Jordan 77 Palacios, Jordan .318 .789 26-11 44 8 14 1 0 0 8 15 .341 9 3 9 1 .448 2 1 0-1
18 Small, Coleby 18 Small, Coleby .308 1.038 14-3 13 4 4 0 0 1 5 7 .538 3 2 6 0 .500 0 0 0-0
2 Coward, Austin 2 Coward, Austin .261 .707 42-24 69 22 18 2 1 0 15 22 .319 12 3 19 1 .388 1 2 6-6
15 Casey, Payton 15 Casey, Payton .250 .650 16-6 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 1-1
51 Santiago, Michael 51 Santiago, Michael .250 .929 7-3 4 1 1 1 0 0 1 2 .500 2 0 1 1 .429 1 0 0-0
40 Nguyen, Nate 40 Nguyen, Nate .222 .633 7-0 9 3 2 1 0 0 1 3 .333 1 0 1 0 .300 0 0 0-0
20 Gonzalez, Yankiel 20 Gonzalez, Yankiel .217 .742 21-5 23 10 5 0 0 1 6 8 .348 5 3 6 0 .394 2 0 0-0
4 Muir, Chance 4 Muir, Chance .176 .535 19-3 17 7 3 1 0 0 2 4 .235 3 0 6 1 .300 0 0 0-0
23 Pinciotti, Jon 23 Pinciotti, Jon .167 .500 7-5 12 0 2 0 0 0 1 2 .167 1 2 4 0 .333 0 0 1-1
34 Medrano, Sergio 34 Medrano, Sergio .167 .662 13-2 12 6 2 1 0 0 1 3 .250 3 2 3 0 .412 0 0 0-0
43 Rangel, Gabriel 43 Rangel, Gabriel .000 .200 18-9 4 3 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
38 Hoefling, Roan 38 Hoefling, Roan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Navedo, Jordan 13 Navedo, Jordan .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Zylstra, Ethan 19 Zylstra, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Macaluso, Austin 36 Macaluso, Austin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Scruby, Nathan 24 Scruby, Nathan .000 .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .339 .963 57-57 1809 553 613 123 15 53 473 925 .511 318 87 377 11 .452 40 11 188-205
Opponents .245 .699 57-57 1627 254 399 59 6 36 223 578 .355 199 51 434 16 .344 9 16 79-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Rangel, Gabriel 43Rangel, Gabriel 3.22 .97 7-2 16-8 3 2-0 1 67.0 44 24 24 21 84 6 1 6 116 .379 3 3 2 1 1
Martin, Chris Martin, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
26 Slusher, Jaren 26Slusher, Jaren 0.00 2.25 1-0 2-0 0 0-0 0 2.2 4 0 0 2 0 1 0 0 11 .364 0 0 0 0 0
34 Medrano, Sergio 34Medrano, Sergio 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
36 Macaluso, Austin 36Macaluso, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
55 Wilson, Charlie 55Wilson, Charlie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Davis, Brayden 9Davis, Brayden 0.00 .50 1-0 1-0 0 0-0 0 4.0 2 0 0 0 5 0 0 0 0 .000 1 0 0 0 0
21 Turner, Grayson 21Turner, Grayson 1.50 1.25 1-0 9-1 0 0-0 0 12.0 7 3 2 8 16 2 0 0 16 .438 0 1 0 0 0
41 Ware, Tyler 41Ware, Tyler 1.80 1.60 0-0 5-0 0 0-0 0 5.0 5 1 1 3 7 1 0 0 6 .833 0 0 0 0 0
32 Siciliano, David 32Siciliano, David 2.79 1.16 4-1 12-5 1 0-0 0 38.2 33 17 12 12 47 1 1 2 95 .347 3 4 0 1 1
33 Hoerner, Dylan 33Hoerner, Dylan 2.89 1.23 2-0 10-2 0 0-0 0 18.2 14 8 6 9 19 1 1 0 20 .700 0 1 0 0 2
10 Sjostrom, Gabriel 10Sjostrom, Gabriel 2.96 1.34 5-0 13-9 1 1-0 0 48.2 41 19 16 24 52 3 1 0 105 .390 3 5 0 0 0
28 Noli, Daniel 28Noli, Daniel 3.00 1.58 1-1 7-2 0 0-0 0 12.0 10 8 4 9 15 1 0 0 27 .370 4 7 0 0 0
45 Tejada, Samuel 45Tejada, Samuel 3.24 1.28 2-1 10-4 0 0-0 0 25.0 28 14 9 4 24 2 0 2 60 .467 0 1 0 0 0
44 Lugo, Carlos 44Lugo, Carlos 3.27 1.27 1-0 7-1 0 0-0 0 11.0 9 6 4 5 13 0 0 0 5 1.800 1 0 0 0 0
15 Casey, Payton 15Casey, Payton 3.64 1.34 4-3 15-6 2 1-0 1 54.1 56 31 22 17 46 2 0 4 137 .409 3 1 0 0 1
24 Scruby, Nathan 24Scruby, Nathan 4.05 1.35 0-2 7-1 0 0-0 0 6.2 6 8 3 3 4 1 0 0 14 .429 1 2 0 0 0
35 Vizcarra, Demetrius 35Vizcarra, Demetrius 4.43 1.87 2-1 12-1 0 0-0 0 20.1 24 16 10 14 18 1 0 0 54 .444 2 3 0 0 1
99 LaRoque, Jacob 99LaRoque, Jacob 4.68 1.36 2-1 13-0 0 0-0 0 25.0 29 15 13 5 16 0 0 1 37 .784 3 2 0 0 1
29 Boozer, Carmani 29Boozer, Carmani 6.57 1.46 1-0 9-1 0 0-0 0 12.1 11 9 9 7 18 3 0 2 17 .647 1 2 0 0 0
2 Coward, Austin 2Coward, Austin 7.07 2.07 2-1 9-2 0 0-0 0 14.0 20 11 11 9 10 1 1 2 39 .513 2 0 0 1 1
8 Lopez, Javier 8Lopez, Javier 8.44 1.88 1-0 12-1 0 0-0 1 16.0 23 18 15 7 16 1 0 2 28 .821 0 3 1 0 0
25 Velez, Sebastian 25Velez, Sebastian 9.00 1.33 0-0 3-0 0 0-0 0 3.0 1 3 3 3 1 0 0 0 2 .500 0 2 0 0 0
38 Hoefling, Roan 38Hoefling, Roan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 0 .000 0 0 0 0 0
42 Lee, Brady 42Lee, Brady 9.64 2.57 0-0 6-0 0 0-0 0 9.1 10 10 10 14 7 0 1 0 14 .714 1 2 0 0 0
30 Jackson, Brady 30Jackson, Brady 13.50 3.00 1-0 5-1 0 0-0 0 6.2 11 13 10 9 9 2 0 1 30 .367 0 0 0 0 0
37 Jaime-Nunez, Juan 37Jaime-Nunez, Juan 13.50 2.50 0-0 2-0 0 0-0 1 2.0 2 4 3 3 1 0 0 0 0 .000 0 0 0 0 0
51 Santiago, Michael 51Santiago, Michael 27.00 4.15 0-0 5-1 0 0-0 0 4.1 9 14 13 9 4 1 0 2 9 1.000 2 0 0 0 0
Totals 4.28 1.42 38-13 195-46 7 9 4 422.2 401 253 201 199 434 30 6 25 847 .473 30 39 3 3 8
Opponents 9.63 2.21 12-25 199-45 5 1 2 398.1 583 528 426 298 374 47 7 29 896 .651 60 68 7 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rosario, John 39 Rosario, John 132 124 8 0 1.000 0 33 4 4 0
31 Rifenberg, Ryan 31 Rifenberg, Ryan 69 66 3 0 1.000 0 0 0 0 0
6 Mangual, Gabriel 6 Mangual, Gabriel 22 19 3 0 1.000 0 0 0 0 0
23 Pinciotti, Jon 23 Pinciotti, Jon 17 16 1 0 1.000 0 0 0 0 0
15 Casey, Payton 15 Casey, Payton 12 6 6 0 1.000 0 11 0 0 0
18 Small, Coleby 18 Small, Coleby 10 9 1 0 1.000 0 2 0 1 0
48 Gaston, Yulian 48 Gaston, Yulian 9 9 0 0 1.000 0 0 0 0 0
1 Braxton, Josh 1 Braxton, Josh 8 7 1 0 1.000 0 0 0 0 0
5 DiMasse, Joseph 5 DiMasse, Joseph 8 7 1 0 1.000 0 2 0 1 0
4 Muir, Chance 4 Muir, Chance 6 5 1 0 1.000 0 0 0 0 0
34 Medrano, Sergio 34 Medrano, Sergio 5 2 3 0 1.000 0 0 0 0 0
45 Tejada, Samuel 45 Tejada, Samuel 5 3 2 0 1.000 0 6 0 0 0
21 Turner, Grayson 21 Turner, Grayson 4 1 3 0 1.000 0 4 0 0 0
22 Frezza, CJ 22 Frezza, CJ 4 4 0 0 1.000 0 0 0 0 0
35 Vizcarra, Demetrius 35 Vizcarra, Demetrius 4 0 4 0 1.000 0 7 2 0 0
32 Siciliano, David 32 Siciliano, David 3 1 2 0 1.000 0 3 0 0 0
8 Lopez, Javier 8 Lopez, Javier 2 1 1 0 1.000 0 0 1 0 0
29 Boozer, Carmani 29 Boozer, Carmani 1 0 1 0 1.000 0 0 0 0 0
40 Nguyen, Nate 40 Nguyen, Nate 1 1 0 0 1.000 0 0 0 0 0
41 Ware, Tyler 41 Ware, Tyler 1 1 0 0 1.000 0 0 0 0 0
42 Lee, Brady 42 Lee, Brady 1 0 1 0 1.000 0 0 1 0 0
44 Lugo, Carlos 44 Lugo, Carlos 1 1 0 0 1.000 0 0 0 0 0
9 Davis, Brayden 9 Davis, Brayden 1 0 1 0 1.000 0 0 0 0 0
16 Stephens, Ethan 16 Stephens, Ethan 205 188 14 3 .985 0 23 4 7 0
37 Jaime-Nunez, Juan 37 Jaime-Nunez, Juan 199 189 7 3 .985 15 0 0 0 0
7 Lewis, Jordan 7 Lewis, Jordan 63 56 6 1 .984 0 0 0 0 0
77 Palacios, Jordan 77 Palacios, Jordan 59 54 4 1 .983 0 0 0 0 0
3 Javier-Vargas, Wilbert 3 Javier-Vargas, Wilbert 47 42 4 1 .979 0 0 0 0 0
27 Lujo, Rolando 27 Lujo, Rolando 138 58 72 8 .942 9 0 0 0 0
51 Santiago, Michael 51 Santiago, Michael 16 12 3 1 .938 1 1 0 0 0
14 Scott, Erik 14 Scott, Erik 160 76 73 11 .931 8 0 0 0 0
30 Jackson, Brady 30 Jackson, Brady 37 14 20 3 .919 2 5 0 0 0
2 Coward, Austin 2 Coward, Austin 106 33 64 9 .915 7 2 0 0 0
17 O'Lone, Brady 17 O'Lone, Brady 10 9 0 1 .900 0 0 0 0 0
43 Rangel, Gabriel 43 Rangel, Gabriel 10 4 5 1 .900 0 1 0 0 0
11 Yakovic, Jon 11 Yakovic, Jon 8 4 3 1 .875 0 0 0 0 0
0 Martin, Chris 0 Martin, Chris 79 22 47 10 .873 4 0 0 0 0
20 Gonzalez, Yankiel 20 Gonzalez, Yankiel 13 8 3 2 .846 0 0 0 0 0
33 Hoerner, Dylan 33 Hoerner, Dylan 6 1 4 1 .833 0 2 1 0 0
10 Sjostrom, Gabriel 10 Sjostrom, Gabriel 4 0 3 1 .750 0 0 0 0 0
24 Scruby, Nathan 24 Scruby, Nathan 3 2 0 1 .667 0 1 0 0 0
99 LaRoque, Jacob 99 LaRoque, Jacob 3 1 1 1 .667 0 2 0 0 0
38 Hoefling, Roan 38 Hoefling, Roan 2 1 0 1 .500 0 0 0 0 0
12 Arcay, Diego 12 Arcay, Diego 0 0 0 0 .000 0 0 0 0 0
13 Navedo, Jordan 13 Navedo, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Zylstra, Ethan 19 Zylstra, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Velez, Sebastian 25 Velez, Sebastian 0 0 0 0 .000 0 0 0 0 0
26 Slusher, Jaren 26 Slusher, Jaren 0 0 0 0 .000 0 0 0 0 0
28 Noli, Daniel 28 Noli, Daniel 0 0 0 0 .000 0 0 0 0 0
36 Macaluso, Austin 36 Macaluso, Austin 0 0 0 0 .000 0 0 0 0 0
55 Wilson, Charlie 55 Wilson, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1494 1057 376 61 .959 16 105 13 13 0
Opponents 1362 978 278 106 .922 13 197 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Jaime-Nunez, Juan 37Jaime-Nunez, Juan .500 1.000 1-1 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
6 Mangual, Gabriel 6Mangual, Gabriel .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
31 Rifenberg, Ryan 31Rifenberg, Ryan .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
27 Lujo, Rolando 27Lujo, Rolando .250 .750 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
7 Lewis, Jordan 7Lewis, Jordan .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 Martin, Chris 0Martin, Chris .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Scott, Erik 14Scott, Erik .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
2 Coward, Austin 2Coward, Austin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Small, Coleby 18Small, Coleby .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Medrano, Sergio 34Medrano, Sergio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Nguyen, Nate 40Nguyen, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Muir, Chance 4Muir, Chance .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .176 .449 1-1 34 2 6 1 0 0 2 7 .206 3 0 11 0 .243 0 0 2-2
Opponents .143 .508 1-1 28 3 4 2 0 0 1 6 .214 3 3 5 0 .294 0 0 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Scruby, Nathan 24Scruby, Nathan 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 4 1 0 0 10 .100 0 1 0 0 0
15 Casey, Payton 15Casey, Payton 1.93 .71 0-1 1-0 0 0-0 0 4.2 2 1 1 1 1 0 0 0 16 .125 1 0 0 0 0
28 Noli, Daniel 28Noli, Daniel 54.00 20.00 0-0 1-1 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 4 2 0 0 0
Totals 3.38 .88 0-1 3-1 0 0 0 8.0 4 3 3 3 5 2 0 0 28 .143 5 3 0 0 0
Opponents 2.00 1.00 1-0 2-1 0 0 1 9.0 6 2 2 3 11 1 0 0 34 .176 2 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Erik 14 Scott, Erik 14 13 1 0 1.000 0 0 0 0 0
0 Martin, Chris 0 Martin, Chris 4 0 4 0 1.000 0 0 0 0 0
39 Rosario, John 39 Rosario, John 4 4 0 0 1.000 0 1 0 0 0
2 Coward, Austin 2 Coward, Austin 3 0 3 0 1.000 0 0 0 0 0
7 Lewis, Jordan 7 Lewis, Jordan 3 3 0 0 1.000 0 0 0 0 0
27 Lujo, Rolando 27 Lujo, Rolando 2 0 2 0 1.000 0 0 0 0 0
6 Mangual, Gabriel 6 Mangual, Gabriel 2 2 0 0 1.000 0 0 0 0 0
15 Casey, Payton 15 Casey, Payton 1 0 1 0 1.000 0 1 0 0 0
18 Small, Coleby 18 Small, Coleby 1 1 0 0 1.000 0 1 0 0 0
24 Scruby, Nathan 24 Scruby, Nathan 1 1 0 0 1.000 0 1 0 0 0
28 Noli, Daniel 28 Noli, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Rifenberg, Ryan 31 Rifenberg, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Medrano, Sergio 34 Medrano, Sergio 0 0 0 0 .000 0 0 0 0 0
37 Jaime-Nunez, Juan 37 Jaime-Nunez, Juan 0 0 0 0 .000 0 0 0 0 0
4 Muir, Chance 4 Muir, Chance 0 0 0 0 .000 0 0 0 0 0
40 Nguyen, Nate 40 Nguyen, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 35 24 11 0 1.000 0 4 0 0 0
Opponents 34 27 6 1 .971 0 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 at Savannah State W 6-5 34 6 8 6 0 2 1 2 0 2 0 2 0 1 0 6 27 12 0 .235
2/2/2025 at Savannah State L 2-3 34 2 6 2 1 0 0 3 0 2 0 0 0 0 0 11 24 11 0 .176
2/3/2025 at Savannah State W 23-7 34 23 12 16 6 1 0 13 0 0 0 5 0 0 1 4 21 0 2 .353
2/7/2025 Thomas University W 13-0 39 13 18 12 3 0 3 2 0 1 0 1 0 0 0 10 18 7 0 .462
2/7/2025 Thomas University W 5-4 34 5 7 4 0 0 1 3 0 2 0 4 0 0 0 16 26 0 2 .206
2/8/2025 Thomas University L 9-15 41 9 14 8 3 0 1 4 0 0 0 0 0 1 0 10 27 11 7 .341
2/13/2025 at New College of Flori W 8-2 30 8 8 8 3 0 2 3 0 3 1 1 0 0 0 8 19 9 1 .267
2/13/2025 at New College of Flori L 3-4 33 3 8 3 2 0 0 4 0 1 1 4 0 0 0 10 22 13 4 .242
2/14/2025 at New College of Flori W 18-14 46 18 19 18 6 0 6 3 0 6 0 5 0 0 0 9 27 10 1 .413
2/14/2025 at New College of Flori W 12-4 31 12 10 12 3 0 2 11 0 9 0 2 0 0 0 6 21 8 1 .323
2/19/2025 at Keiser L 6-16 28 6 7 5 1 0 2 4 0 5 0 0 0 1 0 17 18 7 1 .250
2/21/2025 at Florida Memorial (FL L 4-6 36 4 10 4 2 0 0 3 0 6 0 1 1 1 1 11 24 9 3 .278
2/22/2025 at Florida Memorial (FL L 4-5 28 4 8 3 0 1 2 4 0 0 0 1 0 1 1 10 18 4 1 .286
2/22/2025 at Florida Memorial (FL W 12-3 32 12 9 10 1 0 2 6 0 1 0 1 0 0 0 6 21 8 0 .281
2/28/2025 Fla. Memorial W 12-9 24 12 8 10 1 0 0 8 0 3 0 2 0 3 0 8 0 0 2 .333
2/28/2025 Fla. Memorial W 2-0 23 2 9 2 0 0 0 4 0 0 2 0 0 0 0 11 0 0 1 .391
3/1/2025 Fla. Memorial W 9-6 37 9 15 9 1 1 1 4 0 7 1 1 2 0 2 4 27 6 2 .405
3/3/2025 at Calumet College W 29-1 41 29 21 27 4 0 2 12 0 10 2 2 1 0 0 2 0 0 0 .512
3/3/2025 Bethel (IN) W 11-1 24 11 9 10 3 0 0 9 0 4 1 1 0 2 0 4 0 0 0 .375
3/7/2025 New College of Flori L 3-8 25 3 7 2 1 0 0 3 0 4 0 0 0 0 0 8 0 0 0 .280
3/7/2025 New College of Flori W 15-0 31 15 14 9 4 1 1 7 0 3 0 2 0 1 0 5 0 0 0 .452
3/8/2025 New College of Flori W 9-5 27 9 9 8 1 1 0 4 0 1 0 2 0 1 0 1 21 5 0 .333
3/8/2025 New College of Flori L 4-8 31 4 9 4 3 0 0 4 0 1 0 0 1 0 0 8 30 3 4 .290
3/12/2025 Morris college W 18-0 30 18 11 16 4 0 3 8 0 1 0 2 0 0 0 3 21 8 1 .367
3/12/2025 Morris college W 9-0 27 9 10 5 4 0 0 3 0 3 0 2 0 0 0 4 21 6 0 .370
3/13/2025 Morris college W 11-1 34 11 14 8 5 0 0 1 0 2 0 0 0 2 0 3 0 0 1 .412
3/13/2025 Morris college W 20-3 34 20 17 16 2 1 2 7 0 5 0 4 0 3 0 2 21 10 2 .500
3/14/2025 at Judson (IL) W 4-1 34 4 5 4 1 0 0 3 0 4 0 2 0 0 0 4 27 11 0 .147
3/14/2025 Valley City St. W 6-5 25 6 7 5 1 0 1 8 0 4 1 1 0 1 0 8 25 7 3 .280
3/15/2025 at Valley City St. L 12-13 36 12 12 10 3 1 0 11 0 4 0 2 0 3 0 10 22 7 0 .333
3/21/2025 Spartanbug Methodist W 17-5 33 17 14 14 1 0 0 3 0 4 0 1 0 1 0 6 21 6 1 .424
3/21/2025 Spartanbug Methodist W 5-4 32 5 12 4 2 0 1 5 0 4 0 2 0 0 0 13 21 2 0 .375
3/22/2025 Spartanbug Methodist W 16-3 29 16 12 18 0 0 2 11 0 6 0 6 0 1 0 4 20 7 0 .414
3/22/2025 University of South W 15-3 33 15 17 15 3 0 0 3 0 4 1 1 1 0 0 10 20 10 1 .515
4/7/2025 at Fla. Memorial W 9-3 37 9 11 6 0 0 2 8 0 4 0 3 0 0 0 5 0 0 1 .297
4/11/2025 at Toccoa Falls W 9-0 32 9 11 8 5 0 1 5 0 6 1 3 0 0 0 5 21 10 0 .344
4/11/2025 Carolina University W 17-3 35 17 14 16 2 0 0 10 0 4 0 0 0 0 0 2 0 0 0 .400
4/12/2025 at Toccoa Falls W 17-1 34 17 14 16 5 1 1 10 0 6 0 3 0 2 0 3 19 8 1 .412
4/12/2025 at Carolina University W 12-3 28 12 10 9 3 0 2 6 0 4 2 1 0 2 0 4 21 4 2 .357
4/16/2025 at Ave Maria (FL) L 1-7 26 1 6 0 1 0 0 3 0 1 1 3 0 0 0 5 18 11 1 .231
4/16/2025 at Ave Maria (FL) L 3-9 24 3 3 0 0 0 0 1 0 1 0 1 1 0 0 9 18 7 1 .125
4/18/2025 at Warner (FL) L 1-4 25 1 6 1 0 0 0 2 0 4 0 1 1 0 1 7 18 4 0 .240
4/18/2025 at Warner (FL) W 12-1 31 12 9 11 3 0 1 9 0 3 0 1 0 1 0 12 21 8 0 .290
4/19/2025 at Warner (FL) W 5-0 28 5 7 4 2 0 0 5 0 1 0 1 0 0 0 7 21 12 0 .250
4/19/2025 at Warner (FL) L 3-4 27 3 8 3 2 0 0 4 0 1 0 0 0 0 1 2 18 6 1 .296
4/25/2025 Florida National Uni W 18-0 31 18 17 16 4 0 3 10 0 1 1 2 0 2 0 2 21 9 1 .548
4/25/2025 Florida National Uni W 15-1 30 15 13 12 2 0 1 10 0 9 0 0 0 3 0 7 21 12 0 .433
4/26/2025 at Florida National (FL W 11-4 32 11 11 9 3 1 0 11 0 9 0 1 0 1 0 7 21 8 1 .344
4/26/2025 at Florida National (FL W 13-6 34 13 14 9 4 2 1 4 0 1 0 1 0 2 0 4 21 5 0 .412
5/6/2025 Bob Jones W 7-3 29 7 12 7 2 0 1 2 0 1 0 0 0 2 0 5 21 7 2 .414
5/7/2025 Trinity Baptist W 7-0 27 7 9 7 1 1 1 3 0 0 0 1 0 0 0 3 21 0 1 .333
5/8/2025 at Trinity Baptist W 16-9 40 16 15 13 4 0 3 9 0 10 0 2 0 1 1 2 17 10 2 .375
5/17/2025 vs Southwestern College W 10-9 31 10 8 7 1 0 1 7 0 5 0 1 1 1 0 5 27 13 2 .258
5/20/2025 vs Mission University ( L 0-5 34 0 8 0 0 1 0 6 0 0 1 0 0 0 1 10 24 12 0 .235
5/20/2025 vs Arlington Baptist W 6-2 35 6 11 4 1 0 0 3 1 4 1 0 0 0 2 6 27 14 0 .314
5/21/2025 vs Mission University ( W 7-6 35 7 13 6 1 0 0 6 0 1 0 1 2 0 0 5 27 10 2 .371
5/21/2025 at Jessup University L 2-10 34 2 7 2 2 0 0 1 0 0 0 1 0 0 0 8 24 9 2 .206
Total 553-254 1809 553 613 473 123 15 53 318 1 188 17 87 11 40 11 377 1057 376 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2025 at Savannah State W 6-5 9.0 8 5 5 4 10 2 0 1 0 0 2 0 1 0 0 5.00
2/2/2025 at Savannah State L 2-3 8.0 4 3 3 3 5 2 0 0 5 0 3 0 1 1 0 3.38
2/3/2025 at Savannah State W 23-7 7.0 9 7 7 9 9 0 0 1 2 0 0 0 2 1 0 9.00
2/7/2025 Thomas University W 13-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 3 1 0 0.00
2/7/2025 Thomas University W 5-4 10.0 8 4 4 7 16 0 0 1 0 0 0 0 4 1 0 3.60
2/8/2025 Thomas University L 9-15 9.0 12 15 3 7 5 0 0 0 0 0 2 0 4 2 0 3.00
