Skip To Main Content

University of Fort Lauderdale

Skip Ad

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Geary, Alexia 3 Geary, Alexia .333 1.073 55-53 153 34 51 13 5 6 39 92 .601 24 18 16 0 .472 2 0 4-4
11 Adkins , Katie 11 Adkins , Katie .330 .700 57-53 179 21 59 1 0 0 28 60 .335 5 6 9 0 .365 2 3 1-2
2 Dragovich, Alyssa 2 Dragovich, Alyssa .314 .849 57-54 185 43 58 9 5 2 32 83 .449 24 4 17 1 .400 2 2 6-6
6 Southers, Cheyenne 6 Southers, Cheyenne .287 .715 54-50 129 21 37 2 3 0 8 45 .349 16 0 26 0 .366 0 0 9-9
22 Hogan, Hannah 22 Hogan, Hannah .269 .600 57-47 160 21 43 0 0 0 10 43 .269 15 0 22 0 .331 0 5 7-8
21 Heaton, Makenzi 21 Heaton, Makenzi .269 .756 49-37 108 10 29 4 2 2 21 43 .398 15 0 16 0 .358 0 0 6-8
29 Nieves, Kaitlyn 29 Nieves, Kaitlyn .255 .529 52-45 137 24 35 1 0 0 10 36 .263 2 0 18 0 .266 0 4 5-5
1 Rollison, Cameron 1 Rollison, Cameron .248 .658 48-38 105 9 26 4 1 1 15 35 .333 9 4 17 0 .325 2 0 0-0
8 Pitman, Kaylee 8 Pitman, Kaylee .189 .548 51-39 90 7 17 2 1 0 10 21 .233 17 0 10 0 .315 1 1 1-1
14 Holman, Cheyenne 14 Holman, Cheyenne .333 .666 4-2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Wilt, Kaylee 23 Wilt, Kaylee .297 .733 36-32 91 16 27 3 2 0 11 34 .374 10 0 9 1 .359 2 0 3-4
88 Bosch, Cheyenne 88 Bosch, Cheyenne .286 .572 12-3 14 1 4 0 0 0 0 4 .286 0 0 4 0 .286 0 0 0-0
7 Thomas, Neomi 7 Thomas, Neomi .270 .788 31-14 37 10 10 1 0 0 9 11 .297 9 7 12 3 .491 0 0 1-1
5 Stahlman, Alexis 5 Stahlman, Alexis .214 .563 25-14 28 8 6 1 0 0 9 7 .250 4 0 6 0 .313 0 0 5-5
10 Mercer, Annalisa 10 Mercer, Annalisa .206 .456 18-8 34 3 7 0 0 0 1 7 .206 0 2 7 0 .250 0 0 0-0
20 Messina, Sarah 20 Messina, Sarah .125 .658 11-6 8 2 1 0 0 0 1 1 .125 7 0 1 0 .533 0 0 0-1
18 Perez, Erica 18 Perez, Erica .114 .228 19-11 35 0 4 0 0 0 5 4 .114 0 0 13 0 .114 0 0 0-0
13 Fernandez, NellyNette 13 Fernandez, NellyNette .100 .500 25-11 10 7 1 0 0 0 0 1 .100 5 0 1 0 .400 0 0 2-2
19 Mercado, Kaitlyn 19 Mercado, Kaitlyn .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bisbee, Jacey 34 Bisbee, Jacey .000 .250 28-24 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Hammock, Tatiana 4 Hammock, Tatiana .000 .000 13-3 3 4 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
12 Martinez, Yamarys 12 Martinez, Yamarys .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Keller, Bailey 33 Keller, Bailey .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 28 .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
32 Wilt, Taylor 32 Wilt, Taylor .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Nunez, Miranda 36 Nunez, Miranda .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .707 57-57 1518 243 416 41 19 11 210 528 .348 165 42 209 5 .359 12 15 50-56
Opponents .228 .565 57-57 1423 132 324 38 9 5 112 395 .278 113 7 236 1 .287 6 23 41-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Geary, Alexia 3Geary, Alexia 1.59 1.08 34-16 54-49 45 15-0 0 343.0 276 103 78 94 227 14 4 5 442 .624 5 3 0 2 5
13 Fernandez, NellyNette 13Fernandez, NellyNette 0.00 1.00 0-0 2-1 0 0-0 0 1.0 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Bisbee, Jacey 34Bisbee, Jacey 3.94 .94 0-0 1-0 0 0-0 0 5.1 3 3 3 2 4 1 0 0 19 .158 0 0 0 1 1
2 Dragovich, Alyssa 2Dragovich, Alyssa 4.20 1.89 3-3 10-6 2 0-0 0 31.2 43 26 19 17 7 2 1 0 52 .827 0 1 0 0 1
20 Messina, Sarah 20Messina, Sarah 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 1.85 1.15 37-19 68-56 47 15 0 382.0 324 134 101 115 238 17 5 5 513 .632 5 4 0 3 7
Opponents 3.54 1.53 15-26 87-49 27 4 2 364.0 403 239 184 155 217 15 2 10 576 .700 11 16 0 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Nieves, Kaitlyn 29 Nieves, Kaitlyn 37 35 2 0 1.000 0 0 0 0 0
10 Mercer, Annalisa 10 Mercer, Annalisa 9 8 1 0 1.000 1 0 0 0 0
21 Heaton, Makenzi 21 Heaton, Makenzi 5 5 0 0 1.000 0 0 0 0 0
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
88 Bosch, Cheyenne 88 Bosch, Cheyenne 1 1 0 0 1.000 0 2 0 0 0
8 Pitman, Kaylee 8 Pitman, Kaylee 153 135 17 1 .993 0 47 25 3 0
23 Wilt, Kaylee 23 Wilt, Kaylee 53 37 15 1 .981 1 0 0 0 0
6 Southers, Cheyenne 6 Southers, Cheyenne 50 47 2 1 .980 0 0 0 0 0
1 Rollison, Cameron 1 Rollison, Cameron 182 176 2 4 .978 0 0 0 0 0
3 Geary, Alexia 3 Geary, Alexia 107 40 62 5 .953 2 18 4 0 0
2 Dragovich, Alyssa 2 Dragovich, Alyssa 43 34 7 2 .953 0 1 0 0 0
22 Hogan, Hannah 22 Hogan, Hannah 115 54 55 6 .948 1 0 0 0 0
11 Adkins , Katie 11 Adkins , Katie 139 53 77 9 .935 0 0 0 0 0
18 Perez, Erica 18 Perez, Erica 31 28 1 2 .935 1 0 0 0 0
5 Stahlman, Alexis 5 Stahlman, Alexis 14 13 0 1 .929 0 0 0 0 0
34 Bisbee, Jacey 34 Bisbee, Jacey 49 12 27 10 .796 0 0 0 0 0
13 Fernandez, NellyNette 13 Fernandez, NellyNette 2 0 0 2 .000 0 0 0 0 0
20 Messina, Sarah 20 Messina, Sarah 1 0 0 1 .000 0 0 0 0 0
12 Martinez, Yamarys 12 Martinez, Yamarys 0 0 0 0 .000 0 0 0 0 0
14 Holman, Cheyenne 14 Holman, Cheyenne 0 0 0 0 .000 0 0 0 0 0
19 Mercado, Kaitlyn 19 Mercado, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
32 Wilt, Taylor 32 Wilt, Taylor 0 0 0 0 .000 0 0 0 0 0
33 Keller, Bailey 33 Keller, Bailey 0 0 0 0 .000 0 0 0 0 0
36 Nunez, Miranda 36 Nunez, Miranda 0 0 0 0 .000 0 0 0 0 0
4 Hammock, Tatiana 4 Hammock, Tatiana 0 0 0 0 .000 0 0 0 0 0
7 Thomas, Neomi 7 Thomas, Neomi 0 0 0 0 .000 0 0 0 0 0
Totals 992 679 268 45 .955 2 68 29 3 0
Opponents 990 677 262 51 .948 7 28 4 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Thomas, Neomi 7Thomas, Neomi 1.000 2.500 3-0 2 4 2 1 0 0 1 3 1.500 4 2 0 0 1.000 0 0 1-1
14 Holman, Cheyenne 14Holman, Cheyenne 1.000 2.000 1-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
88 Bosch, Cheyenne 88Bosch, Cheyenne 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Rollison, Cameron 1Rollison, Cameron .727 1.825 5-4 11 4 8 3 1 0 10 13 1.182 1 0 0 0 .643 2 0 0-0
2 Dragovich, Alyssa 2Dragovich, Alyssa .571 1.861 5-4 14 9 8 2 2 1 12 17 1.214 2 1 0 0 .647 0 2 0-0
3 Geary, Alexia 3Geary, Alexia .538 1.744 5-4 13 10 7 2 1 1 7 14 1.077 4 1 2 0 .667 0 0 0-0
11 Adkins , Katie 11Adkins , Katie .500 1.071 5-4 14 7 7 1 0 0 6 8 .571 1 0 1 0 .500 1 1 1-1
21 Heaton, Makenzi 21Heaton, Makenzi .500 1.567 5-4 10 2 5 2 1 0 5 9 .900 5 0 0 0 .667 0 0 3-3
10 Mercer, Annalisa 10Mercer, Annalisa .500 1.000 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Stahlman, Alexis 5Stahlman, Alexis .444 1.000 5-3 9 4 4 1 0 0 5 5 .556 0 0 1 0 .444 0 0 2-2
23 Wilt, Kaylee 23Wilt, Kaylee .333 1.000 3-2 6 2 2 0 1 0 4 4 .667 0 0 0 0 .333 0 0 0-0
22 Hogan, Hannah 22Hogan, Hannah .267 .580 5-4 15 5 4 0 0 0 1 4 .267 1 0 3 0 .313 0 0 2-2
29 Nieves, Kaitlyn 29Nieves, Kaitlyn .250 .500 4-3 8 4 2 0 0 0 1 2 .250 0 0 0 0 .250 0 1 1-1
8 Pitman, Kaylee 8Pitman, Kaylee .250 .875 4-3 4 0 1 0 0 0 1 1 .250 4 0 2 0 .625 0 0 1-1
13 Fernandez, NellyNette 13Fernandez, NellyNette .000 .286 3-2 5 1 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
18 Perez, Erica 18Perez, Erica .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Mercado, Kaitlyn 19Mercado, Kaitlyn .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Hammock, Tatiana 4Hammock, Tatiana .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
12 Martinez, Yamarys 12Martinez, Yamarys .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Keller, Bailey 33Keller, Bailey .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Southers, Cheyenne 6Southers, Cheyenne .000 .667 3-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 2-2
20 Messina, Sarah 20Messina, Sarah .000 1.000 2-1 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
28 28 2828 .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
32 Wilt, Taylor 32Wilt, Taylor .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Nunez, Miranda 36Nunez, Miranda .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .421 1.192 5-5 126 58 53 12 6 2 54 83 .659 30 5 14 0 .533 4 4 13-13
Opponents .196 .552 5-5 112 14 22 2 2 0 11 28 .250 16 1 24 0 .302 0 0 2-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Geary, Alexia 3Geary, Alexia 0.00 .64 4-0 5-3 2 2-0 0 22.0 7 0 0 7 22 0 0 0 21 .333 0 0 0 0 0
20 Messina, Sarah 20Messina, Sarah 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 1 2 0 0 0 0 0 .000 0 0 0 0 0
2 Dragovich, Alyssa 2Dragovich, Alyssa 10.50 3.50 1-0 3-1 0 0-0 0 6.0 14 12 9 7 4 0 0 0 3 4.667 0 1 0 0 0
Totals 2.41 1.31 5-0 9-4 2 2 0 29.0 22 14 10 16 26 0 0 0 24 .917 0 1 0 0 0
Opponents 12.70 3.00 0-3 9-5 1 0 0 27.0 53 58 49 28 15 3 0 2 30 1.767 0 1 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pitman, Kaylee 8 Pitman, Kaylee 6 6 0 0 1.000 0 7 5 0 0
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
1 Rollison, Cameron 1 Rollison, Cameron 12 11 0 1 .917 0 0 0 0 0
22 Hogan, Hannah 22 Hogan, Hannah 6 1 3 2 .667 0 0 0 0 0
11 Adkins , Katie 11 Adkins , Katie 3 1 1 1 .667 0 0 0 0 0
3 Geary, Alexia 3 Geary, Alexia 5 1 2 2 .600 0 0 0 0 0
13 Fernandez, NellyNette 13 Fernandez, NellyNette 1 0 0 1 .000 0 0 0 0 0
2 Dragovich, Alyssa 2 Dragovich, Alyssa 1 0 0 1 .000 0 0 0 0 0
34 Bisbee, Jacey 34 Bisbee, Jacey 1 0 0 1 .000 0 0 0 0 0
10 Mercer, Annalisa 10 Mercer, Annalisa 0 0 0 0 .000 0 0 0 0 0
12 Martinez, Yamarys 12 Martinez, Yamarys 0 0 0 0 .000 0 0 0 0 0
14 Holman, Cheyenne 14 Holman, Cheyenne 0 0 0 0 .000 0 0 0 0 0
18 Perez, Erica 18 Perez, Erica 0 0 0 0 .000 0 0 0 0 0
19 Mercado, Kaitlyn 19 Mercado, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
20 Messina, Sarah 20 Messina, Sarah 0 0 0 0 .000 0 0 0 0 0
21 Heaton, Makenzi 21 Heaton, Makenzi 0 0 0 0 .000 0 0 0 0 0
23 Wilt, Kaylee 23 Wilt, Kaylee 0 0 0 0 .000 0 0 0 0 0
29 Nieves, Kaitlyn 29 Nieves, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
32 Wilt, Taylor 32 Wilt, Taylor 0 0 0 0 .000 0 0 0 0 0
33 Keller, Bailey 33 Keller, Bailey 0 0 0 0 .000 0 0 0 0 0
36 Nunez, Miranda 36 Nunez, Miranda 0 0 0 0 .000 0 0 0 0 0
4 Hammock, Tatiana 4 Hammock, Tatiana 0 0 0 0 .000 0 0 0 0 0
5 Stahlman, Alexis 5 Stahlman, Alexis 0 0 0 0 .000 0 0 0 0 0
6 Southers, Cheyenne 6 Southers, Cheyenne 0 0 0 0 .000 0 0 0 0 0
7 Thomas, Neomi 7 Thomas, Neomi 0 0 0 0 .000 0 0 0 0 0
88 Bosch, Cheyenne 88 Bosch, Cheyenne 0 0 0 0 .000 0 0 0 0 0
Totals 36 21 6 9 .750 0 7 5 0 0
Opponents 31 21 5 5 .839 0 4 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Savannah St. L 3-4 30 3 8 1 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 .267
1/31/2025 at Trinity Baptist W 9-4 30 9 10 8 3 0 2 3 0 1 0 1 0 1 0 6 21 6 2 .333
2/1/2025 at Edward Waters W 12-2 26 12 9 8 0 0 0 7 0 0 0 5 0 1 0 0 0 0 1 .346
2/1/2025 at Paine W 6-0 25 6 6 6 0 1 0 9 0 1 1 2 0 0 0 3 0 0 0 .240
2/5/2025 Webber International W 5-0 27 5 9 5 1 0 0 0 0 1 0 2 0 1 0 1 0 0 0 .333
2/5/2025 Webber International W 2-1 35 2 10 2 0 0 0 2 0 3 0 1 2 0 0 10 0 0 2 .286
2/8/2025 Trinity Baptist W 8-0 21 8 10 8 2 2 0 2 0 0 0 0 1 0 0 2 0 0 0 .476
2/8/2025 Trinity Baptist W 13-3 18 13 9 11 2 2 0 7 0 2 0 0 0 3 0 1 0 0 1 .500
2/11/2025 Ave Maria W 7-2 27 7 10 7 1 1 0 4 0 1 0 0 0 0 0 2 21 13 1 .370
2/11/2025 Ave Maria L 1-2 24 1 3 1 0 0 0 4 0 0 0 0 1 0 0 3 21 8 0 .125
2/12/2025 at Keiser L 1-6 28 1 6 0 0 0 0 1 0 1 0 1 1 0 0 4 18 7 1 .214
2/12/2025 at Keiser L 1-3 26 1 5 1 0 0 0 2 0 0 0 1 0 0 0 4 18 8 1 .192
2/18/2025 at Florida Memorial (FL) W 5-1 27 5 8 5 1 0 1 4 0 0 0 0 0 0 0 2 21 11 0 .296
2/18/2025 at Florida Memorial (FL) L 2-5 26 2 5 1 0 0 0 4 0 0 0 0 0 0 0 4 18 9 1 .192
2/20/2025 at Ave Maria (FL) W 1-0 31 1 6 1 0 1 0 2 0 0 0 0 0 0 0 2 24 10 1 .194
2/20/2025 at Ave Maria (FL) L 2-4 29 2 6 1 0 0 0 0 0 2 0 0 0 0 0 4 18 9 5 .207
2/25/2025 Oakland City W 3-1 24 3 5 3 2 1 0 0 0 0 0 1 0 0 0 5 0 0 0 .208
2/25/2025 at Goshen W 12-1 23 12 8 11 1 0 0 10 0 1 0 3 0 1 0 3 0 0 0 .348
2/26/2025 Oakland City W 1-0 22 1 5 1 0 0 0 1 0 1 0 1 0 0 0 8 0 0 0 .227
2/26/2025 at Johnson (TN) W 5-0 28 5 6 4 0 0 0 7 0 0 0 1 0 0 0 4 0 0 0 .214
3/4/2025 Bethel (Ind.) W 6-1 23 6 7 4 0 1 1 3 0 1 0 1 0 0 0 0 0 0 0 .304
3/4/2025 at Spring Arbor W 1-0 28 1 4 1 0 0 0 1 0 0 0 1 0 0 0 12 0 0 2 .143
3/5/2025 at Olivet Nazarene W 3-0 32 3 11 2 0 0 0 2 0 1 0 1 0 0 0 5 0 0 0 .344
3/5/2025 Huntington L 0-5 26 0 4 0 0 0 0 2 0 0 0 2 0 0 0 7 0 0 1 .154
3/6/2025 St. Francis (IN) L 0-5 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 3 0 0 3 .192
3/6/2025 Tristian Christian C W 5-4 28 5 8 5 0 1 0 4 0 0 0 0 0 0 0 1 0 0 2 .286
3/10/2025 at Trinity Baptist W 16-7 35 16 14 15 2 1 0 9 0 4 0 3 0 0 0 4 0 0 2 .400
3/10/2025 at Trinity Baptist W 12-0 22 12 10 12 3 1 0 9 0 6 0 1 3 0 0 1 0 0 4 .455
3/11/2025 at Lourdes W 2-0 32 2 8 2 1 0 0 0 0 2 0 1 0 0 0 8 0 0 0 .250
3/11/2025 Defiance W 1-0 23 1 5 1 0 0 0 2 0 0 0 0 0 0 0 8 0 0 0 .217
3/14/2025 at University of northw L 3-4 24 3 4 3 1 0 0 4 0 1 0 0 0 0 0 6 0 0 2 .167
3/14/2025 Defiance L 1-2 24 1 3 1 0 1 0 1 0 0 0 0 0 0 0 3 0 0 4 .125
3/17/2025 St. Ambrose W 8-0 21 8 8 6 1 0 0 1 0 3 0 0 0 1 0 1 15 6 1 .381
3/17/2025 St. Ambrose W 3-2 29 3 9 3 2 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .310
3/20/2025 at Indiana University o W 5-2 29 5 9 4 1 0 0 1 0 2 0 0 0 0 0 6 22 9 0 .310
2025-03-20 Dallas Christian L 4-7 27 4 5 4 2 0 0 5 0 0 0 0 0 0 0 5 21 6 3 .185
4/1/2025 at Florida National (FL W 5-1 27 5 6 4 0 0 2 2 0 0 0 3 0 0 0 4 21 10 0 .222
4/1/2025 at Florida National (FL W 8-1 33 8 11 8 2 1 1 1 0 2 0 0 0 1 0 4 21 13 0 .333
4/2/2025 at St. Thomas L 0-1 26 0 3 0 0 0 0 2 0 0 0 0 3 0 1 6 23 10 0 .115
4/2/2025 at St. Thomas L 1-2 25 1 6 1 0 0 1 2 0 0 0 0 0 0 1 5 20 11 0 .240
4/9/2025 at St. Thomas L 2-4 23 2 3 1 0 0 0 4 0 0 0 0 1 0 1 7 18 4 0 .130
4/9/2025 at St. Thomas L 2-3 23 2 5 1 2 0 0 2 0 1 1 0 0 0 2 9 18 8 0 .217
4/14/2025 Florida Memorial W 4-2 23 4 10 4 1 0 0 2 0 0 2 0 0 0 0 6 19 5 0 .435
4/14/2025 Florida Memorial W 1-0 30 1 6 1 0 0 0 3 0 0 0 0 0 0 0 1 24 12 1 .200
4/22/2025 New College of Flori W 3-0 24 3 5 3 1 0 0 4 0 1 0 1 0 0 0 1 16 5 0 .208
4/22/2025 New College of Flori W 6-2 21 5 7 5 0 0 0 6 0 2 0 1 1 2 0 2 21 8 0 .333
4/23/2025 Florida National W 2-1 24 1 8 2 1 0 0 3 0 0 0 0 1 0 0 0 21 7 0 .333
4/23/2025 Florida National L 1-5 29 1 8 1 1 0 0 0 0 0 0 0 0 0 0 1 19 14 0 .276
4/28/2025 at New College of Flori L 2-4 27 2 9 2 2 0 0 3 0 0 1 5 0 0 0 1 18 3 0 .333
4/28/2025 at New College of Flori W 7-3 35 7 11 3 1 0 2 1 0 2 0 0 0 0 0 3 21 7 1 .314
5/1/2025 vs Trinity Baptist W 4-1 27 4 9 3 0 3 0 0 0 4 0 0 0 0 0 4 21 9 1 .333
5/2/2025 Carolina University W 7-0 34 7 12 5 1 1 0 1 0 0 0 1 0 0 0 2 20 4 0 .353
5/3/2025 Paine W 8-7 24 8 8 7 1 0 0 7 0 1 0 0 1 1 0 1 21 6 0 .333
5/19/2025 Oakland City W 4-3 24 4 6 2 1 0 0 3 0 1 0 1 0 0 0 3 21 4 0 .250
5/19/2025 at Jessup University (C L 0-4 28 0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 18 5 0 .250
5/20/2025 Southwestern Christian W 3-2 27 3 11 3 1 0 0 3 0 0 0 0 0 0 0 1 21 5 0 .407
5/21/2025 vs Jessup University (C L 6-10 28 6 7 6 0 0 1 0 0 0 0 0 0 0 0 1 18 8 1 .250
Total 245-134 1518 243 416 210 41 19 11 165 0 50 6 42 15 12 5 209 679 268 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Savannah St. L 3-4 6.2 9 4 3 2 5 0 0 0 0 0 0 0 0 1 0 3.15
1/31/2025 at Trinity Baptist W 9-4 7.0 2 4 4 4 7 0 0 0 0 0 1 0 1 1 0 4.00
2/1/2025 at Edward Waters W 12-2 5.0 6 2 0 0 4 0 0 0 0 0 0 0 2 1 0 0.00
2/1/2025 at Paine W 6-0 7.0 0 0 0 1 4 0 0 0 0 0 0 0 3 1 0 0.00
2/5/2025 Webber International W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 4 1 0 0.00
2/5/2025 Webber International W 2-1 9.0 3 1 1 2 6 0 0 0 1 0 0 0 5 1 0 0.78
2/8/2025 Trinity Baptist W 8-0 5.0 3 0 0 2 7 0 0 0 0 0 0 0 6 1 0 0.00
2/8/2025 Trinity Baptist W 13-3 5.0 8 3 1 1 2 0 0 0 0 0 0 0 7 1 0 1.40
2/11/2025 Ave Maria W 7-2 7.0 4 2 1 4 2 0 0 0 0 0 0 0 8 1 0 1.00
2/11/2025 Ave Maria L 1-2 7.0 7 2 2 5 5 0 0 0 0 0 0 0 8 2 0 2.00
2/12/2025 at Keiser L 1-6 6.0 10 6 6 0 0 0 2 0 0 0 0 0 8 3 0 7.00
2/12/2025 at Keiser L 1-3 6.0 5 3 2 1 1 0 0 0 0 0 0 0 8 4 0 2.33
2/18/2025 at Florida Memorial (FL) W 5-1 7.0 3 1 1 5 5 1 0 0 0 0 0 0 9 4 0 1.00
2/18/2025 at Florida Memorial (FL) L 2-5 6.0 6 5 4 1 5 1 0 0 3 0 0 0 9 5 0 4.67
2/20/2025 at Ave Maria (FL) W 1-0 8.0 1 0 0 1 4 0 0 0 0 0 1 0 10 5 0 0.00
2/20/2025 at Ave Maria (FL) L 2-4 6.0 7 4 2 2 2 0 0 0 0 0 0 0 10 6 0 2.33
2/25/2025 Oakland City W 3-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 11 6 0 1.00
2/25/2025 at Goshen W 12-1 5.0 3 1 1 2 3 0 0 0 0 0 0 0 12 6 0 1.40
2/26/2025 Oakland City W 1-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 13 6 0 0.00
2/26/2025 at Johnson (TN) W 5-0 7.0 7 0 0 3 8 0 0 0 0 0 0 0 14 6 0 0.00
3/4/2025 Bethel (Ind.) W 6-1 7.0 2 1 1 1 5 0 0 0 0 0 0 0 15 6 0 1.00
3/4/2025 at Spring Arbor W 1-0 8.0 5 0 0 1 1 0 0 0 0 0 0 0 16 6 0 0.00
3/5/2025 at Olivet Nazarene W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 17 6 0 0.00
3/5/2025 Huntington L 0-5 7.0 5 5 4 2 3 0 0 0 0 0 0 0 17 7 0 4.00
3/6/2025 St. Francis (IN) L 0-5 7.0 10 5 3 1 8 0 0 0 0 0 0 0 17 8 0 3.00
3/6/2025 Tristian Christian C W 5-4 7.0 12 4 4 3 6 0 0 0 0 0 0 0 18 8 0 4.00
3/10/2025 at Trinity Baptist W 16-7 7.0 7 7 5 7 5 0 0 0 0 0 0 0 19 8 0 5.00
3/10/2025 at Trinity Baptist W 12-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 20 8 0 0.00
3/11/2025 at Lourdes W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 21 8 0 0.00
3/11/2025 Defiance W 1-0 7.0 0 0 0 1 4 0 0 0 0 0 0 0 22 8 0 0.00
3/14/2025 at University of northw L 3-4 6.0 7 4 2 1 6 0 0 0 0 0 0 0 22 9 0 2.33
3/14/2025 Defiance L 1-2 7.0 4 2 1 3 6 0 0 0 0 0 0 0 22 10 0 1.00
3/17/2025 St. Ambrose W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 23 10 0 0.00
3/17/2025 St. Ambrose W 3-2 7.0 5 2 1 3 4 0 0 0 0 0 0 0 24 10 0 1.00
3/20/2025 at Indiana University o W 5-2 7.0 9 2 1 1 0 0 0 0 0 0 0 0 25 10 0 1.00
2025-03-20 Dallas Christian L 4-7 7.0 7 7 6 4 4 2 0 0 0 0 0 0 25 11 0 6.00
4/1/2025 at Florida National (FL W 5-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 26 11 0 1.00
4/1/2025 at Florida National (FL W 8-1 7.0 4 1 1 1 0 1 0 0 0 0 0 0 27 11 0 1.00
4/2/2025 at St. Thomas L 0-1 7.2 5 1 0 2 3 3 0 0 0 0 0 0 27 12 0 0.00
