Skip To Main Content

University of Fort Lauderdale

Skip Ad

Morris College (53, ) vs University of Fort Lauderdale (68, )

Box Score

University of Fort Lauderdale logo
68
vs
53
Morris College logo
Team Score By Half
Team 1 2 Total F
Winner UNIVERSI University of Fort Lauderdale 27 41 68
MORRIS C Morris College 28 25 53

University of Fort Lauderdale 68

University of Fort Lauderdale 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kuliev, Vugar * 35 6-13 0-0 6-8 1-2 3 2 2 2 0 3 18
2 2 Pope, Corey * 20 5-12 2-3 1-2 8-6 14 1 1 1 1 2 13
21 21 Reeves , Freddie * 25 1-4 1-3 9-12 1-4 5 1 1 3 0 1 12
1 1 Body II, Adrian * 36 3-9 0-2 0-1 2-6 8 3 1 3 1 3 6
14 14 Benjamin , Tyler * 6 0-1 0-1 2-4 1-2 3 2 0 2 0 0 2
10 10 Berry, Chris 20 2-7 0-3 2-2 2-2 4 5 3 3 0 1 6
23 23 Okafor , Michael 18 2-2 0-0 0-0 0-0 0 2 0 1 3 0 4
22 22 Cofer, Jayven 8 0-0 0-0 3-4 1-1 2 0 1 0 0 2 3
13 13 Flowers, Gavin 15 0-2 0-0 2-3 1-1 2 1 1 0 0 2 2
4 4 Williams , Brandon 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Forbes , Demarcus 4 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
3 3 Shirali, Arvin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 189 20-51 3-12 25-36 18-25 43 18 10 16 5 14 68
Team Summary FG 3PT FT
Total 20-51 3-12 25-36
39.2 % 25.0 % 69.4 %
Column One Column Two Column Three

Morris College 53

Morris College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mio Grant * 32 5-7 0-0 1-2 3-3 6 3 0 3 1 1 11
21 21 Khalil Baker * 20 3-7 0-1 1-2 0-4 4 3 4 0 0 0 7
0 0 Jerry Couzens * 27 2-8 1-4 0-0 0-6 6 3 4 3 0 3 5
45 45 Julian Miller * 19 1-3 0-0 1-2 2-3 5 4 1 4 3 1 3
20 20 Amari Chapman * 20 0-4 0-3 2-7 1-1 2 2 0 1 0 0 2
12 12 Zion Green 19 4-5 0-0 4-9 2-1 3 0 0 0 0 0 12
32 32 Isaiah Thomas 17 3-6 2-5 0-0 0-0 0 1 0 0 0 0 8
3 3 Gary Bair 32 2-10 0-3 1-2 2-1 3 3 2 3 0 2 5
23 23 Shawn Brown 9 0-1 0-1 0-0 1-1 2 2 0 0 0 0 0
2 2 Damian Mack 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 20-51 3-17 10-24 11-20 31 21 11 14 4 7 53
Team Summary FG 3PT FT
Total 20-51 3-17 10-24
39.2 % 17.6 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Fort Lauderdale
Morris College
2nd Chance Points
Team Total
University of Fort Lauderdale
Morris College
Bench Points
Team Total
University of Fort Lauderdale
Morris College
Lead Gained By
Team Total
University of Fort Lauderdale
Morris College
Points in Paint
Team Total
University of Fort Lauderdale
Morris College
Fast Break Points
Team Total
University of Fort Lauderdale
Morris College
Score Tied By
Team Total
University of Fort Lauderdale
Morris College