Skip To Main Content

University of Fort Lauderdale

Skip Ad

2026 Football Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic FORT LAUDERDALE Opponents
Scoring
18.13 37.63
145 301
First Downs
33 77
55 66
18 20
106 163
Rushing
720 1592
223 151
211 274
2.4 5.3
62.1 180.1
8 24
497 1441
Passing
246-129-10 205-114-7
5.89 7.46
181.25 191.25
8 15
1450 1530
Total Offense
457 479
4.3 6.2
243.4 371.4
1947 2971
19 40
Returns
18.51 15.87
35-648 23-365
10.33 14.21
6-62 14-199
28.29 9.90
7-198 10-99
Kicking
30.27 36.61
26.44 32.25
52-1574 28-1025
4-5 7-10
0-0 0-0
Penalties
109.88 93.63
99-879 76-749
Time Of Possession
31:06 32:02
04:08:45 04:16:19
Miscellaneous
36-110 (32.73 %) 34-96 (35.42 %)
3-9 (33.33 %) 6-13 (46.15 %)
12-7 16-8
8-32 18-112
17-18 32-38
0 0
16-19 38-43
12-19 32-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Moultrie, Jordan 1 14 91 0 91 6.5 3 19 91.00  
12 Brown , Koden 7 39 170 97 73 1.9 2 57 10.43
Bernard, Dahni 1 11 66 0 66 6.0 0 18 66.00  
7 King, DeRohn 6 13 68 3 65 5.0 2 31 10.83
26 Johnson, Siddiq 3 31 68 12 56 1.8 0 10 18.67
Harris, Robin 1 10 51 4 47 4.7 1 18 47.00  
Jackson, Siddiq 2 15 43 11 32 2.1 0 14 16.00  
Pierre-lewis, Darence 4 18 40 15 25 1.4 0 8 6.25  
21 Pierre-Louis, Darence 3 12 29 8 21 1.8 0 18 7.00
Ponder, Jacarri 3 6 17 0 17 2.8 0 5 5.67  
Keiler, Tyrese 1 2 12 0 12 6.0 0 6 12.00  
Team 8 20 25 14 11 0.6 0 5 1.38  
Booker, Boogie 1 3 13 5 8 2.7 0 8 8.00  
Bernard, Dahani 2 2 6 3 3 1.5 0 6 1.50  
23 Bernard, Dillon 6 1 2 0 2 2.0 0 2 0.33
Crittenden, Austin 1 1 2 0 2 2.0 0 2 2.00  
Pabon, Davion 1 3 7 5 2 0.7 0 4 2.00  
Griffin, Amare 1 2 2 2 0 0.0 0 2 0.00  
Ponder, Jacari 1 1 0 1 -1 -1.0 0 0 -1.00  
18 Pabon, Davian 1 1 0 9 -9 -9.0 0 0 -9.00
Wellington, Kamden 1 5 8 19 -11 -2.2 0 6 -11.00  
Wilkerson, Kamron 1 1 0 15 -15 -15.0 0 0 -15.00  
Total 8 211 720 223 497 2.4 8 57 62.13
Opponents 8 274 1592 151 1441 5.3 24 51 180.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown , Koden 7 98.85 89 170 8 52.35 % 935 5 76 133.57
Wellington, Kamden 1 221.40 14 18 1 77.78 % 253 2 54 253.00  
7 King, DeRohn 6 91.29 17 39 1 43.59 % 206 1 48 34.33
Leebern, Seth 1 144.30 3 4 0 75.00 % 33 0 13 33.00  
18 Pabon, Davian 1 62.60 5 10 0 50.00 % 15 0 11 15.00
Pabon, Davion 1 33.44 1 5 0 20.00 % 8 0 8 8.00  
Total 8 104.55 129 246 10 52.44 % 1450 8 76 181.25
Opponents 8 135.62 114 205 7 55.61 % 1530 15 52 191.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Loriston, Davidson 7 41 487 11.88 3 48 69.57  
9 Toussaint, Quentin 5 11 201 18.27 2 76 40.20
Felton, Tomon 1 5 99 19.80 1 49 99.00  
Jackson, Siddiq 2 7 75 10.71 0 45 37.50  
14 Hastings , Jakobe 3 6 71 11.83 0 27 23.67
Keiler, Tyrese 1 3 64 21.33 1 54 64.00  
89 Cross, Cole 3 9 55 6.11 0 12 18.33
Hasting, Jakobe 4 5 50 10.00 0 22 12.50  
Delcine, Edson 2 5 43 8.60 0 23 21.50  
26 Johnson, Siddiq 3 5 43 8.60 0 13 14.33
Taylor, Jamichael 1 2 40 20.00 0 25 40.00  
20 Hawkins, Kenneth 7 3 38 12.67 0 17 5.43
Borden, Kentrell 1 2 33 16.50 0 24 33.00  
Toussiant, Quentin 2 5 26 5.20 1 15 13.00  
Godwin, Brady 1 2 23 11.50 0 13 23.00  
21 Pierre-Louis, Darence 3 1 23 23.00 0 23 7.67
Delcline, Edson 3 2 20 10.00 0 17 6.67  
Noble, Chris 1 1 18 18.00 0 18 18.00  
82 Nanton, Gareus 3 1 8 8.00 0 8 2.67
84 Sojourn, Sy 3 2 7 3.50 0 8 2.33
Moultrie, Jordan 1 1 5 5.00 0 5 5.00  
Harris, Robin 1 1 4 4.00 0 4 4.00  
Team 8 2 3 1.50 0 3 0.38  
Deronvil, Bryan 3 1 2 2.00 0 2 0.67  
Pierre-lewis, Darence 4 4 1 0.25 0 15 0.25  
8 Robertson, Jaiden 3 1 1 1.00 0 1 0.33
Bernard, Dahani 2 0 0 0.00 0 0 0.00  
71 Smith , Chasemi 1 1 0 0.00 0 0 0.00
Total 8 129 1440 11.16 8 76 180.00
Opponents 8 114 1530 13.42 15 52 191.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Desantis, Dante 7 23 28 51.0 6.5-26 2.0-7 0 1 2 0 2 0 0
10 Kelly, Mike 7 27 18 45.0 6.0-42 1.0-3 1 5 0 0 1 1 0
33 Mason, Donte 7 9 30 39.0 2.5-7 0.5-3 1 0 0 0 0 0 0
3 Holloway , Jacquez 6 14 16 30.0 0.5-1 0-0 0 1 0 1 0 0 0
35 Chester, Paul 7 10 17 27.0 2.5-7 0.5-3 1 3 2 0 0 0 0
4 Johnson, Justice 7 12 14 26.0 0.5-2 0-0 0 2 0 0 0 0 0
53 Altenor, Elijah 6 7 13 20.0 1.5-2 0-0 0 0 0 1 0 0 0
24 Nanton, Gary 5 9 11 20.0 1.0-13 0-0 0 0 0 0 1 0 0  
11 Bragg , Mahki 7 10 9 19.0 0.5-3 0.5-3 0 3 1 0 0 1 0
24 Jr, Gary nanton 4 12 7 19.0 1.0-13 0-0 0 0 0 1 2 0 0  
91 Eleazard, Darrius 5 2 11 13.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Jr, G nanton 2 9 4 13.0 0-0 0-0 0 0 0 1 1 0 0  
36 Makins, Jeremiah 3 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0  
58 Brown, Jason 6 2 10 12.0 1.5-2 0-0 0 0 1 0 0 0 0
3 Holloway, Jacques 3 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0  
22 Adras, Nathan 3 3 8 11.0 0-0 0-0 0 0 1 0 1 0 0
52 Minott, Shevon 3 5 4 9.0 4.0-16 1.5-4 0 0 0 0 0 0 0  
0 Williams, Nicholas 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Javen 5 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Makin, Jeremiah 2 4 4 8.0 0.5-0 0-0 0 1 0 0 0 0 0
54 Sevilla, Albert 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Bernard, Dillon 6 4 3 7.0 0-0 0-0 0 0 0 2 1 0 0
TM Team 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Andres, Nate 1 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
25 Deronvil, Bryan 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hasting, Jakobe 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
0D Jr, Rj randolph 1 2 3 5.0 1.0-5 0-0 0 0 4 0 0 0 0  
42 Lespinasse, Bomani 5 1 4 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
13 Maccenat, Schneider 3 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
13 Maccenat, Schnieder 3 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0  
52 Minott, Shevoun 1 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Spratt, Aiden 1 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
12 Warner, Cortland 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
23 Bernard, Dillion 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Fank, Jaquan 1 1 2 3.0 1.0-1 0-0 0 0 2 1 0 0 0  
98 Ford, Kennoris 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gibbs, Rojean 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Huff, Chase 1 3 0 3.0 1.0-4 0-0 1 1 0 0 0 0 0  
59 Moore, Dylan 2 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
92 Randle, Jaden 1 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0  
71 Smith , Chasemi 1 2 1 3.0 0-0 0-0 0 0 2 0 0 0 0
11 Wilson, Kendrick 1 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
34 Bernard, Dehani 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Davidson, Isaiah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Deronvil, Brian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Hinson, Kion 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jr, Danny maitlen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Maitlen, Danny 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 McMullen, Byron 2 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
82 Nanton, Gareus 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8D Smiley, Andre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Smith , Chasemi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6D Tindal, Bernard 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Valburn, Richardi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Alozie, Aj 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Crittenden, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hastings , Jakobe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Higgs, Elwood 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Omarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Jackson, Siddiq 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Johnson, Trevion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Pierre-Louis, Darence 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Porter, Anton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Porter, Bryson 2 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 0  
85 Putmon, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rainer, Jasiuh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Ramirez, Jefferson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Robertson, Jaiden 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
71 Smith , Chasemi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7D Summage, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Toussaint, Quentin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Toussiant, Quentin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Valdes, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Kenneth 1 0 0 0 0-0 0-0 0 0 2 0 0 0 0  
7 King, DeRohn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Muhammad, Samir 1 0 0 0 0-0 0-0 1 1 0 0 0 0 0  
24 Reid, Chandler 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 8 253 291 544.0 39.0-164 8.0-32 7 18 19 11 13 2 0
Opponents 8 199 270 469.0 61.0-200 18.0-112 10 31 15 7 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ramirez, Jefferson 48 1431 29.81 48 0 16 4 0 1
Berrey, Braxton 3 123 41.00 47 0 2 1 0 0  
38 Juarez, Emerson 1 20 20.00 20 0 0 0 0 0
Total 52 1574 30.27 48 0 18 5 0 1
Opponents 28 1025 36.61 57 3 7 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Ramirez, Jefferson 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 29 1
Huff, Jacob 2-2 100.00 % 0-0 0-0 2-2 0-0 0-0 36 0  
Total 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 36 1
Opponents 7-10 70.00 % 1-1 2-2 2-2 2-3 0-2 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wynn, Hayden 9 515 57.2 1 0  
39 Ramirez, Jefferson 22 845 38.4 0 3
Total 31 1360 43.9 1 3
Opponents 56 2955 52.8 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mcgee, Cj 2 39 19.50 0 33  
Loriston, Davidson 4 23 5.75 0 11  
Total 6 62 10.33 0 33
Opponents 14 199 14.21 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Hawkins, Kenneth 20 350 17.50 0 69
Pierre-lewis, Darence 8 154 19.25 0 30  
Crittenden, Austin 2 54 27.00 0 36  
Loriston, Davidson 2 36 18.00 0 27  
Jackson, Siddiq 1 19 19.00 0 19  
Deronvil, Bryan 1 18 18.00 0 18  
84 Sojourn, Sy 1 17 17.00 0 17
Total 35 648 18.51 0 69
Opponents 23 365 15.87 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Loriston, Davidson 3 0 0 0-0 0-0 0 0-0 0 18  
Moultrie, Jordan 3 0 0 0-0 0-0 0 0-0 0 18  
39 Ramirez, Jefferson 0 2 0 10-11 0-0 0 0-0 0 16
Huff, Jacob 0 2 0 7-7 0-0 0 0-0 0 13  
12 Brown , Koden 2 0 0 0-0 0-0 0 0-0 0 12
7 King, DeRohn 2 0 0 0-0 0-0 0 0-0 0 12
9 Toussaint, Quentin 2 0 0 0-0 0-0 0 0-0 0 12
23 Bernard, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
35 Chester, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Felton, Tomon 1 0 0 0-0 0-0 0 0-0 0 6  
Harris, Robin 1 0 0 0-0 0-0 0 0-0 0 6  
Keiler, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6  
Muhammad, Samir 1 0 0 0-0 0-0 0 0-0 0 6  
Toussiant, Quentin 1 0 0 0-0 0-0 0 0-0 0 6  
Pierre-lewis, Darence 0 0 0 0-0 1-1 0 0-0 0 2  
Total 19 4 0 17-18 1-1 0 0-0 0 145
Opponents 40 7 0 32-38 0-1 1 1-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Webber International (FL) L 14-20 0-2 , 0-0 5:38 0
9/5/2026 at St. Thomas L 14-58 0-2 , 0-0 4:45 1103
9/19/2026 vs Ave Maria L 3-22 0
9/26/2026 at Southeastern L 14-45 0-4 3:06 0
10/03/2026 at Hardin-Simmons L 0-58 0-5 , 0-0 01:39 2717
10/17/2026 vs Atlantis University W 28-12 0
10/24/2026 vs Fort Lauderdale W 55-6 5-3 2:48 1827
10/31/2026 at Chicago St. L 17-80 2-7 , 0-0 05:02 2554
8201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Webber International (FL) 14 52 1 57 15 72 0 15 72 0 15 3 68 0 27 0 0 0 0
9/5/2026 St. Thomas 30 23 0 9 14 164 1 34 164 1 34 10 175 0 30 1 2 0 2
9/19/2026 Ave Maria 31 48 0 8 17 221 0 45 221 0 45 2 35 0 20 1 10 0 10
9/26/2026 Southeastern 22 50 1 18 16 133 1 27 133 1 27 5 139 0 69 0 0 0 0
10/03/2026 Hardin-Simmons 28 26 0 17 18 106 0 23 106 0 23 2 19 0 19 1 0 0 0
10/17/2026 Atlantis University 31 142 1 31 11 253 3 76 253 3 76 1 13 0 13 0 0 0 0
10/24/2026 Fort Lauderdale 38 134 4 19 17 286 2 54 286 2 54 2 54 0 36 2 39 0 33
10/31/2026 Chicago St. 17 22 1 16 21 205 1 48 215 1 48 10 145 0 31 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Webber International (FL) 26 36 62 2.0 8 1.0 6 3 3 92 0 0 1 2 1 0
9/5/2026 St. Thomas 32 38 70 4.0 15 0 0 1 1 0 1 88 0 3 0 0
9/19/2026 Ave Maria 24 28 52 8.0 31 2.0 -1 1 1 0 0 0 2 2 1 0
9/26/2026 Southeastern 34 62 96 8.0 54 3.0 19 1 0 0 3 60 1 1 0 0
10/03/2026 Hardin-Simmons 36 30 66 2.0 3 0 0 0 0 0 0 0 2 4 0 0
10/17/2026 Atlantis University 13 28 41 6.0 18 1.0 5 2 2 0 0 0 1 2 0 0
10/24/2026 Fort Lauderdale 24 24 48 6.0 15 1.0 3 0 1 0 3 50 12 2 0 0
10/31/2026 Chicago St. 43 28 71 2.0 7 0 0 2 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Webber International (FL) 8 238 29.800 40 0 0 2 0 0 0-0 0 3 150 50.00 0 2
9/5/2026 St. Thomas 5 134 26.800 33 0 0 2 0 0 0-0 0 3 135 45.00 0 0
9/19/2026 Ave Maria 8 197 24.600 37 1 0 6 0 1 1-1 28 0 2 103 51.50 0 0
9/26/2026 Southeastern 8 260 32.500 41 0 0 4 0 0 0-1 0 1 3 141 47.00 0 0
10/03/2026 Hardin-Simmons 11 369 33.500 48 0 0 1 0 0 0-0 0 1 47 47.00 0 0
10/17/2026 Atlantis University 3 60 20.000 33 0 0 0 0 1 0-0 0 5 189 37.80 0 0
10/24/2026 Fort Lauderdale 3 123 41.000 47 0 0 2 0 1 2-2 36 0 9 515 57.22 1 0
10/31/2026 Chicago St. 6 193 32.200 41 0 0 1 0 2 1-1 29 0 5 80 16.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 University of Fort Lauderdale 38 246 2 43 10 171 1 41 171 1 41 1 15 0 15 1 0 0 0
9/5/2026 University of Fort Lauderdale 42 305 7 35 18 212 1 52 212 1 52 3 49 0 26 0 0 0 0
9/19/2026 Fort Lauderdale 27 61 1 15 8 123 1 42 123 1 42 2 47 0 28 1 16 0 16
9/26/2026 University of Fort Lauderdale 33 118 2 19 32 360 4 47 360 4 47 3 56 0 26 3 40 0 19
10/03/2026 Fort Lauderdale 43 340 4 51 12 183 3 43 183 3 43 1 36 0 36 5 72 0 43
10/17/2026 Fort Lauderdale 21 48 0 18 7 57 1 24 57 1 24 4 59 0 32 1 37 0 37
10/24/2026 Faulkner (AL) 23 28 0 20 9 137 1 36 137 1 36 8 90 0 22 1 9 0 9
10/31/2026 Fort Lauderdale 47 295 8 33 18 287 3 38 287 3 38 1 13 0 13 2 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 University of Fort Lauderdale 18 18 36 10.0 39 4.0 26 1 0 0 0 0 3 8 0 0
9/5/2026 University of Fort Lauderdale 26 38 64 8.0 21 1.0 7 2 3 18 1 0 0 1 0 0
9/19/2026 Fort Lauderdale 24 42 66 6.0 14 2.0 7 1 1 0 3 13 0 0 1 0
9/26/2026 University of Fort Lauderdale 21 42 63 8.0 30 2.0 17 0 0 0 1 37 7 5 1 0
10/03/2026 Fort Lauderdale 18 62 80 16.0 46 4.0 20 0 0 0 0 0 5 7 0 0
10/17/2026 Fort Lauderdale 25 18 43 2.0 10 1.0 7 0 1 77 1 0 0 2 1 0
10/24/2026 Faulkner (AL) 35 34 69 6.0 25 3.0 19 1 0 0 1 0 0 2 0 0
10/31/2026 Fort Lauderdale 32 16 48 5.0 15 1.0 9 2 2 27 3 49 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 University of Fort Lauderdale 1 55 55.000 55 0 0 0 1 1 0-0 0 4 200 50.00 0 0
9/5/2026 University of Fort Lauderdale 2 76 38.000 38 0 0 1 0 1 1-1 29 0 10 578 57.80 0 0
9/19/2026 Fort Lauderdale 8 243 30.400 51 0 1 3 1 1 1-2 38 0 5 276 55.20 1 1
9/26/2026 University of Fort Lauderdale 2 85 42.500 50 0 1 1 0 2 1-2 48 0 8 478 59.75 2 0
10/03/2026 Fort Lauderdale 1 57 57.000 57 0 0 0 1 1 3-4 42 0 11 662 60.18 9 0
10/17/2026 Fort Lauderdale 4 119 30.500 47 0 1 1 0 1 0-0 0 3 80 26.67 0 0
10/24/2026 Faulkner (AL) 7 279 37.400 49 0 0 0 0 1 0-0 0 2 99 49.50 0 0
10/31/2026 Fort Lauderdale 3 111 37.000 39 0 0 1 0 1 1-1 15 0 13 582 44.77 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber International (FL) 14-20 7/20 3/11 3/8 1/1 14-52 / 38-246 15-28-0 / 10-18-0 72/171 42-124 / 56-417 160/15 0/3
St. Thomas 14-58 11/32 1/19 6/11 4/2 30-23 / 42-305 14-24-1 / 18-29-1 164/212 54-187 / 71-517 265/67 4/2
Ave Maria 3-22 12/8 1/2 8/4 3/2 31-48 / 27-61 17-35-3 / 8-21-0 221/123 66-269 / 48-184 45/76 4/1
Southeastern 14-45 13/26 4/7 7/15 2/4 22-50 / 33-118 16-31-1 / 32-44-3 133/360 53-183 / 77-478 199/133 1/3
Hardin-Simmons 0-58 9/30 3/19 4/6 2/5 28-26 / 43-340 18-34-0 / 12-25-0 106/183 62-132 / 68-523 19/108 0/0
Atlantis University 28-12 15/5 6/3 8/2 1/0 31-142 / 21-48 11-26-1 / 7-14-0 253/57 57-395 / 35-105 13/173 2/2
Fort Lauderdale 55-6 26/12 14/1 12/7 0/4 38-134 / 23-28 17-22-1 / 9-29-3 286/137 60-420 / 52-165 143/99 1/4
Chicago St. 17-80 13/30 1/15 7/13 5/2 17-22 / 47-295 21-46-3 / 18-25-0 215/287 63-237 / 72-582 156/114 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber International (FL) 1-10 / 1-6 0-1 / 0-3 24:37 / 35:23 -10:46 3.71 / 6.47 2.57 / 9.50 2.95 / 7.45 8-29.8 / 1-55.0 10-107 / 6-57
St. Thomas 5-15 / 4-11 0-1 / 2-2 32:34 / 27:25 5:09 0.77 / 7.26 6.83 / 7.31 3.46 / 7.28 5-26.8 / 2-38.0 13-143 / 12-128
Ave Maria 6-17 / 3-14 0-1 / 0-0 34:18 / 26:15 8:03 1.55 / 2.26 6.31 / 5.86 4.08 / 3.83 8-24.6 / 8-30.4 5-50 / 8-63
Southeastern 3-12 / 10-20 0-0 / 1-2 24:25 / 35:35 -11:10 2.27 / 3.58 4.29 / 8.18 3.45 / 6.21 8-32.5 / 2-42.5 20-158 / 13-165
Hardin-Simmons 7-19 / 7-13 0-1 / 0-1 34:25 / 25:35 8:50 0.93 / 7.91 3.12 / 7.32 2.13 / 7.69 11-33.5 / 1-57 20-159 / 10-78
Atlantis University 6-13 / 2-9 2-3 / 1-3 35:46 / 48:46 -13:00 4.58 / 2.29 9.73 / 4.07 6.93 / 3.00 3-20.0 / 4-29.8 11-86 / 4-30
Fort Lauderdale 5-10 / 2-13 0-0 / 1-1 34:00 / 26:00 8:00 3.53 / 1.22 13.00 / 4.72 7.00 / 3.17 3-41.0 / 7-39.9 9-93 / 8-68
Chicago St. 3-14 / 5-10 1-2 / 1-1 28:40 / 31:20 -2:40 1.29 / 6.28 4.67 / 11.48 3.76 / 8.08 6-32.2 / 3-37 11-83 / 15-160

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Webber International (FL) L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 St. Thomas L 14-58 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2026 Ave Maria L 3-22 2 1 3 0 0 0 1 0 1 0 0 0 0
9/26/2026 Southeastern L 14-45 3 2 6 2 1 1 0 1 0 0 0 0 0
10/03/2026 Hardin-Simmons L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Atlantis University W 28-12 4 3 18 3 1 2 0 0 1 0 1 0 0
10/24/2026 Fort Lauderdale W 55-6 6 6 12 4 4 0 2 0 0 0 0 0 0
10/31/2026 Chicago St. L 17-80 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 19 16 62 12 7 5 4 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Webber International (FL) W 20-14 4 3 12 3 2 1 0 0 0 0 1 0 0
9/5/2026 St. Thomas W 58-14 8 8 24 7 6 1 1 0 0 1 0 0 0
9/19/2026 Ave Maria W 22-3 3 3 6 2 1 1 1 0 0 0 0 0 0
9/26/2026 Southeastern W 45-14 7 5 18 5 2 3 0 0 0 2 0 0 0
10/03/2026 Hardin-Simmons W 58-0 8 8 44 5 3 2 3 0 0 0 0 0 0
10/17/2026 Atlantis University L 12-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/24/2026 Fort Lauderdale L 6-55 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Chicago St. W 80-17 10 10 66 9 6 3 1 0 0 0 0 0 0
TOTALS 43 38 176 32 20 12 6 0 1 4 1 0 0

Superlatives

Individual Game Highs

