Skip To Main Content

University of Fort Lauderdale

Skip Ad

Florida National University () -vs- University of Fort Lauderdale ()

Florida National University logo 4
vs
14 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FLORIDA Florida National University 2 0 1 0 0 0 1 0 0 4 10 1
Winner UNIVERSI University of Fort Lauderdale 2 0 1 2 1 3 5 0 X 14 15 0
W:
De Los Santos, Luis (3-1)
L:
Brandon Saunders (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Florida National University 4
Position Player AB R H RBI BB SO LOB
Noe Davila 1 0 0 0 0 0 0
p     p Evan Dalmau 0 0 0 0 0 0 0
p     p Abel Gutierrez 0 0 0 0 0 0 0
p     p Erik Fuentes 0 0 0 0 0 0 0
p     p Brandon Saunders 0 0 0 0 0 0 0
p     p August Malom 0 0 0 0 0 0 0
p     p Jose Chavez 0 0 0 0 0 0 0
ss ss Jesus Sosa 4 2 3 0 0 0 0
rf rf Cesar Mora 3 1 1 0 0 2 0
3b 3b Chris Rivera 3 1 1 0 1 1 0
dh dh Alejandro De Armas 4 0 1 1 0 2 0
c c Kanjiro Fujita 3 0 2 3 0 0 0
cf cf Gino Gazzillo 3 0 0 0 0 1 0
1b 1b Ben Shaffer 3 0 0 0 0 3 0
lf lf James Snyder 2 0 2 0 1 0 0
2b 2b Fausto Sanchez 3 0 0 0 0 2 0
Totals 29 4 10 4 2 11 0
Batting
2B:
Jesus Sosa (1); Alejandro De Armas (1); James Snyder (1)
Fielding
E:
Brandon Saunders (1)
University of Fort Lauderdale 14
Position Player AB R H RBI BB SO LOB
Fucci, Parks 0 0 0 0 0 0 0
p     p Gurzynski-Hathaway , Coltin 0 0 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0
p     p Salvato, JT 0 0 0 0 0 0 0
p     p De Los Santos, Luis 0 0 0 0 0 0 0
lf lf Lewis , Jordan 5 3 4 2 1 0 0
3b 3b Jackson, Brady 4 2 2 2 0 0 0
2b 2b Lujo, Rolando 5 2 2 3 0 2 0
cf cf Clement, Bennett 2 3 1 1 2 0 0
rf rf Mustovic, Gabriel 3 2 1 1 1 1 0
1b 1b Doyon, Eric 4 1 2 3 1 0 0
ss ss Coward, Austin 3 0 2 0 1 0 0
c c Stephens, Ethan 4 0 0 1 1 1 0
dh dh Mangual, Gabriel 5 1 1 0 0 2 0
Totals 35 14 15 13 7 6 0
Batting
2B:
Lewis , Jordan (1); Lujo, Rolando (1)
3B:
Lewis , Jordan (1)
HR:
Lewis , Jordan (1); Lujo, Rolando (1)
Baserunning
SB:
Lewis , Jordan (2); Jackson, Brady (1); Clement, Bennett (2); Doyon, Eric (1); Fucci, Parks (1)
HBP:
Jackson, Brady (1); Clement, Bennett (1); Mustovic, Gabriel (1)

Team Individual Pitching Statistics

Florida National University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abel Gutierrez 3.0 4 3 3 1 2 1 0 0 0 0 16 0 0 --
Brandon Saunders (L, 1-2) 2.0 1 3 1 1 3 0 0 0 0 0 11 0 0 --
Erik Fuentes 0.2 2 3 3 1 1 0 0 0 0 0 5 0 0 --
Jose Chavez 0.1 4 2 2 1 0 0 0 0 0 0 6 0 0 --
August Malom 0.0 1 3 3 2 0 0 0 0 0 0 3 0 0 --
Evan Dalmau 1.0 2 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 14 14 12 7 6 1 0 0 0 0 46 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salvato, JT 2.0 4 2 0 0 3 0 0 0 0 0 10 0 0 --
Gurzynski-Hathaway , Coltin 2.0 5 1 1 0 3 0 0 0 0 0 10 0 0 --
De Los Santos, Luis (W, 3-1) 2.0 0 0 0 1 4 0 0 0 0 0 7 0 0 --
Casey, Payton 1.0 1 1 1 1 1 0 0 0 0 0 4 0 0 --
Totals 10 4 2 2 11 0 0 0 0 0 31 0 0

Composite Stats

Florida National University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Noe Davila 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evan Dalmau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Abel Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Erik Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brandon Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p August Malom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jose Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jesus Sosa 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Cesar Mora 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Chris Rivera 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh dh Alejandro De Armas 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Kanjiro Fujita 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Gino Gazzillo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Ben Shaffer 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
lf lf James Snyder 2 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Fausto Sanchez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 29 4 10 4 3 0 0 2 0 0 0 0 0 11 0 0 19 3
University of Fort Lauderdale 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fucci, Parks 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Gurzynski-Hathaway , Coltin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salvato, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p De Los Santos, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lewis , Jordan 5 3 4 2 1 1 1 1 2 0 0 0 0 0 0 0 2 0
3b 3b Jackson, Brady 4 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 2
2b 2b Lujo, Rolando 5 2 2 3 1 0 1 0 0 0 0 0 0 2 0 0 1 1
cf cf Clement, Bennett 2 3 1 1 0 0 0 2 2 0 1 0 0 0 0 0 1 0
rf rf Mustovic, Gabriel 3 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
1b 1b Doyon, Eric 4 1 2 3 0 0 0 1 1 0 0 0 0 0 0 0 3 0
ss ss Coward, Austin 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Stephens, Ethan 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 11 0
dh dh Mangual, Gabriel 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 35 14 15 13 2 1 2 7 7 0 3 0 0 6 0 0 21 5