Skip To Main Content

University of Fort Lauderdale

Skip Ad

University of Fort Lauderdale () -vs- Cornerstone ()

University of Fort Lauderdale logo 11
vs
9 Cornerstone logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UNIVERSI University of Fort Lauderdale 0 2 0 0 5 0 4 11 7 2
CORNERST Cornerstone 0 0 0 0 0 1 8 9 8 1
W:
Casey, Payton (1-0)
L:
J. Stairs ()

Box Score

Scoring Summary

Team Individual Statistics

University of Fort Lauderdale 11
Position Player AB R H RBI BB SO LOB
Fucci, Parks 0 1 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0
p     p Merryweather, Dane 0 0 0 0 0 0 0
p     p Hoefling, Roan 0 0 0 0 0 0 0
p     p Lampas-Gormley, JC 0 0 0 0 0 0 0
lf lf Lewis , Jordan 3 1 0 1 2 2 0
3b 3b Jackson, Brady 4 1 0 1 1 2 0
2b 2b Lujo, Rolando 4 1 1 0 0 1 0
dh dh Moeller, Jun 4 0 1 2 0 0 0
cf cf Clement, Bennett 2 2 2 2 1 0 0
rf rf Mustovic, Gabriel 4 2 2 1 0 1 0
1b 1b Doyon, Eric 2 2 0 0 1 2 0
ss ss Coward, Austin 1 1 0 1 3 1 0
c c Stephens, Ethan 2 0 1 1 1 1 0
Totals 26 11 7 9 9 10 0
Batting
2B:
Lujo, Rolando (1); Moeller, Jun (1)
HR:
Clement, Bennett (1); Mustovic, Gabriel (1)
SH:
Stephens, Ethan (1)
SF:
Clement, Bennett (1)
Baserunning
SB:
Fucci, Parks (2)
HBP:
Doyon, Eric (1)
Fielding
E:
Mustovic, Gabriel (1); Coward, Austin (1)
Cornerstone 9
Position Player AB R H RBI BB SO LOB
S. Hoeksema 0 0 0 0 0 0 0
B. Smith 0 1 0 0 0 0 0
p     p C. Burgess 0 0 0 0 0 0 0
p     p C. Comiskey 0 0 0 0 0 0 0
p     p J. Stairs 0 0 0 0 0 0 0
p     p J. Eck 0 0 0 0 0 0 0
2b 2b A. Eley 4 1 1 0 0 2 0
3b 3b A. Meny 3 2 1 0 0 0 0
lf lf D. Goodman 3 1 1 0 1 0 0
dh dh L. Griffith 2 1 1 1 2 1 0
cf cf C. Westerkam 2 1 1 2 1 1 0
1b 1b T. Rupp 3 0 0 1 1 2 0
c c G. DeRose 4 0 1 0 0 0 0
ss ss M. Ruiz 3 1 0 0 0 1 0
rf rf B. Dunham 4 1 2 3 0 1 0
Totals 28 9 8 7 5 8 0
Batting
3B:
A. Eley (1); A. Meny (1)
HR:
B. Dunham (1)
SF:
C. Westerkam (1)
Baserunning
HBP:
A. Meny (1); M. Ruiz (1)
Fielding
E:
T. Rupp (1)

Team Individual Pitching Statistics

University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Casey, Payton (W, 1-0) 6.0 6 4 3 2 7 0 0 0 0 0 27 0 0 --
Hoefling, Roan 0.0 2 4 4 1 0 0 0 0 0 0 4 0 0 --
Lampas-Gormley, JC 0.0 0 1 0 2 0 0 0 0 0 0 2 0 0 --
Merryweather, Dane 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 8 9 7 5 8 0 0 0 0 0 36 0 0
Cornerstone - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Comiskey 4.0 3 7 5 4 3 0 0 1 0 0 10 0 0 --
C. Burgess 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
J. Stairs (L, ) 1.2 3 4 4 4 4 0 0 0 0 0 12 0 0 --
J. Eck 0.1 0 0 0 1 1 0 0 0 0 0 2 0 0 --
Totals 7 11 9 9 10 0 0 1 0 0 28 0 0

Composite Stats

University of Fort Lauderdale 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fucci, Parks 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Merryweather, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoefling, Roan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lampas-Gormley, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lewis , Jordan 3 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 1 0
3b 3b Jackson, Brady 4 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 2 4
2b 2b Lujo, Rolando 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 3
dh dh Moeller, Jun 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Clement, Bennett 2 2 2 2 0 0 1 1 0 0 0 0 1 0 0 0 0 0
rf rf Mustovic, Gabriel 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b Doyon, Eric 2 2 0 0 0 0 0 1 0 0 1 0 0 2 0 0 5 0
ss ss Coward, Austin 1 1 0 1 0 0 0 3 0 0 0 0 0 1 0 0 2 3
c c Stephens, Ethan 2 0 1 1 0 0 0 1 0 0 0 1 0 1 0 0 8 0
Totals 26 11 7 9 2 0 2 9 2 0 1 1 1 10 0 0 21 13
Cornerstone 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Hoeksema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Smith 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Burgess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Comiskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Stairs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Eck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Eley 4 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 2 3
3b 3b A. Meny 3 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3
lf lf D. Goodman 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh L. Griffith 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf cf C. Westerkam 2 1 1 2 0 0 0 1 0 0 0 0 1 1 0 0 2 3
1b 1b T. Rupp 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 5 2
c c G. DeRose 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
ss ss M. Ruiz 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf B. Dunham 4 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Totals 28 9 8 7 0 2 1 5 0 0 2 0 1 8 0 0 21 11