Skip To Main Content

University of Fort Lauderdale

Skip Ad

Waldorf () -vs- University of Fort Lauderdale ()

Waldorf logo 2
vs
7 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WALDORF Waldorf 1 0 0 0 0 1 0 2 6 0
Winner UNIVERSI University of Fort Lauderdale 0 0 0 0 2 5 X 7 6 0
W:
Salvato, JT (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Waldorf 2
Position Player AB R H RBI BB SO LOB
T. Priester 0 0 0 0 0 0 0
J. Kamalski 2 0 1 0 1 1 0
A. Herrin 1 0 1 0 0 0 0
E. Guemez 0 0 0 0 0 0 0
p     p K. Haines 0 0 0 0 0 0 0
p     p J. Heath 0 0 0 0 0 0 0
p     p W. Childs 0 0 0 0 0 0 0
p     p J. Thoe 0 0 0 0 0 0 0
ss ss M. Smith 4 1 1 0 0 1 0
cf cf C. Rindone 4 0 1 0 0 0 0
1b 1b C. Bailey 3 0 0 1 0 0 0
lf lf T. Tamez 2 0 0 0 1 0 0
3b/p 3b/p D. Battye 3 0 0 0 0 0 0
2b 2b R. Humphrey 2 1 2 0 0 0 0
c c E. Balderas 0 0 0 0 1 0 0
rf rf A. Toulouse 2 0 0 0 0 2 0
dh dh R. Martinez 0 0 0 0 0 0 0
Totals 23 2 6 1 3 4 0
Batting
2B:
C. Rindone (1)
SF:
E. Balderas (1); A. Toulouse (1)
Baserunning
HBP:
R. Humphrey (1)
University of Fort Lauderdale 7
Position Player AB R H RBI BB SO LOB
O'Lone, Brady 1 0 0 0 2 1 0
p     p Niksch, Hunter 0 0 0 0 0 0 0
p     p Salvato, JT 0 0 0 0 0 0 0
lf lf Lewis , Jordan 3 1 1 2 1 1 0
3b 3b Jackson, Brady 1 1 1 2 1 0 0
2b 2b Lujo, Rolando 3 1 1 2 0 0 0
c c Schleider, Michael 2 0 0 0 1 0 0
cf cf Clement, Bennett 4 1 1 0 0 1 0
rf rf Santiago, Michael 3 1 1 0 0 1 0
1b 1b Doyon, Eric 3 0 0 0 0 1 0
ss ss Coward, Austin 2 1 1 1 1 0 0
dh dh Fucci, Parks 0 1 0 0 0 0 0
Totals 22 7 6 7 6 5 0
Batting
HR:
Lujo, Rolando (1)
SH:
Jackson, Brady (1)
Baserunning
SB:
Lewis , Jordan (1); Clement, Bennett (1); O'Lone, Brady (1)
HBP:
Jackson, Brady (1); Lujo, Rolando (1); Schleider, Michael (1)

Team Individual Pitching Statistics

Waldorf - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Childs 3.0 0 0 0 4 4 0 0 0 0 0 13 0 0 --
J. Heath 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
D. Battye 1.1 3 5 5 1 0 0 0 0 0 0 12 0 0 --
J. Thoe 0.0 3 2 2 0 0 0 0 0 0 0 7 0 0 --
K. Haines 0.2 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 6 7 7 6 6 0 0 0 0 0 39 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salvato, JT (W, 1-0) 6.0 6 2 2 3 4 0 0 0 0 0 26 0 0 --
Niksch, Hunter 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 6 2 2 3 4 0 0 0 0 0 29 0 0

Composite Stats

Waldorf 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Priester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Kamalski 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 A. Herrin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Guemez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Haines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Childs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Thoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Smith 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
cf cf C. Rindone 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b C. Bailey 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2
lf lf T. Tamez 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b/p 3b/p D. Battye 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b R. Humphrey 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
c c E. Balderas 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 0
rf rf A. Toulouse 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 0
dh dh R. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 23 2 6 1 1 0 0 3 0 0 1 0 2 4 0 0 23 9
University of Fort Lauderdale 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O'Lone, Brady 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p     p Niksch, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salvato, JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lewis , Jordan 3 1 1 2 0 0 0 1 1 0 0 0 0 1 0 0 1 2
3b 3b Jackson, Brady 1 1 1 2 0 0 0 1 0 0 1 1 0 0 0 0 1 2
2b 2b Lujo, Rolando 3 1 1 2 0 0 1 0 0 0 1 0 0 0 0 0 2 2
c c Schleider, Michael 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 7 0
cf cf Clement, Bennett 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
rf rf Santiago, Michael 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b 1b Doyon, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss Coward, Austin 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3
dh dh Fucci, Parks 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 7 6 7 0 0 1 6 3 0 3 1 0 5 0 0 21 12