Skip To Main Content

University of Fort Lauderdale

Skip Ad

Thomas University (0-0) -vs- University of Fort L (0-0)

Thomas University logo 15
vs
9 University of Fort L logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner THOMAS U Thomas University 0 0 5 0 2 6 0 0 2 15 12 2
UNIVERSI University of Fort L 0 0 3 1 1 0 0 3 1 9 14 7
W:
D. Letchwort (0-0)
L:
Noli, Daniel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Thomas University 15
Position Player AB R H RBI BB SO LOB
R. Borgert 2 0 0 0 0 0 0
H. Kern 5 0 2 1 0 1 0
p     p M. Demetree 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0
p     p C. Marsh 0 0 0 0 0 0 0
ss ss S. Waltimyer 4 0 1 1 0 1 0
2b 2b M. Sowers 5 2 0 0 1 1 0
3b 3b C. Tyson 4 3 1 0 1 1 0
1b 1b T. Marczak 5 1 0 0 1 0 0
dh dh J. Checo 4 3 2 2 2 0 0
c c B. Lawhon 5 2 3 2 1 0 0
lf lf M. Pickert 4 2 1 0 0 0 0
rf rf G. Tafelski 5 1 2 4 1 0 0
cf cf T. Larkin 0 1 0 0 0 0 0
p p D. Letchwort 0 0 0 0 0 0 0
Totals 43 15 12 10 7 4 0
Batting
2B:
J. Checo (1); G. Tafelski (1)
SH:
M. Pickert (1)
Baserunning
SB:
C. Tyson (1); G. Tafelski (1)
CS:
T. Larkin (1)
HBP:
C. Tyson (1); M. Pickert (1)
Fielding
E:
C. Tyson (1); D. Letchwort (1)
University of Fort L 9
Position Player AB R H RBI BB SO LOB
Martin, Chris 3 0 1 0 0 1 0
O'Lone, Brady 3 0 2 0 0 1 0
Frezza, CJ 1 0 1 1 0 0 0
Coward, Austin 1 0 0 0 0 0 0
Rosario, John 3 0 1 0 0 1 0
DiMasse, Joseph 2 0 1 0 0 0 0
Mangual, Gabriel 3 1 1 0 1 0 0
p     p Boozer, Carmani 0 0 0 0 0 0 0
p     p Jackson, Brady 0 0 0 0 0 0 0
p     p Hoerner, Dylan 0 0 0 0 0 0 0
p     p Lugo, Carlos 0 0 0 0 0 0 0
p     p Lopez, Javier 0 0 0 0 0 0 0
p     p LaRoque, Jacob 0 0 0 0 0 0 0
lf lf Braxton, Josh 0 0 0 1 1 0 0
1b 1b Scott, Erik 5 1 1 1 0 1 0
2b 2b Lujo, Rolando 3 2 2 4 2 0 0
3b 3b Rangel, Gabriel 2 0 0 0 0 2 0
cf cf Lewis, Jordan 5 0 0 1 0 2 0
rf rf Rifenberg, Ryan 5 2 2 0 0 0 0
dh dh Palacios, Jordan 2 1 1 0 0 1 0
ss ss Gonzalez, Yankiel 3 1 1 0 0 1 0
pr pr Gaston, Yulian 0 1 0 0 0 0 0
p p Noli, Daniel 0 0 0 0 0 0 0
Totals 41 9 14 8 4 10 0
Batting
2B:
Martin, Chris (1); O'Lone, Brady (1); Frezza, CJ (1)
HR:
Lujo, Rolando (1)
SF:
Scott, Erik (1)
Fielding
E:
Lujo, Rolando (1); Rangel, Gabriel (1); Martin, Chris (3); Coward, Austin (2)

Team Individual Pitching Statistics

Thomas University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Letchwort (W, 0-0) 3.0 4 3 3 1 2 0 0 0 0 0 14 0 0 --
J. Smith 2.0 4 2 2 1 1 0 0 0 0 0 10 0 0 --
C. Marsh 2.1 5 3 2 1 4 0 0 0 0 0 13 0 0 --
M. Demetree 1.2 1 1 1 1 3 0 0 0 0 0 8 0 0 --
Totals 14 9 8 4 10 0 0 0 0 0 45 0 0
University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Noli, Daniel (L, 0-1) 2.2 3 5 1 4 2 0 0 2 0 0 17 0 0 --
Lopez, Javier 2.1 3 2 0 0 3 0 0 0 0 0 11 0 0 --
Jackson, Brady 0.0 1 4 1 1 0 0 0 0 0 0 4 0 0 --
LaRoque, Jacob 1.0 3 2 1 0 0 0 0 0 0 0 7 0 0 --
Boozer, Carmani 1.0 0 0 0 1 0 0 0 0 0 0 3 0 0 --
Hoerner, Dylan 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Lugo, Carlos 1.0 1 2 0 1 0 0 0 0 0 0 7 0 0 --
Totals 12 15 3 7 5 0 0 2 0 0 53 0 0

Composite Stats

Thomas University 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Borgert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 H. Kern 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p M. Demetree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Waltimyer 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
2b 2b M. Sowers 5 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
3b 3b C. Tyson 4 3 1 0 0 0 0 1 1 0 1 0 0 1 0 0 1 4
1b 1b T. Marczak 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
dh dh J. Checo 4 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c B. Lawhon 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 10 1
lf lf M. Pickert 4 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
rf rf G. Tafelski 5 1 2 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1
cf cf T. Larkin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
p p D. Letchwort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 15 12 10 2 0 0 7 2 1 2 1 0 4 0 0 27 13
University of Fort L 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martin, Chris 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 O'Lone, Brady 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Frezza, CJ 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Coward, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 Rosario, John 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4
0 0 DiMasse, Joseph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mangual, Gabriel 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Boozer, Carmani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoerner, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lugo, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p LaRoque, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Braxton, Josh 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Scott, Erik 5 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 7 2
2b 2b Lujo, Rolando 3 2 2 4 0 0 1 2 0 0 0 0 0 0 0 0 2 2
3b 3b Rangel, Gabriel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Lewis, Jordan 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf Rifenberg, Ryan 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Palacios, Jordan 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Gonzalez, Yankiel 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
pr pr Gaston, Yulian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Noli, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 9 14 8 3 0 1 4 0 0 0 0 1 10 0 0 27 11