Skip To Main Content

University of Fort Lauderdale

Skip Ad

New College of Flori (0-0) -vs- University of Fort L (0-0)

New College of Flori logo 8
vs
4 University of Fort L logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEW COLL New College of Flori 0 0 0 0 4 0 4 8 6 1
UNIVERSI University of Fort L 0 1 0 0 1 2 0 4 9 4
W:
A. Orozco (1-0)
L:
Rodriguez, Duval (0-1)

Box Score

Scoring Summary

Team Individual Statistics

New College of Flori 8
Position Player AB R H RBI BB SO LOB
W. Gregory 0 2 0 0 0 0 0
M. Magliocca 2 1 1 3 0 0 0
B. Garcia 0 0 0 0 0 0 0
A. Apparicio 2 0 2 1 1 0 0
A. Bishop 1 0 0 0 0 0 0
H. Perez-Ram 1 1 1 1 0 0 0
J. Smalenski 0 0 0 0 0 0 0
J. McIntosh 1 1 0 0 0 0 0
Kazmork 0 1 0 0 0 0 0
A. Quinones 0 1 0 0 0 0 0
ss ss B. Fair 3 0 0 0 1 2 0
cf cf L. Morrison 3 0 0 0 1 0 0
1b 1b P. Fink 4 0 0 0 0 0 0
dh dh F. Rivera-Ca 2 0 0 0 0 0 0
c c M. Merk 1 0 1 0 0 0 0
rf rf Leamos 1 0 0 0 0 1 0
lf lf D. Bowen 3 0 0 0 1 2 0
3b 3b C. Bradburn 2 1 0 2 0 0 0
2b 2b J. Fortis 3 0 1 1 0 1 0
p p A. Orozco 0 0 0 0 0 0 0
Totals 29 8 6 8 4 6 0
Batting
2B:
H. Perez-Ram (1)
HR:
M. Magliocca (1)
Baserunning
HBP:
C. Bradburn (1); J. McIntosh (1)
Fielding
E:
A. Orozco (1)
University of Fort L 4
Position Player AB R H RBI BB SO LOB
Scott, Erik 1 0 0 0 0 0 0
O'Lone, Brady 1 0 0 0 0 0 0
Frezza, CJ 1 0 1 0 0 0 0
Rodriguez, Duval 0 0 0 0 0 0 0
Noli, Daniel 0 0 0 0 0 0 0
Lee, Brady 0 0 0 0 0 0 0
Gaston, Yulian 1 1 1 0 0 0 0
Palacios, Jordan 1 0 0 0 0 0 1
cf cf Javier-Vargas, Wilbert 3 0 0 0 1 1 1
3b 3b Jackson, Brady 3 2 1 1 1 2 3
1b 1b Jaime-Nunez, Juan 3 0 1 0 0 2 1
2b 2b Lujo, Rolando 4 0 2 1 0 1 2
dh dh Rifenberg, Ryan 4 0 1 1 0 0 4
rf rf Lewis, Jordan 2 1 1 0 2 0 0
lf lf Mangual, Gabriel 2 0 0 0 0 0 3
ss ss Coward, Austin 2 0 1 1 0 1 1
c c Rosario, John 3 0 0 0 0 1 3
p p Tejada, Samuel 0 0 0 0 0 0 0
Totals 31 4 9 4 4 8 19
Batting
2B:
Lujo, Rolando (1); Rifenberg, Ryan (1); Gaston, Yulian (1)
SH:
Mangual, Gabriel (1)
Baserunning
SB:
Lewis, Jordan (1)
Fielding
E:
Jackson, Brady (1); Coward, Austin (2); Palacios, Jordan (1)
DP:
1

Team Individual Pitching Statistics

New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Orozco (W, 1-0) 5.0 4 2 1 4 7 2 0 0 0 0 25 0 0 --
B. Garcia 1.0 4 2 2 0 0 0 0 0 0 0 7 0 0 --
J. Smalenski 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 9 4 3 4 7 2 0 0 0 0 36 0 0
University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tejada, Samuel 4.1 3 4 0 0 6 0 0 0 0 0 17 0 0 --
Noli, Daniel 0.1 1 0 0 2 0 0 0 0 0 0 3 0 0 --
Lee, Brady 1.1 0 0 0 2 0 0 0 1 0 0 11 0 0 --
Rodriguez, Duval (L, 0-1) 0.2 1 3 0 0 0 0 0 1 0 0 5 0 0 --
Coward, Austin 0.1 1 1 1 0 1 0 0 0 0 0 2 0 0 --
Totals 6 8 1 4 7 0 0 2 0 0 38 0 0

Composite Stats

New College of Flori 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Gregory 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Magliocca 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Apparicio 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4 2
0 0 A. Bishop 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Perez-Ram 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Smalenski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. McIntosh 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Kazmork 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Quinones 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Fair 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2
cf cf L. Morrison 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
1b 1b P. Fink 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
dh dh F. Rivera-Ca 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Merk 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Leamos 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf D. Bowen 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b C. Bradburn 2 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1
2b 2b J. Fortis 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p A. Orozco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 6 8 1 0 1 4 0 0 2 0 0 6 0 1 21 5
University of Fort L 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Erik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 O'Lone, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Frezza, CJ 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rodriguez, Duval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Noli, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lee, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gaston, Yulian 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Palacios, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Javier-Vargas, Wilbert 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Jackson, Brady 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 4 0
1b 1b Jaime-Nunez, Juan 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
2b 2b Lujo, Rolando 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh Rifenberg, Ryan 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Lewis, Jordan 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
lf lf Mangual, Gabriel 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ss ss Coward, Austin 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c c Rosario, John 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
p p Tejada, Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 4 9 4 3 0 0 4 1 0 0 1 0 8 0 0 30 3