Skip To Main Content

University of Fort Lauderdale

Skip Ad

University of Fort L (0-0) -vs- Fla. Memorial (0-0)

University of Fort L logo 9
vs
3 Fla. Memorial logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UNIVERSI University of Fort L 0 0 0 0 2 5 2 0 0 9 11 1
FLA. MEM Fla. Memorial 0 0 1 1 0 0 0 1 0 3 7 2
W:
Lewis , Jordan (1-0)

Box Score

Scoring Summary

Team Individual Statistics

University of Fort L 9
Position Player AB R H RBI BB SO LOB
Muir, Chance 0 1 0 0 0 0 0
Mangual, Gabriel 0 3 0 0 0 0 0
p     p Lewis , Jordan 0 0 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0
p     p Coward, Austin 0 0 0 0 0 0 0
p     p Hornstein, Matthew 0 0 0 0 0 0 0
p     p Merryweather, Dane 0 0 0 0 0 0 0
p     p Santiago, Michael 0 0 0 0 0 0 0
p     p Hebert, Michael 0 0 0 0 0 0 0
ss ss Schleider, Michael 4 2 1 1 2 0 0
cf cf Doyon, Eric 6 1 2 2 0 0 0
dh dh Mustovic, Gabriel 5 0 1 1 1 2 0
2b 2b Lujo, Rolando 4 0 1 0 1 1 0
rf rf Castillo, Rafael 3 0 0 0 1 1 0
3b 3b Gurzynski-Hathaway , Coltin 3 0 0 0 1 0 0
1b 1b Pinciotti, Jon 5 0 1 0 0 1 0
c c Stephens, Ethan 2 0 2 0 2 0 0
lf lf Lewis , Jordan 5 2 3 2 0 0 0
Totals 37 9 11 6 8 5 0
Batting
HR:
Doyon, Eric (1); Lewis , Jordan (1)
Baserunning
SB:
Schleider, Michael (1); Lujo, Rolando (1); Mangual, Gabriel (2)
HBP:
Castillo, Rafael (1); Gurzynski-Hathaway , Coltin (1); Stephens, Ethan (1)
Fielding
E:
Schleider, Michael (1)
Fla. Memorial 3
Position Player AB R H RBI BB SO LOB
E. Farrell 1 0 0 0 0 0 0
A. Ramirez 2 0 0 0 0 1 0
C. Carratala 1 1 1 1 0 0 0
C. Marte 2 0 1 0 0 0 0
J. Martinez 1 0 0 0 0 0 0
p     p D. Ramos 0 0 0 0 0 0 0
p     p J. Anderson 0 0 0 0 0 0 0
p     p J. Portillo 0 0 0 0 0 0 0
p     p A. Yarbrough 0 0 0 0 0 0 0
p     p R. Lamour 0 0 0 0 0 0 0
ss ss P. Charlton 3 0 1 0 0 0 0
3b 3b J. Ramos 3 0 0 0 0 2 0
cf cf P. Ferguson 4 0 0 0 0 3 0
1b 1b A. La 2 0 0 0 0 1 0
rf rf K. Stephens 4 1 2 0 0 1 0
dh dh I. Villalobo 4 0 1 1 0 2 0
lf lf J. Diamond 2 0 0 0 0 1 0
c c P. Gutierrez 3 0 1 0 0 2 0
2b 2b M. Clark 3 1 0 0 1 2 0
Totals 35 3 7 2 1 15 0
Batting
2B:
K. Stephens (1); I. Villalobo (1)
HR:
C. Carratala (1)
Baserunning
SB:
P. Charlton (1); M. Clark (1)
Fielding
E:
P. Gutierrez (1); C. Carratala (1)

Team Individual Pitching Statistics

University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Santiago, Michael 2.0 1 0 0 0 5 0 0 0 0 7 7 0 0 --
Casey, Payton 2.0 2 1 1 1 3 0 0 0 0 9 10 0 0 --
Hornstein, Matthew 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Lewis , Jordan (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Coward, Austin 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Merryweather, Dane 1.0 2 1 0 0 1 0 0 0 0 9 9 0 0 --
Hebert, Michael 1.0 1 0 0 0 2 0 0 0 0 3 4 0 0 --
Totals 7 2 1 1 15 0 0 0 0 38 40 0 0
Fla. Memorial - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Ramos 2.0 1 0 0 0 5 0 0 0 0 12 16 0 0 --
J. Portillo 1.0 4 2 2 0 0 0 0 0 0 7 7 0 0 --
J. Anderson 0.2 3 5 5 2 0 0 0 2 0 5 9 0 0 --
R. Lamour 1.1 2 2 2 0 0 0 0 0 0 6 8 0 0 --
A. Yarbrough 2.0 0 0 0 1 1 0 0 0 0 7 8 0 0 --
Totals 10 9 9 3 6 0 0 2 0 37 48 0 0

Composite Stats

University of Fort L 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Muir, Chance 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mangual, Gabriel 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Lewis , Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Casey, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coward, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hornstein, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Merryweather, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hebert, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Schleider, Michael 4 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
cf cf Doyon, Eric 6 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh dh Mustovic, Gabriel 5 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Lujo, Rolando 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
rf rf Castillo, Rafael 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
3b 3b Gurzynski-Hathaway , Coltin 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Pinciotti, Jon 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Stephens, Ethan 2 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
lf lf Lewis , Jordan 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Totals 37 9 11 6 0 0 2 8 4 0 3 0 0 5 0 0 0 0
Fla. Memorial 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Farrell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ramirez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Carratala 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Marte 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Portillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Yarbrough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Lamour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss P. Charlton 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b J. Ramos 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf P. Ferguson 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b A. La 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf K. Stephens 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh I. Villalobo 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Diamond 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c P. Gutierrez 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b M. Clark 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
Totals 35 3 7 2 2 0 1 1 2 0 0 0 0 15 0 0 0 0