Skip To Main Content

University of Fort Lauderdale

Skip Ad

University of Fort Lauderdale (87, ) vs New College of Florida (84, )

Box Score

New College of Florida logo
84
vs
87
University of Fort Lauderdale logo
Team Score By Half
Team 1 2 Total F
NEW COLL New College of Florida 40 44 84
Winner UNIVERSI University of Fort Lauderdale 42 45 87

New College of Florida 84

New College of Florida 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Charlie Yoder * 29 8-12 0-1 17-28 3-5 8 3 2 1 0 1 33
11 11 Jordan Clark * 26 8-12 3-3 0-0 0-2 2 4 3 6 0 0 19
1 1 Jack Scott * 25 2-3 1-2 0-2 0-4 4 1 3 0 0 1 5
0 0 Shawn Lefesne * 18 1-4 0-0 2-5 2-3 5 1 3 4 0 0 4
21 21 Diego Eslava * 24 1-4 0-2 0-0 1-2 3 0 0 1 0 0 2
20 20 Ben Walker 26 5-7 4-6 0-0 0-8 8 2 1 4 0 0 14
5 5 Alex Excellent 13 2-3 0-1 0-0 0-0 0 2 2 2 0 1 4
3 3 Adrian Moore 16 0-2 0-2 3-6 0-6 6 2 0 1 0 0 3
15 15 Adonis Caneris 12 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jackson Dawson 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Giovanni Toscanini 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-49 8-18 22-41 6-30 36 15 14 19 0 3 84
Team Summary FG 3PT FT
Total 27-49 8-18 22-41
55.1 % 44.4 % 53.7 %
Column One Column Two Column Three

University of Fort Lauderdale 87

University of Fort Lauderdale 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Woodard, Benez * 27 9-16 1-2 5-7 2-2 4 1 6 1 0 2 24
0 0 Pemberton, DeAndre * 24 9-11 0-1 3-3 1-4 5 1 2 2 1 1 21
5 5 Stigler, Da'Shaun * 23 6-10 0-0 5-8 1-3 4 0 1 2 0 5 17
10 10 Berry, Chris * 24 5-13 3-6 1-1 0-0 0 1 3 0 0 5 14
12 12 Body, Adrian * 22 2-7 2-4 0-0 0-2 2 4 3 0 0 2 6
22 22 Kuliev, Vugar 25 2-7 0-0 1-2 1-1 2 2 0 1 0 1 5
4 4 Brand, Tomias 12 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
13 13 Hilliard, Alec 12 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
2 2 Pope, Corey 11 0-0 0-0 0-0 1-1 2 0 1 0 1 1 0
23 23 Brown, Matthew 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brandon, Davion 10 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-68 6-13 15-21 7-13 20 15 16 6 2 18 87
Team Summary FG 3PT FT
Total 33-68 6-13 15-21
48.5 % 46.2 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
New College of Florida
University of Fort Lauderdale
2nd Chance Points
Team Total
New College of Florida
University of Fort Lauderdale
Bench Points
Team Total
New College of Florida
University of Fort Lauderdale
Lead Gained By
Team Total
New College of Florida
University of Fort Lauderdale
Points in Paint
Team Total
New College of Florida
University of Fort Lauderdale
Fast Break Points
Team Total
New College of Florida
University of Fort Lauderdale
Score Tied By
Team Total
New College of Florida
University of Fort Lauderdale