Skip To Main Content

University of Fort Lauderdale

Skip Ad

University of Fort Lauderdale (93, ) vs Southern University of New Orleans (83, )

Box Score

Southern University of New Orleans logo
83
vs
93
University of Fort Lauderdale logo
Team Score By Half
Team 1 2 Total F
SOUTHERN Southern University of New Orleans 47 36 83
Winner UNIVERSI University of Fort Lauderdale 45 48 93

Southern University of New Orleans 83

Southern University of New Orleans 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jaylon Hicks * 40 8-17 0-3 7-10 3-4 7 3 4 2 3 3 23
9 9 Caleb Williams * 29 4-8 1-1 6-7 4-4 8 3 1 8 0 0 15
0 0 Devin Daniels * 26 2-3 0-0 5-8 2-1 3 2 0 1 2 1 9
15 15 Dorian Booker * 18 3-4 0-0 2-6 1-4 5 1 0 1 1 0 8
10 10 Donte Briggs * 24 1-7 1-3 0-0 1-1 2 2 1 3 0 0 3
8 8 Jakobe Dykes 11 4-5 3-4 0-1 0-0 0 2 0 0 0 0 11
3 3 Enroll Smith 17 2-4 0-2 3-3 0-0 0 5 1 0 0 0 7
6 6 Aumad Hackett 15 1-4 0-1 1-2 0-0 0 3 3 3 0 3 3
13 13 Tynerion Jackson 12 1-2 0-0 0-0 0-1 1 3 0 0 1 0 2
7 7 Mogan Baldwin 7 0-0 0-0 2-2 0-2 2 1 0 3 1 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 26-54 5-14 26-39 11-17 28 25 10 21 8 7 83
Team Summary FG 3PT FT
Total 26-54 5-14 26-39
48.1 % 35.7 % 66.7 %
Column One Column Two Column Three

University of Fort Lauderdale 93

University of Fort Lauderdale 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cofer Jr., Jimel * 31 5-15 0-3 5-6 2-2 4 3 3 3 1 3 15
0 0 Joseph , Seth * 28 6-12 0-1 2-5 3-5 8 5 0 5 1 1 14
1 1 Body II, Adrian * 31 3-8 2-2 3-4 2-4 6 4 4 2 0 7 11
23 23 Okafor , Michael * 13 2-3 0-0 0-0 1-2 3 5 0 2 0 0 4
22 22 Cofer, Jayven * 21 1-4 0-1 0-0 3-5 8 1 1 1 0 1 2
21 21 Reeves , Freddie 23 4-7 2-4 10-12 2-1 3 3 1 3 0 3 20
5 5 Kuliev, Vugar 22 7-12 0-1 1-2 1-2 3 1 0 1 0 2 15
10 10 Berry, Chris 16 3-6 0-0 4-4 1-1 2 1 0 1 0 1 10
13 13 Flowers, Gavin 8 0-0 0-0 2-4 1-0 1 3 0 3 0 0 2
12 12 Forbes , Demarcus 7 0-2 0-2 0-0 1-1 2 4 0 4 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-69 4-14 27-37 17-23 40 30 9 25 2 18 93
Team Summary FG 3PT FT
Total 31-69 4-14 27-37
44.9 % 28.6 % 73.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern University of New Orleans
University of Fort Lauderdale
2nd Chance Points
Team Total
Southern University of New Orleans
University of Fort Lauderdale
Bench Points
Team Total
Southern University of New Orleans
University of Fort Lauderdale
Lead Gained By
Team Total
Southern University of New Orleans
University of Fort Lauderdale
Points in Paint
Team Total
Southern University of New Orleans
University of Fort Lauderdale
Fast Break Points
Team Total
Southern University of New Orleans
University of Fort Lauderdale
Score Tied By
Team Total
Southern University of New Orleans
University of Fort Lauderdale