Skip To Main Content

University of Fort Lauderdale

Skip Ad

Wilberforce (87, ) vs University of Fort Lauderdale (84, )

Box Score

University of Fort Lauderdale logo
84
vs
87
Wilberforce logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Fort Lauderdale 36 48 84
Winner WILBERFO Wilberforce 46 41 87

University of Fort Lauderdale 84

University of Fort Lauderdale 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cofer, Jayven * 34 7-8 3-4 8-10 2-2 4 0 2 2 0 1 25
1 1 Body II, Adrian * 27 4-8 1-3 5-7 2-2 4 4 3 1 0 0 14
24 24 Cofer Jr., Jimel * 23 3-9 0-2 0-1 1-4 5 3 4 2 2 2 6
10 10 Berry, Chris * 22 1-2 0-1 4-6 2-5 7 4 2 2 0 2 6
0 0 Joseph , Seth * 19 1-3 0-0 0-0 1-2 3 3 0 0 0 2 2
21 21 Reeves , Freddie 21 5-6 2-2 5-5 2-2 4 5 2 2 0 2 17
2 2 Pope, Corey 11 3-4 0-0 2-4 2-4 6 4 1 1 1 1 8
5 5 Kuliev, Vugar 13 2-4 0-0 0-0 1-3 4 2 2 1 0 1 4
11 11 Lilly, Jordyn 10 1-3 0-0 0-0 0-0 0 3 0 2 0 0 2
12 12 Forbes , Demarcus 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams , Brandon 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Okafor , Michael 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Flowers, Gavin 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-48 6-12 24-33 13-24 37 28 16 13 3 11 84
Team Summary FG 3PT FT
Total 27-48 6-12 24-33
56.3 % 50.0 % 72.7 %
Column One Column Two Column Three

Wilberforce 87

Wilberforce 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Daiquan Coach * 34 5-9 3-5 10-12 0-2 2 3 0 3 0 2 23
11 11 Eduardo Diaz * 33 4-7 4-5 11-13 0-4 4 3 0 6 0 0 23
2 2 Jamir Hymes * 25 5-7 1-2 0-1 0-1 1 5 2 5 1 0 11
14 14 Jesse Olerson Jr * 30 5-8 0-1 0-0 3-3 6 3 1 2 0 1 10
5 5 Germainn Marshall * 27 2-3 0-0 1-3 0-1 1 4 0 1 0 2 5
15 15 Zach Brown 10 0-1 0-0 6-6 0-3 3 0 2 0 0 1 6
3 3 Jeurdyn Hunter 18 2-3 0-0 0-0 0-0 0 3 0 2 0 1 4
23 23 Israel Malone 11 1-2 0-0 1-2 0-1 1 0 2 0 0 1 3
35 35 Mathew Hardwick 12 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-43 8-13 29-37 4-16 20 21 7 19 1 8 87
Team Summary FG 3PT FT
Total 25-43 8-13 29-37
58.1 % 61.5 % 78.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Fort Lauderdale
Wilberforce
2nd Chance Points
Team Total
University of Fort Lauderdale
Wilberforce
Bench Points
Team Total
University of Fort Lauderdale
Wilberforce
Lead Gained By
Team Total
University of Fort Lauderdale
Wilberforce
Points in Paint
Team Total
University of Fort Lauderdale
Wilberforce
Fast Break Points
Team Total
University of Fort Lauderdale
Wilberforce
Score Tied By
Team Total
University of Fort Lauderdale
Wilberforce